Back to round index.
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 14 | 27 | Aitken, John (T51) | Wood, Betsey (T50) | 4 | 7 | Johnson, Dave (T10) | Wiegand, Dave (T1) |
| 5 | 10 | Baker, Michael (T24) | Goodwin, Daniel (T16) | 8 | 16 | Kaplan, Carol (T30) | Christensen, Rachel (T33) |
| 2 | 3 | Bassett-Bouchard, Conrad (T4) | Walton, Noah (T13) | 12 | 23 | Koehler, Kolton (T54) | Mazzuca, Chris (T43) |
| 11 | 21 | Burlant, Jim (T32) | Wilson, Jeannie J (T45) | 6 | 11 | Le, Cecilia (T18) | Dyer, Becky (T31) |
| 13 | 25 | Catanese, Paula (T35) | Slivka, Rebecca (T26) | 10 | 20 | Lecompte, Tim (T52) | Singhal, Ronak (T46) |
| 3 | 5 | Chaney, Travis (T21) | Frentz, Mike (T14) | 8 | 15 | Lerman, Jerry (T8) | Holser, Paul (T22) |
| 8 | 16 | Christensen, Rachel (T33) | Kaplan, Carol (T30) | 9 | 17 | Lezin, Katya (T44) | Jacobi, Gunther (T53) |
| 5 | 9 | Cornelison, Betty (T36) | Merrill, Karen (T28) | 12 | 23 | Mazzuca, Chris (T43) | Koehler, Kolton (T54) |
| 3 | 6 | Cree, Chris (T9) | Grubb, Chris (T11) | 5 | 9 | Merrill, Karen (T28) | Cornelison, Betty (T36) |
| 1 | 1 | Dackman, Joe (T12) | Johnson, Carl (T2) | 10 | 19 | Morgan, Chris Patrick (T23) | Sutrov, Kathy (T47) |
| 7 | 14 | Dreyer, Lynn (T49) | Tran, Eric (T3) | 2 | 4 | Muller, Louie (T29) | O'Laughlin, John (T7) |
| 6 | 11 | Dyer, Becky (T31) | Le, Cecilia (T18) | 2 | 4 | O'Laughlin, John (T7) | Muller, Louie (T29) |
| 3 | 5 | Frentz, Mike (T14) | Chaney, Travis (T21) | 4 | 8 | Paolella, Libero (T20) | Stern, Rafi (T5) |
| 13 | 26 | Frodyma, KC (T27) | Galambos, Nita (T48) | 6 | 12 | Romann, Judy (T39) | Huszagh, Peter R (T25) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 13 | 26 | Galambos, Nita (T48) | Frodyma, KC (T27) | 7 | 13 | Saldanha, Dielle (T15) | Gideons, Ron (T37) |
| 7 | 13 | Gideons, Ron (T37) | Saldanha, Dielle (T15) | 10 | 20 | Singhal, Ronak (T46) | Lecompte, Tim (T52) |
| 12 | 24 | Goodwin, Alice (T42) | Wornum, Jesse (T41) | 13 | 25 | Slivka, Rebecca (T26) | Catanese, Paula (T35) |
| 5 | 10 | Goodwin, Daniel (T16) | Baker, Michael (T24) | 4 | 8 | Stern, Rafi (T5) | Paolella, Libero (T20) |
| 9 | 18 | Gott, P K (T40) | Howard, Ronald (T17) | 10 | 19 | Sutrov, Kathy (T47) | Morgan, Chris Patrick (T23) |
| 3 | 6 | Grubb, Chris (T11) | Cree, Chris (T9) | 7 | 14 | Tran, Eric (T3) | Dreyer, Lynn (T49) |
| 11 | 22 | Hamilton, Ruth (T34) | Hicks, Camela (T38) | 2 | 3 | Walton, Noah (T13) | Bassett-Bouchard, Conrad (T4) |
| 11 | 22 | Hicks, Camela (T38) | Hamilton, Ruth (T34) | 4 | 7 | Wiegand, Dave (T1) | Johnson, Dave (T10) |
| 8 | 15 | Holser, Paul (T22) | Lerman, Jerry (T8) | 1 | 2 | Williams, Chris (T19) | Winter (T6) |
| 9 | 18 | Howard, Ronald (T17) | Gott, P K (T40) | 11 | 21 | Wilson, Jeannie J (T45) | Burlant, Jim (T32) |
| 6 | 12 | Huszagh, Peter R (T25) | Romann, Judy (T39) | 14 | 27 | Wood, Betsey (T50) | Aitken, John (T51) |
| 9 | 17 | Jacobi, Gunther (T53) | Lezin, Katya (T44) | 12 | 24 | Wornum, Jesse (T41) | Goodwin, Alice (T42) |
| 1 | 1 | Johnson, Carl (T2) | Dackman, Joe (T12) | 1 | 2 | Winter (T6) | Williams, Chris (T19) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.