Back to round index.
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 14 | 27 | Aitken, John (T51) | Galambos, Nita (T48) | 4 | 7 | Johnson, Dave (T10) | Chaney, Travis (T21) |
| 4 | 8 | Baker, Michael (T24) | Romann, Judy (T39) | 11 | 22 | Kaplan, Carol (T30) | Wornum, Jesse (T41) |
| 2 | 4 | Bassett-Bouchard, Conrad (T4) | Wiegand, Dave (T1) | 12 | 23 | Koehler, Kolton (T54) | Hamilton, Ruth (T34) |
| 9 | 18 | Burlant, Jim (T32) | Dreyer, Lynn (T49) | 5 | 9 | Le, Cecilia (T18) | Tran, Eric (T3) |
| 11 | 21 | Catanese, Paula (T35) | Wilson, Jeannie J (T45) | 13 | 26 | Lecompte, Tim (T52) | Wood, Betsey (T50) |
| 4 | 7 | Chaney, Travis (T21) | Johnson, Dave (T10) | 10 | 20 | Lerman, Jerry (T8) | Slivka, Rebecca (T26) |
| 8 | 16 | Christensen, Rachel (T33) | Jacobi, Gunther (T53) | 8 | 15 | Lezin, Katya (T44) | Dyer, Becky (T31) |
| 9 | 17 | Cornelison, Betty (T36) | Goodwin, Alice (T42) | 12 | 24 | Mazzuca, Chris (T43) | Sutrov, Kathy (T47) |
| 1 | 2 | Cree, Chris (T9) | Stern, Rafi (T5) | 6 | 12 | Merrill, Karen (T28) | Huszagh, Peter R (T25) |
| 3 | 5 | Dackman, Joe (T12) | Grubb, Chris (T11) | 6 | 11 | Morgan, Chris Patrick (T23) | Muller, Louie (T29) |
| 9 | 18 | Dreyer, Lynn (T49) | Burlant, Jim (T32) | 6 | 11 | Muller, Louie (T29) | Morgan, Chris Patrick (T23) |
| 8 | 15 | Dyer, Becky (T31) | Lezin, Katya (T44) | 1 | 1 | O'Laughlin, John (T7) | Johnson, Carl (T2) |
| 7 | 13 | Frentz, Mike (T14) | Gott, P K (T40) | 10 | 19 | Paolella, Libero (T20) | Hicks, Camela (T38) |
| 13 | 25 | Frodyma, KC (T27) | Singhal, Ronak (T46) | 4 | 8 | Romann, Judy (T39) | Baker, Michael (T24) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 14 | 27 | Galambos, Nita (T48) | Aitken, John (T51) | 5 | 10 | Saldanha, Dielle (T15) | Walton, Noah (T13) |
| 7 | 14 | Gideons, Ron (T37) | Howard, Ronald (T17) | 13 | 25 | Singhal, Ronak (T46) | Frodyma, KC (T27) |
| 9 | 17 | Goodwin, Alice (T42) | Cornelison, Betty (T36) | 10 | 20 | Slivka, Rebecca (T26) | Lerman, Jerry (T8) |
| 2 | 3 | Goodwin, Daniel (T16) | Williams, Chris (T19) | 1 | 2 | Stern, Rafi (T5) | Cree, Chris (T9) |
| 7 | 13 | Gott, P K (T40) | Frentz, Mike (T14) | 12 | 24 | Sutrov, Kathy (T47) | Mazzuca, Chris (T43) |
| 3 | 5 | Grubb, Chris (T11) | Dackman, Joe (T12) | 5 | 9 | Tran, Eric (T3) | Le, Cecilia (T18) |
| 12 | 23 | Hamilton, Ruth (T34) | Koehler, Kolton (T54) | 5 | 10 | Walton, Noah (T13) | Saldanha, Dielle (T15) |
| 10 | 19 | Hicks, Camela (T38) | Paolella, Libero (T20) | 2 | 4 | Wiegand, Dave (T1) | Bassett-Bouchard, Conrad (T4) |
| 3 | 6 | Holser, Paul (T22) | Winter (T6) | 2 | 3 | Williams, Chris (T19) | Goodwin, Daniel (T16) |
| 7 | 14 | Howard, Ronald (T17) | Gideons, Ron (T37) | 11 | 21 | Wilson, Jeannie J (T45) | Catanese, Paula (T35) |
| 6 | 12 | Huszagh, Peter R (T25) | Merrill, Karen (T28) | 13 | 26 | Wood, Betsey (T50) | Lecompte, Tim (T52) |
| 8 | 16 | Jacobi, Gunther (T53) | Christensen, Rachel (T33) | 11 | 22 | Wornum, Jesse (T41) | Kaplan, Carol (T30) |
| 1 | 1 | Johnson, Carl (T2) | O'Laughlin, John (T7) | 3 | 6 | Winter (T6) | Holser, Paul (T22) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.