Back to round index.
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 13 | 26 | Aitken, John (T51) | Lecompte, Tim (T52) | 1 | 1 | Johnson, Dave (T10) | Williams, Chris (T19) |
| 3 | 6 | Baker, Michael (T24) | Dackman, Joe (T12) | 10 | 19 | Kaplan, Carol (T30) | Catanese, Paula (T35) |
| 5 | 10 | Bassett-Bouchard, Conrad (T4) | Huszagh, Peter R (T25) | 14 | 27 | Koehler, Kolton (T54) | Galambos, Nita (T48) |
| 10 | 20 | Burlant, Jim (T32) | Wornum, Jesse (T41) | 4 | 8 | Le, Cecilia (T18) | Howard, Ronald (T17) |
| 10 | 19 | Catanese, Paula (T35) | Kaplan, Carol (T30) | 13 | 26 | Lecompte, Tim (T52) | Aitken, John (T51) |
| 6 | 12 | Chaney, Travis (T21) | Dyer, Becky (T31) | 7 | 13 | Lerman, Jerry (T8) | Gideons, Ron (T37) |
| 7 | 14 | Christensen, Rachel (T33) | Merrill, Karen (T28) | 8 | 15 | Lezin, Katya (T44) | Romann, Judy (T39) |
| 8 | 16 | Cornelison, Betty (T36) | Slivka, Rebecca (T26) | 11 | 22 | Mazzuca, Chris (T43) | Goodwin, Alice (T42) |
| 1 | 2 | Cree, Chris (T9) | Johnson, Carl (T2) | 7 | 14 | Merrill, Karen (T28) | Christensen, Rachel (T33) |
| 3 | 6 | Dackman, Joe (T12) | Baker, Michael (T24) | 2 | 3 | Morgan, Chris Patrick (T23) | O'Laughlin, John (T7) |
| 9 | 18 | Dreyer, Lynn (T49) | Hicks, Camela (T38) | 3 | 5 | Muller, Louie (T29) | Wiegand, Dave (T1) |
| 6 | 12 | Dyer, Becky (T31) | Chaney, Travis (T21) | 2 | 3 | O'Laughlin, John (T7) | Morgan, Chris Patrick (T23) |
| 2 | 4 | Frentz, Mike (T14) | Holser, Paul (T22) | 11 | 21 | Paolella, Libero (T20) | Frodyma, KC (T27) |
| 11 | 21 | Frodyma, KC (T27) | Paolella, Libero (T20) | 8 | 15 | Romann, Judy (T39) | Lezin, Katya (T44) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 14 | 27 | Galambos, Nita (T48) | Koehler, Kolton (T54) | 4 | 7 | Saldanha, Dielle (T15) | Stern, Rafi (T5) |
| 7 | 13 | Gideons, Ron (T37) | Lerman, Jerry (T8) | 12 | 24 | Singhal, Ronak (T46) | Wood, Betsey (T50) |
| 11 | 22 | Goodwin, Alice (T42) | Mazzuca, Chris (T43) | 8 | 16 | Slivka, Rebecca (T26) | Cornelison, Betty (T36) |
| 5 | 9 | Goodwin, Daniel (T16) | Grubb, Chris (T11) | 4 | 7 | Stern, Rafi (T5) | Saldanha, Dielle (T15) |
| 9 | 17 | Gott, P K (T40) | Walton, Noah (T13) | 13 | 25 | Sutrov, Kathy (T47) | Hamilton, Ruth (T34) |
| 5 | 9 | Grubb, Chris (T11) | Goodwin, Daniel (T16) | 6 | 11 | Tran, Eric (T3) | Winter (T6) |
| 13 | 25 | Hamilton, Ruth (T34) | Sutrov, Kathy (T47) | 9 | 17 | Walton, Noah (T13) | Gott, P K (T40) |
| 9 | 18 | Hicks, Camela (T38) | Dreyer, Lynn (T49) | 3 | 5 | Wiegand, Dave (T1) | Muller, Louie (T29) |
| 2 | 4 | Holser, Paul (T22) | Frentz, Mike (T14) | 1 | 1 | Williams, Chris (T19) | Johnson, Dave (T10) |
| 4 | 8 | Howard, Ronald (T17) | Le, Cecilia (T18) | 12 | 23 | Wilson, Jeannie J (T45) | Jacobi, Gunther (T53) |
| 5 | 10 | Huszagh, Peter R (T25) | Bassett-Bouchard, Conrad (T4) | 12 | 24 | Wood, Betsey (T50) | Singhal, Ronak (T46) |
| 12 | 23 | Jacobi, Gunther (T53) | Wilson, Jeannie J (T45) | 10 | 20 | Wornum, Jesse (T41) | Burlant, Jim (T32) |
| 1 | 2 | Johnson, Carl (T2) | Cree, Chris (T9) | 6 | 11 | Winter (T6) | Tran, Eric (T3) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.