Back to round index.
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 13 | 26 | Aitken, John (T51) | Koehler, Kolton (T54) | 1 | 2 | Johnson, Dave (T10) | Cree, Chris (T9) |
| 3 | 5 | Baker, Michael (T24) | Wiegand, Dave (T1) | 10 | 19 | Kaplan, Carol (T30) | Jacobi, Gunther (T53) |
| 5 | 10 | Bassett-Bouchard, Conrad (T4) | Tran, Eric (T3) | 13 | 26 | Koehler, Kolton (T54) | Aitken, John (T51) |
| 10 | 20 | Burlant, Jim (T32) | Catanese, Paula (T35) | 4 | 8 | Le, Cecilia (T18) | Grubb, Chris (T11) |
| 10 | 20 | Catanese, Paula (T35) | Burlant, Jim (T32) | 13 | 25 | Lecompte, Tim (T52) | Hamilton, Ruth (T34) |
| 6 | 12 | Chaney, Travis (T21) | Lerman, Jerry (T8) | 6 | 12 | Lerman, Jerry (T8) | Chaney, Travis (T21) |
| 7 | 14 | Christensen, Rachel (T33) | Lezin, Katya (T44) | 7 | 14 | Lezin, Katya (T44) | Christensen, Rachel (T33) |
| 8 | 16 | Cornelison, Betty (T36) | Gott, P K (T40) | 12 | 23 | Mazzuca, Chris (T43) | Wilson, Jeannie J (T45) |
| 1 | 2 | Cree, Chris (T9) | Johnson, Dave (T10) | 9 | 18 | Merrill, Karen (T28) | Hicks, Camela (T38) |
| 3 | 6 | Dackman, Joe (T12) | Saldanha, Dielle (T15) | 6 | 11 | Morgan, Chris Patrick (T23) | Winter (T6) |
| 8 | 15 | Dreyer, Lynn (T49) | Romann, Judy (T39) | 2 | 4 | Muller, Louie (T29) | Holser, Paul (T22) |
| 7 | 13 | Dyer, Becky (T31) | Gideons, Ron (T37) | 2 | 3 | O'Laughlin, John (T7) | Frentz, Mike (T14) |
| 2 | 3 | Frentz, Mike (T14) | O'Laughlin, John (T7) | 11 | 21 | Paolella, Libero (T20) | Wornum, Jesse (T41) |
| 11 | 22 | Frodyma, KC (T27) | Goodwin, Alice (T42) | 8 | 15 | Romann, Judy (T39) | Dreyer, Lynn (T49) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 14 | 27 | Galambos, Nita (T48) | Singhal, Ronak (T46) | 3 | 6 | Saldanha, Dielle (T15) | Dackman, Joe (T12) |
| 7 | 13 | Gideons, Ron (T37) | Dyer, Becky (T31) | 14 | 27 | Singhal, Ronak (T46) | Galambos, Nita (T48) |
| 11 | 22 | Goodwin, Alice (T42) | Frodyma, KC (T27) | 9 | 17 | Slivka, Rebecca (T26) | Walton, Noah (T13) |
| 5 | 9 | Goodwin, Daniel (T16) | Huszagh, Peter R (T25) | 4 | 7 | Stern, Rafi (T5) | Howard, Ronald (T17) |
| 8 | 16 | Gott, P K (T40) | Cornelison, Betty (T36) | 12 | 24 | Sutrov, Kathy (T47) | Wood, Betsey (T50) |
| 4 | 8 | Grubb, Chris (T11) | Le, Cecilia (T18) | 5 | 10 | Tran, Eric (T3) | Bassett-Bouchard, Conrad (T4) |
| 13 | 25 | Hamilton, Ruth (T34) | Lecompte, Tim (T52) | 9 | 17 | Walton, Noah (T13) | Slivka, Rebecca (T26) |
| 9 | 18 | Hicks, Camela (T38) | Merrill, Karen (T28) | 3 | 5 | Wiegand, Dave (T1) | Baker, Michael (T24) |
| 2 | 4 | Holser, Paul (T22) | Muller, Louie (T29) | 1 | 1 | Williams, Chris (T19) | Johnson, Carl (T2) |
| 4 | 7 | Howard, Ronald (T17) | Stern, Rafi (T5) | 12 | 23 | Wilson, Jeannie J (T45) | Mazzuca, Chris (T43) |
| 5 | 9 | Huszagh, Peter R (T25) | Goodwin, Daniel (T16) | 12 | 24 | Wood, Betsey (T50) | Sutrov, Kathy (T47) |
| 10 | 19 | Jacobi, Gunther (T53) | Kaplan, Carol (T30) | 11 | 21 | Wornum, Jesse (T41) | Paolella, Libero (T20) |
| 1 | 1 | Johnson, Carl (T2) | Williams, Chris (T19) | 6 | 11 | Winter (T6) | Morgan, Chris Patrick (T23) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.