Back to round index.
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 13 | 25 | Aitken, John (T51) | Gott, P K (T40) | 5 | 10 | Johnson, Dave (T10) | Grubb, Chris (T11) |
| 8 | 15 | Baker, Michael (T24) | Frodyma, KC (T27) | 6 | 12 | Kaplan, Carol (T30) | Cornelison, Betty (T36) |
| 6 | 11 | Bassett-Bouchard, Conrad (T4) | Dackman, Joe (T12) | 12 | 23 | Koehler, Kolton (T54) | Christensen, Rachel (T33) |
| 12 | 24 | Burlant, Jim (T32) | Singhal, Ronak (T46) | 7 | 14 | Le, Cecilia (T18) | Mazzuca, Chris (T43) |
| 10 | 19 | Catanese, Paula (T35) | Dyer, Becky (T31) | 10 | 20 | Lecompte, Tim (T52) | Merrill, Karen (T28) |
| 1 | 2 | Chaney, Travis (T21) | Winter (T6) | 3 | 5 | Lerman, Jerry (T8) | O'Laughlin, John (T7) |
| 12 | 23 | Christensen, Rachel (T33) | Koehler, Kolton (T54) | 13 | 26 | Lezin, Katya (T44) | Wood, Betsey (T50) |
| 6 | 12 | Cornelison, Betty (T36) | Kaplan, Carol (T30) | 7 | 14 | Mazzuca, Chris (T43) | Le, Cecilia (T18) |
| 2 | 3 | Cree, Chris (T9) | Huszagh, Peter R (T25) | 10 | 20 | Merrill, Karen (T28) | Lecompte, Tim (T52) |
| 6 | 11 | Dackman, Joe (T12) | Bassett-Bouchard, Conrad (T4) | 3 | 6 | Morgan, Chris Patrick (T23) | Holser, Paul (T22) |
| 9 | 18 | Dreyer, Lynn (T49) | Galambos, Nita (T48) | 4 | 8 | Muller, Louie (T29) | Williams, Chris (T19) |
| 10 | 19 | Dyer, Becky (T31) | Catanese, Paula (T35) | 3 | 5 | O'Laughlin, John (T7) | Lerman, Jerry (T8) |
| 4 | 7 | Frentz, Mike (T14) | Johnson, Carl (T2) | 9 | 17 | Paolella, Libero (T20) | Wilson, Jeannie J (T45) |
| 8 | 15 | Frodyma, KC (T27) | Baker, Michael (T24) | 11 | 21 | Romann, Judy (T39) | Wornum, Jesse (T41) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 9 | 18 | Galambos, Nita (T48) | Dreyer, Lynn (T49) | 8 | 16 | Saldanha, Dielle (T15) | Jacobi, Gunther (T53) |
| 7 | 13 | Gideons, Ron (T37) | Walton, Noah (T13) | 12 | 24 | Singhal, Ronak (T46) | Burlant, Jim (T32) |
| 11 | 22 | Goodwin, Alice (T42) | Hamilton, Ruth (T34) | 1 | 1 | Slivka, Rebecca (T26) | Stern, Rafi (T5) |
| 5 | 9 | Goodwin, Daniel (T16) | Tran, Eric (T3) | 1 | 1 | Stern, Rafi (T5) | Slivka, Rebecca (T26) |
| 13 | 25 | Gott, P K (T40) | Aitken, John (T51) | 14 | 27 | Sutrov, Kathy (T47) | Hicks, Camela (T38) |
| 5 | 10 | Grubb, Chris (T11) | Johnson, Dave (T10) | 5 | 9 | Tran, Eric (T3) | Goodwin, Daniel (T16) |
| 11 | 22 | Hamilton, Ruth (T34) | Goodwin, Alice (T42) | 7 | 13 | Walton, Noah (T13) | Gideons, Ron (T37) |
| 14 | 27 | Hicks, Camela (T38) | Sutrov, Kathy (T47) | 2 | 4 | Wiegand, Dave (T1) | Howard, Ronald (T17) |
| 3 | 6 | Holser, Paul (T22) | Morgan, Chris Patrick (T23) | 4 | 8 | Williams, Chris (T19) | Muller, Louie (T29) |
| 2 | 4 | Howard, Ronald (T17) | Wiegand, Dave (T1) | 9 | 17 | Wilson, Jeannie J (T45) | Paolella, Libero (T20) |
| 2 | 3 | Huszagh, Peter R (T25) | Cree, Chris (T9) | 13 | 26 | Wood, Betsey (T50) | Lezin, Katya (T44) |
| 8 | 16 | Jacobi, Gunther (T53) | Saldanha, Dielle (T15) | 11 | 21 | Wornum, Jesse (T41) | Romann, Judy (T39) |
| 4 | 7 | Johnson, Carl (T2) | Frentz, Mike (T14) | 1 | 2 | Winter (T6) | Chaney, Travis (T21) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.