Back to round index.
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 12 | 23 | Aitken, John (T51) | Chaney, Travis (T21) | 10 | 20 | Johnson, Dave (T10) | Burlant, Jim (T32) |
| 7 | 14 | Baker, Michael (T24) | Wilson, Jeannie J (T45) | 8 | 15 | Kaplan, Carol (T30) | Lerman, Jerry (T8) |
| 4 | 7 | Bassett-Bouchard, Conrad (T4) | Dyer, Becky (T31) | 4 | 8 | Koehler, Kolton (T54) | Slivka, Rebecca (T26) |
| 10 | 20 | Burlant, Jim (T32) | Johnson, Dave (T10) | 6 | 12 | Le, Cecilia (T18) | Sutrov, Kathy (T47) |
| 13 | 26 | Catanese, Paula (T35) | Walton, Noah (T13) | 3 | 6 | Lecompte, Tim (T52) | Williams, Chris (T19) |
| 12 | 23 | Chaney, Travis (T21) | Aitken, John (T51) | 8 | 15 | Lerman, Jerry (T8) | Kaplan, Carol (T30) |
| 7 | 13 | Christensen, Rachel (T33) | O'Laughlin, John (T7) | 11 | 21 | Lezin, Katya (T44) | Morgan, Chris Patrick (T23) |
| 2 | 3 | Cornelison, Betty (T36) | Johnson, Carl (T2) | 13 | 25 | Mazzuca, Chris (T43) | Paolella, Libero (T20) |
| 9 | 18 | Cree, Chris (T9) | Hamilton, Ruth (T34) | 11 | 22 | Merrill, Karen (T28) | Grubb, Chris (T11) |
| 12 | 24 | Dackman, Joe (T12) | Muller, Louie (T29) | 11 | 21 | Morgan, Chris Patrick (T23) | Lezin, Katya (T44) |
| 2 | 4 | Dreyer, Lynn (T49) | Frodyma, KC (T27) | 12 | 24 | Muller, Louie (T29) | Dackman, Joe (T12) |
| 4 | 7 | Dyer, Becky (T31) | Bassett-Bouchard, Conrad (T4) | 7 | 13 | O'Laughlin, John (T7) | Christensen, Rachel (T33) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Frentz, Mike (T14) | Singhal, Ronak (T46) | 13 | 25 | Paolella, Libero (T20) | Mazzuca, Chris (T43) |
| 2 | 4 | Frodyma, KC (T27) | Dreyer, Lynn (T49) | 3 | 5 | Romann, Judy (T39) | Tran, Eric (T3) |
| 9 | 17 | Galambos, Nita (T48) | Huszagh, Peter R (T25) | 8 | 16 | Saldanha, Dielle (T15) | Gott, P K (T40) |
| 6 | 11 | Gideons, Ron (T37) | Winter (T6) | 1 | 2 | Singhal, Ronak (T46) | Frentz, Mike (T14) |
| 5 | 10 | Goodwin, Alice (T42) | Holser, Paul (T22) | 4 | 8 | Slivka, Rebecca (T26) | Koehler, Kolton (T54) |
| 14 | 27 | Goodwin, Daniel (T16) | Jacobi, Gunther (T53) | 5 | 9 | Stern, Rafi (T5) | Hicks, Camela (T38) |
| 8 | 16 | Gott, P K (T40) | Saldanha, Dielle (T15) | 6 | 12 | Sutrov, Kathy (T47) | Le, Cecilia (T18) |
| 11 | 22 | Grubb, Chris (T11) | Merrill, Karen (T28) | 3 | 5 | Tran, Eric (T3) | Romann, Judy (T39) |
| 9 | 18 | Hamilton, Ruth (T34) | Cree, Chris (T9) | 13 | 26 | Walton, Noah (T13) | Catanese, Paula (T35) |
| 5 | 9 | Hicks, Camela (T38) | Stern, Rafi (T5) | 1 | 1 | Wiegand, Dave (T1) | Wornum, Jesse (T41) |
| 5 | 10 | Holser, Paul (T22) | Goodwin, Alice (T42) | 3 | 6 | Williams, Chris (T19) | Lecompte, Tim (T52) |
| 10 | 19 | Howard, Ronald (T17) | Wood, Betsey (T50) | 7 | 14 | Wilson, Jeannie J (T45) | Baker, Michael (T24) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 9 | 17 | Huszagh, Peter R (T25) | Galambos, Nita (T48) | 10 | 19 | Wood, Betsey (T50) | Howard, Ronald (T17) |
| 14 | 27 | Jacobi, Gunther (T53) | Goodwin, Daniel (T16) | 1 | 1 | Wornum, Jesse (T41) | Wiegand, Dave (T1) |
| 2 | 3 | Johnson, Carl (T2) | Cornelison, Betty (T36) | 6 | 11 | Winter (T6) | Gideons, Ron (T37) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.