Back to round index.
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 11 | 22 | Aitken, John (T51) | Grubb, Chris (T11) | 10 | 20 | Johnson, Dave (T10) | Lezin, Katya (T44) |
| 7 | 14 | Baker, Michael (T24) | Christensen, Rachel (T33) | 9 | 17 | Kaplan, Carol (T30) | Gott, P K (T40) |
| 4 | 7 | Bassett-Bouchard, Conrad (T4) | Koehler, Kolton (T54) | 4 | 7 | Koehler, Kolton (T54) | Bassett-Bouchard, Conrad (T4) |
| 11 | 21 | Burlant, Jim (T32) | Morgan, Chris Patrick (T23) | 6 | 12 | Le, Cecilia (T18) | Gideons, Ron (T37) |
| 14 | 27 | Catanese, Paula (T35) | Goodwin, Daniel (T16) | 3 | 5 | Lecompte, Tim (T52) | Tran, Eric (T3) |
| 12 | 23 | Chaney, Travis (T21) | Merrill, Karen (T28) | 8 | 15 | Lerman, Jerry (T8) | Galambos, Nita (T48) |
| 7 | 14 | Christensen, Rachel (T33) | Baker, Michael (T24) | 10 | 20 | Lezin, Katya (T44) | Johnson, Dave (T10) |
| 2 | 4 | Cornelison, Betty (T36) | Frodyma, KC (T27) | 12 | 24 | Mazzuca, Chris (T43) | Dackman, Joe (T12) |
| 9 | 18 | Cree, Chris (T9) | Wood, Betsey (T50) | 12 | 23 | Merrill, Karen (T28) | Chaney, Travis (T21) |
| 12 | 24 | Dackman, Joe (T12) | Mazzuca, Chris (T43) | 11 | 21 | Morgan, Chris Patrick (T23) | Burlant, Jim (T32) |
| 2 | 3 | Dreyer, Lynn (T49) | Johnson, Carl (T2) | 13 | 25 | Muller, Louie (T29) | Paolella, Libero (T20) |
| 4 | 8 | Dyer, Becky (T31) | Slivka, Rebecca (T26) | 7 | 13 | O'Laughlin, John (T7) | Wilson, Jeannie J (T45) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Frentz, Mike (T14) | Wornum, Jesse (T41) | 13 | 25 | Paolella, Libero (T20) | Muller, Louie (T29) |
| 2 | 4 | Frodyma, KC (T27) | Cornelison, Betty (T36) | 3 | 6 | Romann, Judy (T39) | Williams, Chris (T19) |
| 8 | 15 | Galambos, Nita (T48) | Lerman, Jerry (T8) | 8 | 16 | Saldanha, Dielle (T15) | Huszagh, Peter R (T25) |
| 6 | 12 | Gideons, Ron (T37) | Le, Cecilia (T18) | 1 | 1 | Singhal, Ronak (T46) | Wiegand, Dave (T1) |
| 5 | 9 | Goodwin, Alice (T42) | Stern, Rafi (T5) | 4 | 8 | Slivka, Rebecca (T26) | Dyer, Becky (T31) |
| 14 | 27 | Goodwin, Daniel (T16) | Catanese, Paula (T35) | 5 | 9 | Stern, Rafi (T5) | Goodwin, Alice (T42) |
| 9 | 17 | Gott, P K (T40) | Kaplan, Carol (T30) | 6 | 11 | Sutrov, Kathy (T47) | Winter (T6) |
| 11 | 22 | Grubb, Chris (T11) | Aitken, John (T51) | 3 | 5 | Tran, Eric (T3) | Lecompte, Tim (T52) |
| 10 | 19 | Hamilton, Ruth (T34) | Howard, Ronald (T17) | 13 | 26 | Walton, Noah (T13) | Jacobi, Gunther (T53) |
| 5 | 10 | Hicks, Camela (T38) | Holser, Paul (T22) | 1 | 1 | Wiegand, Dave (T1) | Singhal, Ronak (T46) |
| 5 | 10 | Holser, Paul (T22) | Hicks, Camela (T38) | 3 | 6 | Williams, Chris (T19) | Romann, Judy (T39) |
| 10 | 19 | Howard, Ronald (T17) | Hamilton, Ruth (T34) | 7 | 13 | Wilson, Jeannie J (T45) | O'Laughlin, John (T7) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 8 | 16 | Huszagh, Peter R (T25) | Saldanha, Dielle (T15) | 9 | 18 | Wood, Betsey (T50) | Cree, Chris (T9) |
| 13 | 26 | Jacobi, Gunther (T53) | Walton, Noah (T13) | 1 | 2 | Wornum, Jesse (T41) | Frentz, Mike (T14) |
| 2 | 3 | Johnson, Carl (T2) | Dreyer, Lynn (T49) | 6 | 11 | Winter (T6) | Sutrov, Kathy (T47) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.