Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| 1. Tran, Eric | 477-451 1.0-0.0 +26 = +26 | 370-320 2.0-0.0 +50 = +76 | 479-313 3.0-0.0 +166 = +242 | 364-520 3.0-1.0 -156 = +86 |
| 2. Winter | 351-377 0.0-1.0 -26 = -26 | 488-267 1.0-1.0 +221 = +195 | 313-479 1.0-2.0 -166 = +29 | 369-356 2.0-2.0 +13 = +42 |
| 3. Cree, Chris | 588-356 1.0-0.0 +232 = +232 | 362-407 1.0-1.0 -45 = +187 | 471-327 2.0-1.0 +144 = +331 | 520-364 3.0-1.0 +156 = +487 |
| 4. Lerman, Jerry | 416-380 1.0-0.0 +36 = +36 | 468-331 2.0-0.0 +137 = +173 | 458-378 3.0-0.0 +80 = +253 | 498-337 4.0-0.0 +161 = +414 |
| 5. Baker, Michael | 451-477 0.0-1.0 -26 = -26 | 500-402 1.0-1.0 +98 = +72 | 429-389 2.0-1.0 +40 = +112 | 415-390 3.0-1.0 +25 = +137 |
| 6. Muller, Louie | 356-588 0.0-1.0 -232 = -232 | 315-281 1.0-1.0 +34 = -198 | 456-359 2.0-1.0 +97 = -101 | 353-423 2.0-2.0 -70 = -171 |
| 7. Dyer, Becky | 380-416 0.0-1.0 -36 = -36 | 501-361 1.0-1.0 +140 = +104 | 327-471 1.0-2.0 -144 = -40 | 341-360 1.0-3.0 -19 = -59 |
| 8. Burlant, Jim | 488-422 1.0-0.0 +66 = +66 | 460-313 2.0-0.0 +147 = +213 | 378-458 2.0-1.0 -80 = +133 | 390-415 2.0-2.0 -25 = +108 |
| 9. Hamilton, Ruth | 377-351 1.0-0.0 +26 = +26 | 320-370 1.0-1.0 -50 = -24 | 356-346 2.0-1.0 +10 = -14 | 306-337 2.0-2.0 -31 = -45 |
| 10. Catanese, Paula | 422-488 0.0-1.0 -66 = -66 | 379-374 1.0-1.0 +5 = -61 | 381-380 2.0-1.0 +1 = -60 | 423-353 3.0-1.0 +70 = +10 |
| 11. Cornelison, Betty | 382-266 1.0-0.0 +116 = +116 | 407-362 2.0-0.0 +45 = +161 | 388-281 3.0-0.0 +107 = +268 | 337-498 3.0-1.0 -161 = +107 |
| 12. Gott, P K | 423-389 1.0-0.0 +34 = +34 | 331-468 1.0-1.0 -137 = -103 | 380-381 1.0-2.0 -1 = -104 | 454-338 2.0-2.0 +116 = +12 |
| 13. Wilson, Jeannie J | 365-298 1.0-0.0 +67 = +67 | 405-356 2.0-0.0 +49 = +116 | 281-388 2.0-1.0 -107 = +9 | 337-306 3.0-1.0 +31 = +40 |
| 14. Wancel, Linda | 298-365 0.0-1.0 -67 = -67 | 371-330 1.0-1.0 +41 = -26 | 346-356 1.0-2.0 -10 = -36 | 360-341 2.0-2.0 +19 = -17 |
| 15. Southwick, Ron | 360-367 0.0-1.0 -7 = -7 | 402-500 0.0-2.0 -98 = -105 | 341-523 0.0-3.0 -182 = -287 | 390-310 1.0-3.0 +80 = -207 |
| 16. Wood, Elizabeth | 367-360 1.0-0.0 +7 = +7 | 267-488 1.0-1.0 -221 = -214 | 345-329 2.0-1.0 +16 = -198 | 406-288 3.0-1.0 +118 = -80 |
| 17. Jacobi, Gunther | 389-423 0.0-1.0 -34 = -34 | 361-501 0.0-2.0 -140 = -174 | 444-391 1.0-2.0 +53 = -121 | 367-379 1.0-3.0 -12 = -133 |
| 18. Schussler, Steve | 266-382 0.0-1.0 -116 = -116 | 281-315 0.0-2.0 -34 = -150 | 391-444 0.0-3.0 -53 = -203 | 310-390 0.0-4.0 -80 = -283 |
| 19. Coatney, Laurie | 370-330 1.0-0.0 +40 = +40 | 313-460 1.0-1.0 -147 = -107 | 359-456 1.0-2.0 -97 = -204 | 338-454 1.0-3.0 -116 = -320 |
| 20. Bergeron, Leesa | 281-390 0.0-1.0 -109 = -109 | 330-371 0.0-2.0 -41 = -150 | 523-341 1.0-2.0 +182 = +32 | 288-406 1.0-3.0 -118 = -86 |
| 21. Aitken, John | 330-370 0.0-1.0 -40 = -40 | 374-379 0.0-2.0 -5 = -45 | 329-345 0.0-3.0 -16 = -61 | 379-367 1.0-3.0 +12 = -49 |
| 22. Grant, Peggy | 390-281 1.0-0.0 +109 = +109 | 356-405 1.0-1.0 -49 = +60 | 389-429 1.0-2.0 -40 = +20 | 356-369 1.0-3.0 -13 = +7 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.