Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +414 | 1864 | 1878 | +14 | Lerman, Jerry (P4) | W:498-337:P11 |
| 2 | 3–1 | +487 | 1870 | 1875 | +5 | Cree, Chris (P3) | W:520-364:P1 |
| 3 | 3–1 | +137 | 1637 | 1645 | +8 | Baker, Michael (P5) | W:415-390:P8 |
| 4 | 3–1 | +107 | 1446 | 1472 | +26 | Cornelison, Betty (P11) | L:337-498:P4 |
| 5 | 3–1 | +86 | 1922 | 1929 | +7 | Tran, Eric (P1) | L:364-520:P3 |
| 6 | 3–1 | +40 | 1279 | 1299 | +20 | Wilson, Jeannie J (P13) | W:337-306:P9 |
| 7 | 3–1 | +10 | 1481 | 1494 | +13 | Catanese, Paula (P10) | W:423-353:P6 |
| 8 | 3–1 | -80 | 1073 | 1107 | +34 | Wood, Elizabeth (P16) | W:406-288:P20 |
| 9 | 2–2 | +108 | 1522 | 1521 | -1 | Burlant, Jim (P8) | L:390-415:P5 |
| 10 | 2–2 | +42 | 1881 | 1863 | -18 | Winter (P2) | W:369-356:P22 |
| 11 | 2–2 | +12 | 1316 | 1316 | +0 | Gott, P K (P12) | W:454-338:P19 |
| 12 | 2–2 | -17 | 1262 | 1266 | +4 | Wancel, Linda (P14) | W:360-341:P7 |
| 13 | 2–2 | -45 | 1483 | 1488 | +5 | Hamilton, Ruth (P9) | L:306-337:P13 |
| 14 | 2–2 | -171 | 1570 | 1559 | -11 | Muller, Louie (P6) | L:353-423:P10 |
| 15 | 1–3 | +7 | 891 | 895 | +4 | Grant, Peggy (P22) | L:356-369:P2 |
| 16 | 1–3 | -49 | 982 | 971 | -11 | Aitken, John (P21) | W:379-367:P17 |
| 17 | 1–3 | -59 | 1549 | 1527 | -22 | Dyer, Becky (P7) | L:341-360:P14 |
| 18 | 1–3 | -86 | 983 | 970 | -13 | Bergeron, Leesa (P20) | L:288-406:P16 |
| 19 | 1–3 | -133 | 1010 | 1001 | -9 | Jacobi, Gunther (P17) | L:367-379:P21 |
| 20 | 1–3 | -207 | 1141 | 1122 | -19 | Southwick, Ron (P15) | W:390-310:P18 |
| 21 | 1–3 | -320 | 990 | 989 | -1 | Coatney, Laurie (P19) | L:338-454:P12 |
| 22 | 0–4 | -283 | 1001 | 977 | -24 | Schussler, Steve (P18) | L:310-390:P15 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.