Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +268 | 1446 | 1485 | +39 | Cornelison, Betty (P11) | W:388-281:P13 |
| 2 | 3–0 | +253 | 1864 | 1875 | +11 | Lerman, Jerry (P4) | W:458-378:P8 |
| 3 | 3–0 | +242 | 1922 | 1938 | +16 | Tran, Eric (P1) | W:479-313:P2 |
| 4 | 2–1 | +331 | 1870 | 1867 | -3 | Cree, Chris (P3) | W:471-327:P7 |
| 5 | 2–1 | +133 | 1522 | 1529 | +7 | Burlant, Jim (P8) | L:378-458:P4 |
| 6 | 2–1 | +112 | 1637 | 1636 | -1 | Baker, Michael (P5) | W:429-389:P22 |
| 7 | 2–1 | +9 | 1279 | 1286 | +7 | Wilson, Jeannie J (P13) | L:281-388:P11 |
| 8 | 2–1 | -14 | 1483 | 1505 | +22 | Hamilton, Ruth (P9) | W:356-346:P14 |
| 9 | 2–1 | -60 | 1481 | 1482 | +1 | Catanese, Paula (P10) | W:381-380:P12 |
| 10 | 2–1 | -101 | 1570 | 1570 | +0 | Muller, Louie (P6) | W:456-359:P19 |
| 11 | 2–1 | -198 | 1073 | 1094 | +21 | Wood, Elizabeth (P16) | W:345-329:P21 |
| 12 | 1–2 | +32 | 983 | 978 | -5 | Bergeron, Leesa (P20) | W:523-341:P15 |
| 13 | 1–2 | +29 | 1881 | 1863 | -18 | Winter (P2) | L:313-479:P1 |
| 14 | 1–2 | +20 | 891 | 896 | +5 | Grant, Peggy (P22) | L:389-429:P5 |
| 15 | 1–2 | -36 | 1262 | 1252 | -10 | Wancel, Linda (P14) | L:346-356:P9 |
| 16 | 1–2 | -40 | 1549 | 1541 | -8 | Dyer, Becky (P7) | L:327-471:P3 |
| 17 | 1–2 | -104 | 1316 | 1311 | -5 | Gott, P K (P12) | L:380-381:P10 |
| 18 | 1–2 | -121 | 1010 | 1011 | +1 | Jacobi, Gunther (P17) | W:444-391:P18 |
| 19 | 1–2 | -204 | 990 | 994 | +4 | Coatney, Laurie (P19) | L:359-456:P6 |
| 20 | 0–3 | -61 | 982 | 960 | -22 | Aitken, John (P21) | L:329-345:P16 |
| 21 | 0–3 | -203 | 1001 | 985 | -16 | Schussler, Steve (P18) | L:391-444:P17 |
| 22 | 0–3 | -287 | 1141 | 1114 | -27 | Southwick, Ron (P15) | L:341-523:P20 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.