Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +232 | 1870 | 1874 | +4 | Cree, Chris (P3) | W:588-356:P6 |
| 2 | 1–0 | +116 | 1446 | 1450 | +4 | Cornelison, Betty (P11) | W:382-266:P18 |
| 3 | 1–0 | +99 | 891 | 909 | +18 | Grant, Peggy (P22) | W:390-291:P20 |
| 4 | 1–0 | +67 | 1279 | 1293 | +14 | Wilson, Jeannie J (P13) | W:365-298:P14 |
| 5 | 1–0 | +66 | 1522 | 1536 | +14 | Burlant, Jim (P8) | W:488-422:P10 |
| 6 | 1–0 | +40 | 990 | 1005 | +15 | Coatney, Laurie (P19) | W:370-330:P21 |
| 7 | 1–0 | +36 | 1864 | 1868 | +4 | Lerman, Jerry (P4) | W:416-380:P7 |
| 8 | 1–0 | +34 | 1316 | 1322 | +6 | Gott, P K (P12) | W:423-389:P17 |
| 9 | 1–0 | +26 | 1922 | 1927 | +5 | Tran, Eric (P1) | W:477-451:P5 |
| 9 | 1–0 | +26 | 1483 | 1509 | +26 | Hamilton, Ruth (P9) | W:377-351:P2 |
| 11 | 1–0 | +7 | 1073 | 1090 | +17 | Wood, Elizabeth (P16) | W:367-360:P15 |
| 12 | 0–1 | -7 | 1141 | 1130 | -11 | Southwick, Ron (P15) | L:360-367:P16 |
| 13 | 0–1 | -26 | 1881 | 1869 | -12 | Winter (P2) | L:351-377:P9 |
| 13 | 0–1 | -26 | 1637 | 1631 | -6 | Baker, Michael (P5) | L:451-477:P1 |
| 15 | 0–1 | -34 | 1010 | 1005 | -5 | Jacobi, Gunther (P17) | L:389-423:P12 |
| 16 | 0–1 | -36 | 1549 | 1544 | -5 | Dyer, Becky (P7) | L:380-416:P4 |
| 17 | 0–1 | -40 | 982 | 972 | -10 | Aitken, John (P21) | L:330-370:P19 |
| 18 | 0–1 | -66 | 1481 | 1472 | -9 | Catanese, Paula (P10) | L:422-488:P8 |
| 19 | 0–1 | -67 | 1262 | 1253 | -9 | Wancel, Linda (P14) | L:298-365:P13 |
| 20 | 0–1 | -99 | 983 | 972 | -11 | Bergeron, Leesa (P20) | L:291-390:P22 |
| 21 | 0–1 | -116 | 1001 | 997 | -4 | Schussler, Steve (P18) | L:266-382:P11 |
| 22 | 0–1 | -232 | 1570 | 1564 | -6 | Muller, Louie (P6) | L:356-588:P3 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.