Back to round index.
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 10 | 10 | Aitken, John (P21) | Jacobi, Gunther (P17) | 4 | 4 | Hamilton, Ruth (P9) | Wilson, Jeannie J (P13) |
| 3 | 3 | Baker, Michael (P5) | Burlant, Jim (P8) | 10 | 10 | Jacobi, Gunther (P17) | Aitken, John (P21) |
| 6 | 6 | Bergeron, Leesa (P20) | Wood, Elizabeth (P16) | 1 | 1 | Lerman, Jerry (P4) | Cornelison, Betty (P11) |
| 3 | 3 | Burlant, Jim (P8) | Baker, Michael (P5) | 5 | 5 | Muller, Louie (P6) | Catanese, Paula (P10) |
| 5 | 5 | Catanese, Paula (P10) | Muller, Louie (P6) | 11 | 11 | Schussler, Steve (P18) | Southwick, Ron (P15) |
| 9 | 9 | Coatney, Laurie (P19) | Gott, P K (P12) | 11 | 11 | Southwick, Ron (P15) | Schussler, Steve (P18) |
| 1 | 1 | Cornelison, Betty (P11) | Lerman, Jerry (P4) | 2 | 2 | Tran, Eric (P1) | Cree, Chris (P3) |
| 2 | 2 | Cree, Chris (P3) | Tran, Eric (P1) | 8 | 8 | Wancel, Linda (P14) | Dyer, Becky (P7) |
| 8 | 8 | Dyer, Becky (P7) | Wancel, Linda (P14) | 4 | 4 | Wilson, Jeannie J (P13) | Hamilton, Ruth (P9) |
| 9 | 9 | Gott, P K (P12) | Coatney, Laurie (P19) | 6 | 6 | Wood, Elizabeth (P16) | Bergeron, Leesa (P20) |
| 7 | 7 | Grant, Peggy (P22) | Winter (P2) | 7 | 7 | Winter (P2) | Grant, Peggy (P22) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.