Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 11–2 | +1089 | 1082 | 1155 | +73 | Nelson, Matthew (L6) | L:428-429:L17 |
| 2 | 11–2 | +586 | 1150 | 1197 | +47 | Southwick, Ron (L2) | W:400-309:L4 |
| 3 | 9–4 | +348 | 1255 | 1249 | -6 | Wancel, Linda (L1) | W:451-316:L11 |
| 4 | 9–4 | +129 | 873 | 958 | +85 | Tedrow, Linda (L17) | W:429-428:L6 |
| 5 | 8–5 | +899 | 1139 | 1137 | -2 | Barker, Ron (L4) | L:309-400:L2 |
| 6 | 8–5 | +666 | 990 | 1006 | +16 | Coatney, Laurie (L10) | W:353-318:L3 |
| 7 | 8–5 | +603 | 1145 | 1139 | -6 | Lecompte, Mary (L3) | L:318-353:L10 |
| 8 | 8–5 | +143 | 891 | 942 | +51 | Grant, Peggy (L16) | W:424-282:L19 |
| 9 | 7–6 | +480 | 975 | 968 | -7 | Rence, Nadja (L12) | W:447-329:L5 |
| 10 | 7–6 | +249 | 1001 | 1001 | +0 | Schussler, Steve (L8) | L:313-327:L23 |
| 11 | 7–6 | +228 | 983 | 985 | +2 | Bergeron, Leesa (L11) | L:316-451:L1 |
| 12 | 7–6 | +73 | 998 | 995 | -3 | Eilertsen, Chora B (L9) | W:379-323:L15 |
| 13 | 7–6 | +43 | 1100 | 1078 | -22 | Anderson, Zana (L5) | L:329-447:L12 |
| 14 | 7–6 | +39 | 621 | 666 | +45 | Hunt, Neva (L23) | W:327-313:L8 |
| 15 | 6–7 | +331 | 1043 | 1021 | -22 | Dodson, Jerry P (L7) | W:374-365:L18 |
| 16 | 6–7 | -26 | 908 | 894 | -14 | Fiorini, Georgianne (L15) | L:323-379:L9 |
| 17 | 6–7 | -85 | 820 | 825 | +5 | Oda, Lois S (L19) | L:282-424:L16 |
| 18 | 6–7 | -171 | 727 | 732 | +5 | Eder, Cheri (L21) | L:330-351:L25 |
| 19 | 5–8 | -247 | 666 | 666 | +0 | Dickey, Jan (L22) | L:333-355:L20 |
| 20 | 5–8 | -351 | 769 | 736 | -33 | Lauck, John (L20) | W:355-333:L22 |
| 21 | 5–8 | -368 | 932 | 897 | -35 | Gudlaugson, Sunshine (L13) | L:284-350:L26 |
| 22 | 5–8 | -425 | 918 | 880 | -38 | Gates, Robin (L14) | W:421-267:L24 |
| 23 | 4–9 | -139 | 826 | 776 | -50 | Nelson, Byron (L18) | L:365-374:L7 |
| 24 | 4–9 | -847 | 0 | 525 | Tedrow, Melissa (L26) | W:350-284:L13 | |
| 25 | 3–10 | -1449 | 323 | 334 | +11 | Tybur, Martha (L25) | W:351-330:L21 |
| 26 | 0–13 | -1798 | 500 | 424 | -76 | Cook, Betty (L24) | L:267-421:L14 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.