Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 11–1 | +1090 | 1082 | 1186 | +104 | Nelson, Matthew (L6) | W:438-348:L16 |
| 2 | 10–2 | +495 | 1150 | 1187 | +37 | Southwick, Ron (L2) | W:412-363:L8 |
| 3 | 8–4 | +990 | 1139 | 1147 | +8 | Barker, Ron (L4) | W:476-331:L12 |
| 4 | 8–4 | +638 | 1145 | 1152 | +7 | Lecompte, Mary (L3) | W:450-346:L11 |
| 5 | 8–4 | +213 | 1255 | 1243 | -12 | Wancel, Linda (L1) | W:410-389:L7 |
| 6 | 8–4 | +128 | 873 | 936 | +63 | Tedrow, Linda (L17) | W:345-300:L13 |
| 7 | 7–5 | +631 | 990 | 993 | +3 | Coatney, Laurie (L10) | W:473-330:L19 |
| 8 | 7–5 | +363 | 983 | 990 | +7 | Bergeron, Leesa (L11) | L:346-450:L3 |
| 9 | 7–5 | +263 | 1001 | 1018 | +17 | Schussler, Steve (L8) | L:363-412:L2 |
| 10 | 7–5 | +161 | 1100 | 1090 | -10 | Anderson, Zana (L5) | W:386-275:L9 |
| 11 | 7–5 | +1 | 891 | 933 | +42 | Grant, Peggy (L16) | L:348-438:L6 |
| 12 | 6–6 | +362 | 975 | 955 | -20 | Rence, Nadja (L12) | L:331-476:L4 |
| 13 | 6–6 | +57 | 820 | 834 | +14 | Oda, Lois S (L19) | L:330-473:L10 |
| 14 | 6–6 | +30 | 908 | 902 | -6 | Fiorini, Georgianne (L15) | W:415-244:L24 |
| 15 | 6–6 | +25 | 621 | 650 | +29 | Hunt, Neva (L23) | W:410-225:L26 |
| 16 | 6–6 | +17 | 998 | 986 | -12 | Eilertsen, Chora B (L9) | L:275-386:L5 |
| 17 | 6–6 | -150 | 727 | 748 | +21 | Eder, Cheri (L21) | W:340-312:L18 |
| 18 | 5–7 | +322 | 1043 | 1014 | -29 | Dodson, Jerry P (L7) | L:389-410:L1 |
| 19 | 5–7 | -225 | 666 | 675 | +9 | Dickey, Jan (L22) | W:356-279:L25 |
| 20 | 5–7 | -302 | 932 | 914 | -18 | Gudlaugson, Sunshine (L13) | L:300-345:L17 |
| 21 | 4–8 | -130 | 826 | 782 | -44 | Nelson, Byron (L18) | L:312-340:L21 |
| 22 | 4–8 | -373 | 769 | 727 | -42 | Lauck, John (L20) | W:386-301:L14 |
| 23 | 4–8 | -579 | 918 | 876 | -42 | Gates, Robin (L14) | L:301-386:L20 |
| 24 | 3–9 | -913 | 0 | 500 | Tedrow, Melissa (L26) | L:225-410:L23 | |
| 25 | 2–10 | -1470 | 323 | 317 | -6 | Tybur, Martha (L25) | L:279-356:L22 |
| 26 | 0–12 | -1644 | 500 | 428 | -72 | Cook, Betty (L24) | L:244-415:L15 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.