Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +211 | 1139 | 1142 | +3 | Barker, Ron (L4) | W:472-261:L23 | L15 |
| 2 | 1–0 | +183 | 1255 | 1257 | +2 | Wancel, Linda (L1) | W:450-267:L26 | L22 |
| 3 | 1–0 | +145 | 1082 | 1087 | +5 | Nelson, Matthew (L6) | W:466-321:L21 | L13 |
| 4 | 1–0 | +140 | 1145 | 1147 | +2 | Lecompte, Mary (L3) | W:408-268:L24 | L16 |
| 5 | 1–0 | +131 | 1043 | 1050 | +7 | Dodson, Jerry P (L7) | W:405-274:L20 | L12 |
| 6 | 1–0 | +122 | 1150 | 1151 | +1 | Southwick, Ron (L2) | W:403-281:L25 | L17 |
| 7 | 1–0 | +95 | 932 | 947 | +15 | Gudlaugson, Sunshine (L13) | W:381-286:L14 | L6 |
| 8 | 1–0 | +61 | 891 | 909 | +18 | Grant, Peggy (L16) | W:411-350:L11 | L3 |
| 9 | 1–0 | +51 | 873 | 892 | +19 | Tedrow, Linda (L17) | W:362-311:L10 | L2 |
| 10 | 1–0 | +16 | 1100 | 1104 | +4 | Anderson, Zana (L5) | W:404-388:L22 | L14 |
| 11 | 1–0 | +11 | 998 | 1008 | +10 | Eilertsen, Chora B (L9) | W:391-380:L18 | L10 |
| 12 | 1–0 | +5 | 820 | 841 | +21 | Oda, Lois S (L19) | W:365-360:L8 | L25 |
| 13 | 1–0 | +4 | 908 | 925 | +17 | Fiorini, Georgianne (L15) | W:391-387:L12 | L4 |
| 14 | 0–1 | -4 | 975 | 964 | -11 | Rence, Nadja (L12) | L:387-391:L15 | L7 |
| 15 | 0–1 | -5 | 1001 | 989 | -12 | Schussler, Steve (L8) | L:360-365:L19 | L11 |
| 16 | 0–1 | -11 | 826 | 819 | -7 | Nelson, Byron (L18) | L:380-391:L9 | L26 |
| 17 | 0–1 | -16 | 666 | 662 | -4 | Dickey, Jan (L22) | L:388-404:L5 | L1 |
| 18 | 0–1 | -51 | 990 | 978 | -12 | Coatney, Laurie (L10) | L:311-362:L17 | L9 |
| 19 | 0–1 | -61 | 983 | 972 | -11 | Bergeron, Leesa (L11) | L:350-411:L16 | L8 |
| 20 | 0–1 | -95 | 918 | 908 | -10 | Gates, Robin (L14) | L:286-381:L13 | L5 |
| 21 | 0–1 | -122 | 323 | 322 | -1 | Tybur, Martha (L25) | L:281-403:L2 | L19 |
| 22 | 0–1 | -131 | 769 | 763 | -6 | Lauck, John (L20) | L:274-405:L7 | L24 |
| 23 | 0–1 | -140 | 500 | 498 | -2 | Cook, Betty (L24) | L:268-408:L3 | L20 |
| 24 | 0–1 | -145 | 727 | 722 | -5 | Eder, Cheri (L21) | L:321-466:L6 | L23 |
| 25 | 0–1 | -183 | 0 | 500 | Tedrow, Melissa (L26) | L:267-450:L1 | L18 | |
| 26 | 0–1 | -211 | 621 | 618 | -3 | Hunt, Neva (L23) | L:261-472:L4 | L21 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.