Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| 15 | 1 | Nelson, Matthew (L6) vs. Southwick, Ron (L2) 2nd time |
| 15 | 2 | Tedrow, Linda (L17) vs. Wancel, Linda (L1) 2nd time |
| 16 | 3 | Grant, Peggy (L16) vs. Barker, Ron (L4) 2nd time |
| 16 | 4 | Coatney, Laurie (L10) vs. Lecompte, Mary (L3) 2nd time |
| 17 | 5 | Rence, Nadja (L12) vs. Schussler, Steve (L8) 2nd time |
| 17 | 6 | Hunt, Neva (L23) vs. Dodson, Jerry P (L7) |
| 18 | 7 | Bergeron, Leesa (L11) vs. Oda, Lois S (L19) 2nd time |
| 18 | 8 | Eilertsen, Chora B (L9) vs. Anderson, Zana (L5) 2nd time |
| 19 | 9 | Fiorini, Georgianne (L15) vs. Dickey, Jan (L22) 2nd time |
| 19 | 10 | Eder, Cheri (L21) vs. Gudlaugson, Sunshine (L13) |
| 20 | 11 | Nelson, Byron (L18) vs. Lauck, John (L20) 2nd time |
| 20 | 12 | Gates, Robin (L14) vs. Tedrow, Melissa (L26) |
| 21 | 13 | Tybur, Martha (L25) vs. Cook, Betty (L24) 2nd time |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.