Back to round index.
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 17 | 5 | Anderson, Zana (L5) | Dickey, Jan (L22) | 16 | 4 | Hunt, Neva (L23) | Barker, Ron (L4) |
| 16 | 4 | Barker, Ron (L4) | Hunt, Neva (L23) | 18 | 7 | Lauck, John (L20) | Dodson, Jerry P (L7) |
| 20 | 11 | Bergeron, Leesa (L11) | Grant, Peggy (L16) | 16 | 3 | Lecompte, Mary (L3) | Cook, Betty (L24) |
| 19 | 10 | Coatney, Laurie (L10) | Tedrow, Linda (L17) | 19 | 9 | Nelson, Byron (L18) | Eilertsen, Chora B (L9) |
| 16 | 3 | Cook, Betty (L24) | Lecompte, Mary (L3) | 17 | 6 | Nelson, Matthew (L6) | Eder, Cheri (L21) |
| 17 | 5 | Dickey, Jan (L22) | Anderson, Zana (L5) | 18 | 8 | Oda, Lois S (L19) | Schussler, Steve (L8) |
| 18 | 7 | Dodson, Jerry P (L7) | Lauck, John (L20) | 20 | 12 | Rence, Nadja (L12) | Fiorini, Georgianne (L15) |
| 17 | 6 | Eder, Cheri (L21) | Nelson, Matthew (L6) | 18 | 8 | Schussler, Steve (L8) | Oda, Lois S (L19) |
| 19 | 9 | Eilertsen, Chora B (L9) | Nelson, Byron (L18) | 15 | 2 | Southwick, Ron (L2) | Tybur, Martha (L25) |
| 20 | 12 | Fiorini, Georgianne (L15) | Rence, Nadja (L12) | 19 | 10 | Tedrow, Linda (L17) | Coatney, Laurie (L10) |
| 21 | 13 | Gates, Robin (L14) | Gudlaugson, Sunshine (L13) | 15 | 1 | Tedrow, Melissa (L26) | Wancel, Linda (L1) |
| 20 | 11 | Grant, Peggy (L16) | Bergeron, Leesa (L11) | 15 | 2 | Tybur, Martha (L25) | Southwick, Ron (L2) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 21 | 13 | Gudlaugson, Sunshine (L13) | Gates, Robin (L14) | 15 | 1 | Wancel, Linda (L1) | Tedrow, Melissa (L26) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.