Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Winter | 465-357 1.0-0.0 +108 = +108 | 441-303 2.0-0.0 +138 = +246 | 618-257 3.0-0.0 +361 = +607 | 420-464 3.0-1.0 -44 = +563 | 400-575 3.0-2.0 -175 = +388 |
| 2. Cree, Chris | 551-286 1.0-0.0 +265 = +265 | 473-327 2.0-0.0 +146 = +411 | 484-240 3.0-0.0 +244 = +655 | 458-379 4.0-0.0 +79 = +734 | 575-400 5.0-0.0 +175 = +909 |
| 3. Dackman, Joe | 563-224 1.0-0.0 +339 = +339 | 383-362 2.0-0.0 +21 = +360 | 666-233 3.0-0.0 +433 = +793 | 423-417 4.0-0.0 +6 = +799 | 417-376 5.0-0.0 +41 = +840 |
| 4. Saldanha, Dielle | 377-329 1.0-0.0 +48 = +48 | 374-340 2.0-0.0 +34 = +82 | 573-380 3.0-0.0 +193 = +275 | 377-530 3.0-1.0 -153 = +122 | 416-412 4.0-1.0 +4 = +126 |
| 5. Baker, Michael | 529-277 1.0-0.0 +252 = +252 | 410-343 2.0-0.0 +67 = +319 | 358-391 2.0-1.0 -33 = +286 | 530-377 3.0-1.0 +153 = +439 | 316-558 3.0-2.0 -242 = +197 |
| 6. Slivka, Rebecca | 321-492 0.0-1.0 -171 = -171 | 309-362 0.0-2.0 -53 = -224 | 522-223 1.0-2.0 +299 = +75 | 417-423 1.0-3.0 -6 = +69 | 435-333 2.0-3.0 +102 = +171 |
| 7. Muller, Louie | 456-296 1.0-0.0 +160 = +160 | 387-322 2.0-0.0 +65 = +225 | 364-399 2.0-1.0 -35 = +190 | 379-458 2.0-2.0 -79 = +111 | 446-244 3.0-2.0 +202 = +313 |
| 8. Tongue, Geoff | 428-442 0.0-1.0 -14 = -14 | 474-306 1.0-1.0 +168 = +154 | 448-320 2.0-1.0 +128 = +282 | 464-420 3.0-1.0 +44 = +326 | 440-321 4.0-1.0 +119 = +445 |
| 9. Burlant, Jim | 442-428 1.0-0.0 +14 = +14 | 527-206 2.0-0.0 +321 = +335 | 257-618 2.0-1.0 -361 = -26 | 525-347 3.0-1.0 +178 = +152 | 558-316 4.0-1.0 +242 = +394 |
| 10. Hamilton, Ruth | 401-413 0.0-1.0 -12 = -12 | 418-307 1.0-1.0 +111 = +99 | 399-364 2.0-1.0 +35 = +134 | 506-278 3.0-1.0 +228 = +362 | 302-472 3.0-2.0 -170 = +192 |
| 11. Catanese, Paula | 492-321 1.0-0.0 +171 = +171 | 408-371 2.0-0.0 +37 = +208 | 233-666 2.0-1.0 -433 = -225 | 439-292 3.0-1.0 +147 = -78 | 412-416 3.0-2.0 -4 = -82 |
| 12. Cornelison, Betty | 360-418 0.0-1.0 -58 = -58 | 393-360 1.0-1.0 +33 = -25 | 391-358 2.0-1.0 +33 = +8 | 387-283 3.0-1.0 +104 = +112 | 472-302 4.0-1.0 +170 = +282 |
| 13. Gott, P K | 423-332 1.0-0.0 +91 = +91 | 354-395 1.0-1.0 -41 = +50 | 380-573 1.0-2.0 -193 = -143 | 401-330 2.0-2.0 +71 = -72 | 244-446 2.0-3.0 -202 = -274 |
| 14. Wornum, Jesse | 413-406 1.0-0.0 +7 = +7 | 395-354 2.0-0.0 +41 = +48 | 240-484 2.0-1.0 -244 = -196 | 477-298 3.0-1.0 +179 = -17 | 321-440 3.0-2.0 -119 = -136 |
| 15. Wancel, Linda | 413-401 1.0-0.0 +12 = +12 | 343-410 1.0-1.0 -67 = -55 | 379-324 2.0-1.0 +55 = +0 | 277-374 2.0-2.0 -97 = -97 | 433-344 3.0-2.0 +89 = -8 |
| 16. Wilson, Jeannie J | 418-360 1.0-0.0 +58 = +58 | 362-309 2.0-0.0 +53 = +111 | 344-321 3.0-0.0 +23 = +134 | 422-229 4.0-0.0 +193 = +327 | 376-417 4.0-1.0 -41 = +286 |
| 17. Sutrov, Kathy | 332-423 0.0-1.0 -91 = -91 | 340-374 0.0-2.0 -34 = -125 | 270-445 0.0-3.0 -175 = -300 | 229-422 0.0-4.0 -193 = -493 | 396-307 1.0-4.0 +89 = -404 |
| 18. Southwick, Ron | 410-346 1.0-0.0 +64 = +64 | 327-473 1.0-1.0 -146 = -82 | 223-522 1.0-2.0 -299 = -381 | 332-345 1.0-3.0 -13 = -394 | 438-358 2.0-3.0 +80 = -314 |
| 19. Nelson, Matthew | 406-413 0.0-1.0 -7 = -7 | 303-441 0.0-2.0 -138 = -145 | 415-326 1.0-2.0 +89 = -56 | 374-277 2.0-2.0 +97 = +41 | 335-420 2.0-3.0 -85 = -44 |
| 20. Wood, Elizabeth | 434-162 1.0-0.0 +272 = +272 | 307-418 1.0-1.0 -111 = +161 | 320-448 1.0-2.0 -128 = +33 | 404-396 2.0-2.0 +8 = +41 | 344-433 2.0-3.0 -89 = -48 |
| 21. Dreyer, Lynn | 357-465 0.0-1.0 -108 = -108 | 371-408 0.0-2.0 -37 = -145 | 459-233 1.0-2.0 +226 = +81 | 396-404 1.0-3.0 -8 = +73 | 343-359 1.0-4.0 -16 = +57 |
| 22. Aitken, John | 286-551 0.0-1.0 -265 = -265 | 362-383 0.0-2.0 -21 = -286 | 326-415 0.0-3.0 -89 = -375 | 278-506 0.0-4.0 -228 = -603 | 370-410 0.0-5.0 -40 = -643 |
| 23. Jacobi, Gunther | 224-563 0.0-1.0 -339 = -339 | 360-393 0.0-2.0 -33 = -372 | 416-305 1.0-2.0 +111 = -261 | 345-332 2.0-2.0 +13 = -248 | 420-335 3.0-2.0 +85 = -163 |
| 24. Koehler, Kolton | 329-377 0.0-1.0 -48 = -48 | 305-458 0.0-2.0 -153 = -201 | 445-270 1.0-2.0 +175 = -26 | 283-387 1.0-3.0 -104 = -130 | 359-343 2.0-3.0 +16 = -114 |
| 25. Nelson, Byron | 277-529 0.0-1.0 -252 = -252 | 458-305 1.0-1.0 +153 = -99 | 321-344 1.0-2.0 -23 = -122 | 330-401 1.0-3.0 -71 = -193 | 333-435 1.0-4.0 -102 = -295 |
| 26. Oda, Lois S | 346-410 0.0-1.0 -64 = -64 | 322-387 0.0-2.0 -65 = -129 | 305-416 0.0-3.0 -111 = -240 | 347-525 0.0-4.0 -178 = -418 | 410-370 1.0-4.0 +40 = -378 |
| 27. Eder, Cheri | 296-456 0.0-1.0 -160 = -160 | 306-474 0.0-2.0 -168 = -328 | 324-379 0.0-3.0 -55 = -383 | 298-477 0.0-4.0 -179 = -562 | 358-438 0.0-5.0 -80 = -642 |
| 28. Smith, R Scott | 162-434 0.0-1.0 -272 = -272 | 206-527 0.0-2.0 -321 = -593 | 233-459 0.0-3.0 -226 = -819 | 292-439 0.0-4.0 -147 = -966 | 307-396 0.0-5.0 -89 = -1055 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.