Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +909 | 1852 | 1870 | +18 | Cree, Chris (#2) | W:575-400:#1 |
| 2 | 5–0 | +840 | 1835 | 1849 | +14 | Dackman, Joe (#3) | W:417-376:#16 |
| 3 | 4–1 | +445 | 1532 | 1548 | +16 | Tongue, Geoff (#8) | W:440-321:#14 |
| 4 | 4–1 | +394 | 1501 | 1522 | +21 | Burlant, Jim (#9) | W:558-316:#5 |
| 5 | 4–1 | +286 | 1225 | 1279 | +54 | Wilson, Jeannie J (#16) | L:376-417:#3 |
| 6 | 4–1 | +282 | 1426 | 1445 | +19 | Cornelison, Betty (#12) | W:472-302:#10 |
| 7 | 4–1 | +126 | 1790 | 1790 | +0 | Saldanha, Dielle (#4) | W:416-412:#11 |
| 8 | 3–2 | +388 | 1896 | 1881 | -15 | Winter (#1) | L:400-575:#2 |
| 9 | 3–2 | +313 | 1578 | 1570 | -8 | Muller, Louie (#7) | W:446-244:#13 |
| 10 | 3–2 | +197 | 1644 | 1637 | -7 | Baker, Michael (#5) | L:316-558:#9 |
| 11 | 3–2 | +192 | 1488 | 1483 | -5 | Hamilton, Ruth (#10) | L:302-472:#12 |
| 12 | 3–2 | -8 | 1255 | 1262 | +7 | Wancel, Linda (#15) | W:433-344:#20 |
| 13 | 3–2 | -82 | 1474 | 1481 | +7 | Catanese, Paula (#11) | L:412-416:#4 |
| 14 | 3–2 | -136 | 1296 | 1307 | +11 | Wornum, Jesse (#14) | L:321-440:#8 |
| 15 | 3–2 | -163 | 950 | 982 | +32 | Jacobi, Gunther (#23) | W:420-335:#19 |
| 16 | 2–3 | +171 | 1616 | 1588 | -28 | Slivka, Rebecca (#6) | W:435-333:#25 |
| 17 | 2–3 | -44 | 1082 | 1084 | +2 | Nelson, Matthew (#19) | L:335-420:#23 |
| 18 | 2–3 | -48 | 1076 | 1073 | -3 | Wood, Elizabeth (#20) | L:344-433:#15 |
| 19 | 2–3 | -114 | 924 | 934 | +10 | Koehler, Kolton (#24) | W:359-343:#21 |
| 20 | 2–3 | -274 | 1326 | 1316 | -10 | Gott, P K (#13) | L:244-446:#7 |
| 21 | 2–3 | -314 | 1150 | 1141 | -9 | Southwick, Ron (#18) | W:438-358:#27 |
| 22 | 1–4 | +57 | 1073 | 1048 | -25 | Dreyer, Lynn (#21) | L:343-359:#24 |
| 23 | 1–4 | -295 | 826 | 828 | +2 | Nelson, Byron (#25) | L:333-435:#6 |
| 24 | 1–4 | -378 | 820 | 816 | -4 | Oda, Lois S (#26) | W:410-370:#22 |
| 25 | 1–4 | -404 | 1164 | 1134 | -30 | Sutrov, Kathy (#17) | W:396-307:#28 |
| 26 | 0–5 | -642 | 727 | 714 | -13 | Eder, Cheri (#27) | L:358-438:#18 |
| 27 | 0–5 | -643 | 1010 | 982 | -28 | Aitken, John (#22) | L:370-410:#26 |
| 28 | 0–5 | -1055 | 476 | 467 | -9 | Smith, R Scott (#28) | L:307-396:#17 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.