Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +799 | 1835 | 1846 | +11 | Dackman, Joe (#3) | W:423-417:#6 | #16 |
| 2 | 4–0 | +734 | 1852 | 1862 | +10 | Cree, Chris (#2) | W:458-379:#7 | #1 |
| 3 | 4–0 | +327 | 1225 | 1289 | +64 | Wilson, Jeannie J (#16) | W:422-229:#17 | #3 |
| 4 | 3–1 | +563 | 1896 | 1890 | -6 | Winter (#1) | L:420-464:#8 | #2 |
| 5 | 3–1 | +439 | 1644 | 1649 | +5 | Baker, Michael (#5) | W:530-377:#4 | #9 |
| 6 | 3–1 | +362 | 1488 | 1494 | +6 | Hamilton, Ruth (#10) | W:506-278:#22 | #12 |
| 7 | 3–1 | +326 | 1532 | 1542 | +10 | Tongue, Geoff (#8) | W:464-420:#1 | #14 |
| 8 | 3–1 | +152 | 1501 | 1510 | +9 | Burlant, Jim (#9) | W:525-347:#26 | #5 |
| 9 | 3–1 | +122 | 1790 | 1785 | -5 | Saldanha, Dielle (#4) | L:377-530:#5 | #11 |
| 10 | 3–1 | +112 | 1426 | 1434 | +8 | Cornelison, Betty (#12) | W:387-283:#24 | #10 |
| 11 | 3–1 | -17 | 1296 | 1313 | +17 | Wornum, Jesse (#14) | W:477-298:#27 | #8 |
| 12 | 3–1 | -78 | 1474 | 1487 | +13 | Catanese, Paula (#11) | W:439-292:#28 | #4 |
| 13 | 2–2 | +111 | 1578 | 1564 | -14 | Muller, Louie (#7) | L:379-458:#2 | #13 |
| 14 | 2–2 | +41 | 1082 | 1095 | +13 | Nelson, Matthew (#19) | W:374-277:#15 | #23 |
| 14 | 2–2 | +41 | 1076 | 1080 | +4 | Wood, Elizabeth (#20) | W:404-396:#21 | #15 |
| 16 | 2–2 | -72 | 1326 | 1323 | -3 | Gott, P K (#13) | W:401-330:#25 | #7 |
| 17 | 2–2 | -97 | 1255 | 1255 | +0 | Wancel, Linda (#15) | L:277-374:#19 | #20 |
| 18 | 2–2 | -248 | 950 | 966 | +16 | Jacobi, Gunther (#23) | W:345-332:#18 | #19 |
| 19 | 1–3 | +73 | 1073 | 1060 | -13 | Dreyer, Lynn (#21) | L:396-404:#20 | #24 |
| 20 | 1–3 | +69 | 1616 | 1586 | -30 | Slivka, Rebecca (#6) | L:417-423:#3 | #25 |
| 21 | 1–3 | -130 | 924 | 922 | -2 | Koehler, Kolton (#24) | L:283-387:#12 | #21 |
| 22 | 1–3 | -193 | 826 | 830 | +4 | Nelson, Byron (#25) | L:330-401:#13 | #6 |
| 23 | 1–3 | -394 | 1150 | 1136 | -14 | Southwick, Ron (#18) | L:332-345:#23 | #27 |
| 24 | 0–4 | -418 | 820 | 803 | -17 | Oda, Lois S (#26) | L:347-525:#9 | #22 |
| 25 | 0–4 | -493 | 1164 | 1133 | -31 | Sutrov, Kathy (#17) | L:229-422:#16 | #28 |
| 26 | 0–4 | -562 | 727 | 718 | -9 | Eder, Cheri (#27) | L:298-477:#14 | #18 |
| 27 | 0–4 | -603 | 1010 | 995 | -15 | Aitken, John (#22) | L:278-506:#10 | #26 |
| 28 | 0–4 | -966 | 476 | 469 | -7 | Smith, R Scott (#28) | L:292-439:#11 | #17 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.