Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +339 | 1835 | 1836 | +1 | Dackman, Joe (#3) | W:563-224:#23 | #22 |
| 2 | 1–0 | +272 | 1076 | 1079 | +3 | Wood, Elizabeth (#20) | W:434-162:#28 | #10 |
| 3 | 1–0 | +265 | 1852 | 1853 | +1 | Cree, Chris (#2) | W:551-286:#22 | #18 |
| 4 | 1–0 | +252 | 1644 | 1645 | +1 | Baker, Michael (#5) | W:529-277:#25 | #15 |
| 5 | 1–0 | +171 | 1474 | 1493 | +19 | Catanese, Paula (#11) | W:492-321:#6 | #21 |
| 6 | 1–0 | +160 | 1578 | 1579 | +1 | Muller, Louie (#7) | W:456-296:#27 | #26 |
| 7 | 1–0 | +108 | 1896 | 1897 | +1 | Winter (#1) | W:465-357:#21 | #19 |
| 8 | 1–0 | +91 | 1326 | 1336 | +10 | Gott, P K (#13) | W:423-332:#17 | #14 |
| 9 | 1–0 | +64 | 1150 | 1155 | +5 | Southwick, Ron (#18) | W:410-346:#26 | #2 |
| 10 | 1–0 | +58 | 1225 | 1246 | +21 | Wilson, Jeannie J (#16) | W:418-360:#12 | #6 |
| 11 | 1–0 | +48 | 1790 | 1791 | +1 | Saldanha, Dielle (#4) | W:377-329:#24 | #17 |
| 12 | 1–0 | +14 | 1501 | 1517 | +16 | Burlant, Jim (#9) | W:442-428:#8 | #28 |
| 13 | 1–0 | +12 | 1255 | 1277 | +22 | Wancel, Linda (#15) | W:413-401:#10 | #5 |
| 14 | 1–0 | +7 | 1296 | 1304 | +8 | Wornum, Jesse (#14) | W:413-406:#19 | #13 |
| 15 | 0–1 | -7 | 1082 | 1075 | -7 | Nelson, Matthew (#19) | L:406-413:#14 | #1 |
| 16 | 0–1 | -12 | 1488 | 1475 | -13 | Hamilton, Ruth (#10) | L:401-413:#15 | #20 |
| 17 | 0–1 | -14 | 1532 | 1522 | -10 | Tongue, Geoff (#8) | L:428-442:#9 | #27 |
| 18 | 0–1 | -48 | 924 | 923 | -1 | Koehler, Kolton (#24) | L:329-377:#4 | #25 |
| 19 | 0–1 | -58 | 1426 | 1413 | -13 | Cornelison, Betty (#12) | L:360-418:#16 | #23 |
| 20 | 0–1 | -64 | 820 | 815 | -5 | Oda, Lois S (#26) | L:346-410:#18 | #7 |
| 21 | 0–1 | -91 | 1164 | 1157 | -7 | Sutrov, Kathy (#17) | L:332-423:#13 | #4 |
| 22 | 0–1 | -108 | 1073 | 1072 | -1 | Dreyer, Lynn (#21) | L:357-465:#1 | #11 |
| 23 | 0–1 | -160 | 727 | 726 | -1 | Eder, Cheri (#27) | L:296-456:#7 | #8 |
| 24 | 0–1 | -171 | 1616 | 1604 | -12 | Slivka, Rebecca (#6) | L:321-492:#11 | #16 |
| 25 | 0–1 | -252 | 826 | 825 | -1 | Nelson, Byron (#25) | L:277-529:#5 | #24 |
| 26 | 0–1 | -265 | 1010 | 1009 | -1 | Aitken, John (#22) | L:286-551:#2 | #3 |
| 27 | 0–1 | -272 | 476 | 473 | -3 | Smith, R Scott (#28) | L:162-434:#20 | #9 |
| 28 | 0–1 | -339 | 950 | 949 | -1 | Jacobi, Gunther (#23) | L:224-563:#3 | #12 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.