Back to round index.
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 13 | 13 | Aitken, John (#22) | Oda, Lois S (#26) | 11 | 11 | Nelson, Byron (#25) | Slivka, Rebecca (#6) |
| 3 | 3 | Baker, Michael (#5) | Burlant, Jim (#9) | 8 | 8 | Nelson, Matthew (#19) | Jacobi, Gunther (#23) |
| 3 | 3 | Burlant, Jim (#9) | Baker, Michael (#5) | 13 | 13 | Oda, Lois S (#26) | Aitken, John (#22) |
| 6 | 6 | Catanese, Paula (#11) | Saldanha, Dielle (#4) | 6 | 6 | Saldanha, Dielle (#4) | Catanese, Paula (#11) |
| 4 | 4 | Cornelison, Betty (#12) | Hamilton, Ruth (#10) | 11 | 11 | Slivka, Rebecca (#6) | Nelson, Byron (#25) |
| 2 | 2 | Cree, Chris (#2) | Winter (#1) | 14 | 14 | Smith, R Scott (#28) | Sutrov, Kathy (#17) |
| 1 | 1 | Dackman, Joe (#3) | Wilson, Jeannie J (#16) | 12 | 12 | Southwick, Ron (#18) | Eder, Cheri (#27) |
| 10 | 10 | Dreyer, Lynn (#21) | Koehler, Kolton (#24) | 14 | 14 | Sutrov, Kathy (#17) | Smith, R Scott (#28) |
| 12 | 12 | Eder, Cheri (#27) | Southwick, Ron (#18) | 5 | 5 | Tongue, Geoff (#8) | Wornum, Jesse (#14) |
| 7 | 7 | Gott, P K (#13) | Muller, Louie (#7) | 9 | 9 | Wancel, Linda (#15) | Wood, Elizabeth (#20) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 4 | 4 | Hamilton, Ruth (#10) | Cornelison, Betty (#12) | 1 | 1 | Wilson, Jeannie J (#16) | Dackman, Joe (#3) |
| 8 | 8 | Jacobi, Gunther (#23) | Nelson, Matthew (#19) | 9 | 9 | Wood, Elizabeth (#20) | Wancel, Linda (#15) |
| 10 | 10 | Koehler, Kolton (#24) | Dreyer, Lynn (#21) | 5 | 5 | Wornum, Jesse (#14) | Tongue, Geoff (#8) |
| 7 | 7 | Muller, Louie (#7) | Gott, P K (#13) | 2 | 2 | Winter (#1) | Cree, Chris (#2) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.