Back to round index.
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 14 | 14 | Aitken, John (#22) | Dackman, Joe (#3) | 13 | 13 | Nelson, Byron (#25) | Koehler, Kolton (#24) |
| 2 | 2 | Baker, Michael (#5) | Wancel, Linda (#15) | 6 | 6 | Nelson, Matthew (#19) | Winter (#1) |
| 9 | 9 | Burlant, Jim (#9) | Smith, R Scott (#28) | 4 | 4 | Oda, Lois S (#26) | Muller, Louie (#7) |
| 3 | 3 | Catanese, Paula (#11) | Dreyer, Lynn (#21) | 7 | 7 | Saldanha, Dielle (#4) | Sutrov, Kathy (#17) |
| 11 | 11 | Cornelison, Betty (#12) | Jacobi, Gunther (#23) | 12 | 12 | Slivka, Rebecca (#6) | Wilson, Jeannie J (#16) |
| 5 | 5 | Cree, Chris (#2) | Southwick, Ron (#18) | 9 | 9 | Smith, R Scott (#28) | Burlant, Jim (#9) |
| 14 | 14 | Dackman, Joe (#3) | Aitken, John (#22) | 5 | 5 | Southwick, Ron (#18) | Cree, Chris (#2) |
| 3 | 3 | Dreyer, Lynn (#21) | Catanese, Paula (#11) | 7 | 7 | Sutrov, Kathy (#17) | Saldanha, Dielle (#4) |
| 8 | 8 | Eder, Cheri (#27) | Tongue, Geoff (#8) | 8 | 8 | Tongue, Geoff (#8) | Eder, Cheri (#27) |
| 10 | 10 | Gott, P K (#13) | Wornum, Jesse (#14) | 2 | 2 | Wancel, Linda (#15) | Baker, Michael (#5) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Hamilton, Ruth (#10) | Wood, Elizabeth (#20) | 12 | 12 | Wilson, Jeannie J (#16) | Slivka, Rebecca (#6) |
| 11 | 11 | Jacobi, Gunther (#23) | Cornelison, Betty (#12) | 1 | 1 | Wood, Elizabeth (#20) | Hamilton, Ruth (#10) |
| 13 | 13 | Koehler, Kolton (#24) | Nelson, Byron (#25) | 10 | 10 | Wornum, Jesse (#14) | Gott, P K (#13) |
| 4 | 4 | Muller, Louie (#7) | Oda, Lois S (#26) | 6 | 6 | Winter (#1) | Nelson, Matthew (#19) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.