Back to round index.
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 2 | 2 | Aitken, John (#22) | Cree, Chris (#2) | 5 | 5 | Nelson, Byron (#25) | Baker, Michael (#5) |
| 5 | 5 | Baker, Michael (#5) | Nelson, Byron (#25) | 12 | 12 | Nelson, Matthew (#19) | Wornum, Jesse (#14) |
| 8 | 8 | Burlant, Jim (#9) | Tongue, Geoff (#8) | 13 | 13 | Oda, Lois S (#26) | Southwick, Ron (#18) |
| 6 | 6 | Catanese, Paula (#11) | Slivka, Rebecca (#6) | 4 | 4 | Saldanha, Dielle (#4) | Koehler, Kolton (#24) |
| 10 | 10 | Cornelison, Betty (#12) | Wilson, Jeannie J (#16) | 6 | 6 | Slivka, Rebecca (#6) | Catanese, Paula (#11) |
| 2 | 2 | Cree, Chris (#2) | Aitken, John (#22) | 14 | 14 | Smith, R Scott (#28) | Wood, Elizabeth (#20) |
| 3 | 3 | Dackman, Joe (#3) | Jacobi, Gunther (#23) | 13 | 13 | Southwick, Ron (#18) | Oda, Lois S (#26) |
| 1 | 1 | Dreyer, Lynn (#21) | Winter (#1) | 11 | 11 | Sutrov, Kathy (#17) | Gott, P K (#13) |
| 7 | 7 | Eder, Cheri (#27) | Muller, Louie (#7) | 8 | 8 | Tongue, Geoff (#8) | Burlant, Jim (#9) |
| 11 | 11 | Gott, P K (#13) | Sutrov, Kathy (#17) | 9 | 9 | Wancel, Linda (#15) | Hamilton, Ruth (#10) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 9 | 9 | Hamilton, Ruth (#10) | Wancel, Linda (#15) | 10 | 10 | Wilson, Jeannie J (#16) | Cornelison, Betty (#12) |
| 3 | 3 | Jacobi, Gunther (#23) | Dackman, Joe (#3) | 14 | 14 | Wood, Elizabeth (#20) | Smith, R Scott (#28) |
| 4 | 4 | Koehler, Kolton (#24) | Saldanha, Dielle (#4) | 12 | 12 | Wornum, Jesse (#14) | Nelson, Matthew (#19) |
| 7 | 7 | Muller, Louie (#7) | Eder, Cheri (#27) | 1 | 1 | Winter (#1) | Dreyer, Lynn (#21) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.