Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wiegand, Dave | 424-336 1.0-0.0 +88 = +88 | 464-336 2.0-0.0 +128 = +216 | 377-367 3.0-0.0 +10 = +226 | 452-327 4.0-0.0 +125 = +351 | 443-501 4.0-1.0 -58 = +293 | 489-279 5.0-1.0 +210 = +503 | - - = | ||||||||
| 2. Johnson, Carl | 344-290 1.0-0.0 +54 = +54 | 381-354 2.0-0.0 +27 = +81 | 472-388 3.0-0.0 +84 = +165 | 521-365 4.0-0.0 +156 = +321 | 388-408 4.0-1.0 -20 = +301 | 394-579 4.0-2.0 -185 = +116 | - - = | ||||||||
| 3. Benedict, Nathan | 408-379 1.0-0.0 +29 = +29 | 553-289 2.0-0.0 +264 = +293 | 530-367 3.0-0.0 +163 = +456 | 394-413 3.0-1.0 -19 = +437 | 433-415 4.0-1.0 +18 = +455 | 436-296 5.0-1.0 +140 = +595 | - - = | ||||||||
| 4. Mallick, Joey | 474-281 1.0-0.0 +193 = +193 | 530-383 2.0-0.0 +147 = +340 | 421-458 2.0-1.0 -37 = +303 | 402-327 3.0-1.0 +75 = +378 | 487-314 4.0-1.0 +173 = +551 | 389-496 4.0-2.0 -107 = +444 | - - = | ||||||||
| 5. Kantimathi, Sam | 521-252 1.0-0.0 +269 = +269 | 424-422 2.0-0.0 +2 = +271 | 417-397 3.0-0.0 +20 = +291 | 344-348 3.0-1.0 -4 = +287 | 392-397 3.0-2.0 -5 = +282 | 388-437 3.0-3.0 -49 = +233 | - - = | ||||||||
| 6. Dackman, Joe | 471-276 1.0-0.0 +195 = +195 | 526-533 1.0-1.0 -7 = +188 | 474-331 2.0-1.0 +143 = +331 | 504-297 3.0-1.0 +207 = +538 | 415-395 4.0-1.0 +20 = +558 | 458-518 4.0-2.0 -60 = +498 | - - = | ||||||||
| 7. Cree, Chris | 419-345 1.0-0.0 +74 = +74 | 461-405 2.0-0.0 +56 = +130 | 559-399 3.0-0.0 +160 = +290 | 504-334 4.0-0.0 +170 = +460 | 501-443 5.0-0.0 +58 = +518 | 383-445 5.0-1.0 -62 = +456 | - - = | ||||||||
| 8. Bassett-Bouchard, Conrad | 382-431 0.0-1.0 -49 = -49 | 326-456 0.0-2.0 -130 = -179 | 401-360 1.0-2.0 +41 = -138 | 474-269 2.0-2.0 +205 = +67 | 506-310 3.0-2.0 +196 = +263 | 452-259 4.0-2.0 +193 = +456 | - - = | ||||||||
| 9. ZXQKJ, Winter | 336-424 0.0-1.0 -88 = -88 | -50- bye 0.0-2.0 -50 = -138 | 453-394 1.0-2.0 +59 = -79 | 494-229 2.0-2.0 +265 = +186 | 442-363 3.0-2.0 +79 = +265 | 363-411 3.0-3.0 -48 = +217 | - - = | ||||||||
| 10. Schellenberg, Mark | 420-326 1.0-0.0 +94 = +94 | 363-363 1.5-0.5 +0 = +94 | 423-462 1.5-1.5 -39 = +55 | 297-504 1.5-2.5 -207 = -152 | 398-391 2.5-2.5 +7 = -145 | 454-375 3.5-2.5 +79 = -66 | - - = | ||||||||
| 11. Del Solar, Cesar | 371-521 0.0-1.0 -150 = -150 | 468-400 1.0-1.0 +68 = -82 | 438-349 2.0-1.0 +89 = +7 | 399-369 3.0-1.0 +30 = +37 | 397-392 4.0-1.0 +5 = +42 | 411-423 4.0-2.0 -12 = +30 | - - = | ||||||||
| 12. De Guzman, Edward | 458-326 1.0-0.0 +132 = +132 | 402-500 1.0-1.0 -98 = +34 | 357-521 1.0-2.0 -164 = -130 | 369-399 1.0-3.0 -30 = -160 | 337-458 1.0-4.0 -121 = -281 | 419-352 2.0-4.0 +67 = -214 | - - = | ||||||||
| 13. Johnson, Dave | 406-284 1.0-0.0 +122 = +122 | 360-289 2.0-0.0 +71 = +193 | 419-343 3.0-0.0 +76 = +269 | 476-370 4.0-0.0 +106 = +375 | 311-439 4.0-1.0 -128 = +247 | 279-489 4.0-2.0 -210 = +37 | - - = | ||||||||
| 14. Lerman, Jerry | 484-328 1.0-0.0 +156 = +156 | 441-417 2.0-0.0 +24 = +180 | 460-315 3.0-0.0 +145 = +325 | 373-364 4.0-0.0 +9 = +334 | 439-311 5.0-0.0 +128 = +462 | 579-394 6.0-0.0 +185 = +647 | - - = | ||||||||
| 15. Stern, Rafi | 499-347 1.0-0.0 +152 = +152 | 370-359 2.0-0.0 +11 = +163 | 539-306 3.0-0.0 +233 = +396 | 327-402 3.0-1.0 -75 = +321 | 369-318 4.0-1.0 +51 = +372 | 381-417 4.0-2.0 -36 = +336 | - - = | ||||||||
| 16. Holser, Paul | 360-391 0.0-1.0 -31 = -31 | 405-399 1.0-1.0 +6 = -25 | 376-512 1.0-2.0 -136 = -161 | 437-339 2.0-2.0 +98 = -63 | 380-421 2.0-3.0 -41 = -104 | 411-363 3.0-3.0 +48 = -56 | - - = | ||||||||
| 17. Saldanha, Dean | 474-283 1.0-0.0 +191 = +191 | 397-400 1.0-1.0 -3 = +188 | 327-420 1.0-2.0 -93 = +95 | 456-359 2.0-2.0 +97 = +192 | 421-380 3.0-2.0 +41 = +233 | 488-303 4.0-2.0 +185 = +418 | - - = | ||||||||
| 18. Baker, Michael | 503-372 1.0-0.0 +131 = +131 | 382-302 2.0-0.0 +80 = +211 | 512-376 3.0-0.0 +136 = +347 | 365-521 3.0-1.0 -156 = +191 | 423-394 4.0-1.0 +29 = +220 | 518-458 5.0-1.0 +60 = +280 | - - = | ||||||||
| 19. Baron, Mike | 368-354 1.0-0.0 +14 = +14 | 455-329 2.0-0.0 +126 = +140 | 306-539 2.0-1.0 -233 = -93 | 348-344 3.0-1.0 +4 = -89 | 394-423 3.0-2.0 -29 = -118 | 433-353 4.0-2.0 +80 = -38 | - - = | ||||||||
| 20. Frentz, Mike | 401-392 1.0-0.0 +9 = +9 | 422-376 2.0-0.0 +46 = +55 | 462-423 3.0-0.0 +39 = +94 | 364-373 3.0-1.0 -9 = +85 | 314-487 3.0-2.0 -173 = -88 | 417-381 4.0-2.0 +36 = -52 | - - = | ||||||||
| 21. Shafritz, Luise | 455-350 1.0-0.0 +105 = +105 | 512-302 2.0-0.0 +210 = +315 | 394-453 2.0-1.0 -59 = +256 | 353-480 2.0-2.0 -127 = +129 | 408-406 3.0-2.0 +2 = +131 | 368-492 3.0-3.0 -124 = +7 | - - = | ||||||||
| 22. Saldanha, Dielle | 434-356 1.0-0.0 +78 = +78 | 558-238 2.0-0.0 +320 = +398 | 521-357 3.0-0.0 +164 = +562 | 390-462 3.0-1.0 -72 = +490 | 439-305 4.0-1.0 +134 = +624 | 423-411 5.0-1.0 +12 = +636 | - - = | ||||||||
| 23. Moyer, Rich | 446-341 1.0-0.0 +105 = +105 | 421-371 2.0-0.0 +50 = +155 | 360-401 2.0-1.0 -41 = +114 | 413-394 3.0-1.0 +19 = +133 | 402-325 4.0-1.0 +77 = +210 | 496-389 5.0-1.0 +107 = +317 | - - = | ||||||||
| 24. Williams, Chris | 303-365 0.0-1.0 -62 = -62 | 452-284 1.0-1.0 +168 = +106 | 458-421 2.0-1.0 +37 = +143 | 401-360 3.0-1.0 +41 = +184 | 395-415 3.0-2.0 -20 = +164 | 353-433 3.0-3.0 -80 = +84 | - - = | ||||||||
| 25. Slivka, Rebecca | 389-328 1.0-0.0 +61 = +61 | 446-431 2.0-0.0 +15 = +76 | 367-377 2.0-1.0 -10 = +66 | 370-476 2.0-2.0 -106 = -40 | 375-507 2.0-3.0 -132 = -172 | 303-488 2.0-4.0 -185 = -357 | - - = | ||||||||
| 26. Milan, Mark | 424-373 1.0-0.0 +51 = +51 | 415-331 2.0-0.0 +84 = +135 | 399-559 2.0-1.0 -160 = -25 | 254-456 2.0-2.0 -202 = -227 | 323-477 2.0-3.0 -154 = -381 | 443-308 3.0-3.0 +135 = -246 | - - = | ||||||||
| 27. Whitley, David | 519-356 1.0-0.0 +163 = +163 | 450-401 2.0-0.0 +49 = +212 | 367-530 2.0-1.0 -163 = +49 | 334-504 2.0-2.0 -170 = -121 | 406-408 2.0-3.0 -2 = -123 | 308-443 2.0-4.0 -135 = -258 | - - = | ||||||||
| 28. Goodwin, Daniel | 355-414 0.0-1.0 -59 = -59 | 452-359 1.0-1.0 +93 = +34 | 349-438 1.0-2.0 -89 = -55 | 448-323 2.0-2.0 +125 = +70 | 434-367 3.0-2.0 +67 = +137 | 429-317 4.0-2.0 +112 = +249 | - - = | ||||||||
| 29. Tillekeratne, Siri | 549-253 1.0-0.0 +296 = +296 | 503-369 2.0-0.0 +134 = +430 | 331-474 2.0-1.0 -143 = +287 | 327-452 2.0-2.0 -125 = +162 | 493-342 3.0-2.0 +151 = +313 | 415-418 3.0-3.0 -3 = +310 | - - = | ||||||||
| 30. Grubb, Christopher | 316-480 0.0-1.0 -164 = -164 | 554-261 1.0-1.0 +293 = +129 | 343-419 1.0-2.0 -76 = +53 | 482-279 2.0-2.0 +203 = +256 | 507-375 3.0-2.0 +132 = +388 | 430-295 4.0-2.0 +135 = +523 | - - = | ||||||||
| 31. Chaney, Travis | 309-471 0.0-1.0 -162 = -162 | 509-251 1.0-1.0 +258 = +96 | 420-327 2.0-1.0 +93 = +189 | 339-437 2.0-2.0 -98 = +91 | 341-379 2.0-3.0 -38 = +53 | 435-400 3.0-3.0 +35 = +88 | - - = | ||||||||
| 32. Turney, Jill | 458-413 1.0-0.0 +45 = +45 | 429-318 2.0-0.0 +111 = +156 | 315-460 2.0-1.0 -145 = +11 | 480-353 3.0-1.0 +127 = +138 | 415-433 3.0-2.0 -18 = +120 | 486-346 4.0-2.0 +140 = +260 | - - = | ||||||||
| 33. Berahovich, Leesa | 443-263 1.0-0.0 +180 = +180 | 383-333 2.0-0.0 +50 = +230 | 397-417 2.0-1.0 -20 = +210 | 456-254 3.0-1.0 +202 = +412 | 325-402 3.0-2.0 -77 = +335 | 346-486 3.0-3.0 -140 = +195 | - - = | ||||||||
| 34. Hamilton, Ruth | 315-395 0.0-1.0 -80 = -80 | 382-350 1.0-1.0 +32 = -48 | 388-472 1.0-2.0 -84 = -132 | 419-380 2.0-2.0 +39 = -93 | 342-493 2.0-3.0 -151 = -244 | 492-368 3.0-3.0 +124 = -120 | - - = | ||||||||
| 35. Simon, Allan | 328-389 0.0-1.0 -61 = -61 | 336-464 0.0-2.0 -128 = -189 | 356-249 1.0-2.0 +107 = -82 | 473-332 2.0-2.0 +141 = +59 | 391-350 3.0-2.0 +41 = +100 | 375-454 3.0-3.0 -79 = +21 | - - = | ||||||||
| 36. Willingham, Walker | 373-424 0.0-1.0 -51 = -51 | 405-461 0.0-2.0 -56 = -107 | 513-335 1.0-2.0 +178 = +71 | 384-355 2.0-2.0 +29 = +100 | 413-293 3.0-2.0 +120 = +220 | 529-358 4.0-2.0 +171 = +391 | - - = | ||||||||
| 37. Newhouse, Judy | 365-303 1.0-0.0 +62 = +62 | 383-530 1.0-1.0 -147 = -85 | 398-345 2.0-1.0 +53 = -32 | 323-448 2.0-2.0 -125 = -157 | 293-413 2.0-3.0 -120 = -277 | 400-435 2.0-4.0 -35 = -312 | - - = | ||||||||
| 38. Merrill, Karen | 356-434 0.0-1.0 -78 = -78 | 500-402 1.0-1.0 +98 = +20 | 394-320 2.0-1.0 +74 = +94 | 359-456 2.0-2.0 -97 = -3 | 391-398 2.0-3.0 -7 = -10 | 295-430 2.0-4.0 -135 = -145 | - - = | ||||||||
| 39. Ruby, David | 354-368 0.0-1.0 -14 = -14 | 359-370 0.0-2.0 -11 = -25 | 435-268 1.0-2.0 +167 = +142 | 370-446 1.0-3.0 -76 = +66 | 458-337 2.0-3.0 +121 = +187 | 383-359 3.0-3.0 +24 = +211 | - - = | ||||||||
| 40. Martin, Jeff | 372-503 0.0-1.0 -131 = -131 | 399-405 0.0-2.0 -6 = -137 | 312-391 0.0-3.0 -79 = -216 | 373-439 0.0-4.0 -66 = -282 | 369-362 1.0-4.0 +7 = -275 | 486-308 2.0-4.0 +178 = -97 | - - = | ||||||||
| 41. Valentine, Keith | 414-355 1.0-0.0 +59 = +59 | 400-468 1.0-1.0 -68 = -9 | 381-425 1.0-2.0 -44 = -53 | 360-401 1.0-3.0 -41 = -94 | 429-371 2.0-3.0 +58 = -36 | 384-341 3.0-3.0 +43 = +7 | - - = | ||||||||
| 42. Meyer, Alan | 480-316 1.0-0.0 +164 = +164 | 289-360 1.0-1.0 -71 = +93 | 346-396 1.0-2.0 -50 = +43 | 380-419 1.0-3.0 -39 = +4 | 322-289 2.0-3.0 +33 = +37 | 352-419 2.0-4.0 -67 = -30 | - - = | ||||||||
| 43. Gott, P K | 341-446 0.0-1.0 -105 = -105 | 456-326 1.0-1.0 +130 = +25 | 362-378 1.0-2.0 -16 = +9 | 428-350 2.0-2.0 +78 = +87 | 477-323 3.0-2.0 +154 = +241 | 378-366 4.0-2.0 +12 = +253 | - - = | ||||||||
| 44. Miller, Gigi | 392-401 0.0-1.0 -9 = -9 | 363-363 0.5-1.5 +0 = -9 | 401-247 1.5-1.5 +154 = +145 | 374-383 1.5-2.5 -9 = +136 | 350-391 1.5-3.5 -41 = +95 | 427-435 1.5-4.5 -8 = +87 | - - = | ||||||||
| 45. Walton, Noah | 471-309 1.0-0.0 +162 = +162 | 400-397 2.0-0.0 +3 = +165 | 393-257 3.0-0.0 +136 = +301 | 462-390 4.0-0.0 +72 = +373 | 408-388 5.0-0.0 +20 = +393 | 445-383 6.0-0.0 +62 = +455 | - - = | ||||||||
| 46. Pepper, Bryan | 395-315 1.0-0.0 +80 = +80 | 354-381 1.0-1.0 -27 = +53 | 376-333 2.0-1.0 +43 = +96 | 429-365 3.0-1.0 +64 = +160 | 305-439 3.0-2.0 -134 = +26 | 296-436 3.0-3.0 -140 = -114 | - - = | ||||||||
| 47. Huang, Brendan | 356-519 0.0-1.0 -163 = -163 | 289-553 0.0-2.0 -264 = -427 | 357-306 1.0-2.0 +51 = -376 | 438-376 2.0-2.0 +62 = -314 | 367-434 2.0-3.0 -67 = -381 | 259-452 2.0-4.0 -193 = -574 | - - = | ||||||||
| 48. Dancho, Angela | 350-455 0.0-1.0 -105 = -105 | 50- bye 1.0-1.0 +50 = -55 | 384-346 2.0-1.0 +38 = -17 | 365-429 2.0-2.0 -64 = -81 | 363-442 2.0-3.0 -79 = -160 | 418-415 3.0-3.0 +3 = -157 | - - = | ||||||||
| 49. Catanese, Paula | 253-549 0.0-1.0 -296 = -296 | 533-526 1.0-1.0 +7 = -289 | 350-440 1.0-2.0 -90 = -379 | 383-374 2.0-2.0 +9 = -370 | 310-506 2.0-3.0 -196 = -566 | 317-429 2.0-4.0 -112 = -678 | - - = | ||||||||
| 50. Wornum, Jesse | 263-443 0.0-1.0 -180 = -180 | 422-424 0.0-2.0 -2 = -182 | 326-361 0.0-3.0 -35 = -217 | 446-370 1.0-3.0 +76 = -141 | 374-363 2.0-3.0 +11 = -130 | 371-237 3.0-3.0 +134 = +4 | - - = | ||||||||
| 51. Wilson, Jeannie J | 413-458 0.0-1.0 -45 = -45 | 417-441 0.0-2.0 -24 = -69 | 346-292 1.0-2.0 +54 = -15 | 332-473 1.0-3.0 -141 = -156 | 390-322 2.0-3.0 +68 = -88 | 359-383 2.0-4.0 -24 = -112 | - - = | ||||||||
| 52. Chamberlin, Laura | 326-420 0.0-1.0 -94 = -94 | 376-422 0.0-2.0 -46 = -140 | 247-401 0.0-3.0 -154 = -294 | 376-438 0.0-4.0 -62 = -356 | 298-417 0.0-5.0 -119 = -475 | 360-421 0.0-6.0 -61 = -536 | - - = | ||||||||
| 53. Jacobstein, Bennett | 347-499 0.0-1.0 -152 = -152 | 329-455 0.0-2.0 -126 = -278 | 268-435 0.0-3.0 -167 = -445 | 360-341 1.0-3.0 +19 = -426 | 363-374 1.0-4.0 -11 = -437 | 376-312 2.0-4.0 +64 = -373 | - - = | ||||||||
| 54. Sutrov, Kathy | 252-521 0.0-1.0 -269 = -269 | 333-383 0.0-2.0 -50 = -319 | 361-326 1.0-2.0 +35 = -284 | 341-369 1.0-3.0 -28 = -312 | 322-390 1.0-4.0 -68 = -380 | 312-376 1.0-5.0 -64 = -444 | - - = | ||||||||
| 55. Cornelison, Betty | 276-471 0.0-1.0 -195 = -195 | 369-503 0.0-2.0 -134 = -329 | 440-350 1.0-2.0 +90 = -239 | 229-494 1.0-3.0 -265 = -504 | 417-298 2.0-3.0 +119 = -385 | 433-383 3.0-3.0 +50 = -335 | - - = | ||||||||
| 56. Kaplan, Charley | 521-371 1.0-0.0 +150 = +150 | 359-452 1.0-1.0 -93 = +57 | 425-381 2.0-1.0 +44 = +101 | 417-437 2.0-2.0 -20 = +81 | 433-398 3.0-2.0 +35 = +116 | 435-427 4.0-2.0 +8 = +124 | - - = | ||||||||
| 57. Bowman, Tracy | 431-382 1.0-0.0 +49 = +49 | 371-421 1.0-1.0 -50 = -1 | 378-362 2.0-1.0 +16 = +15 | 279-482 2.0-2.0 -203 = -188 | 379-341 3.0-2.0 +38 = -150 | 358-529 3.0-3.0 -171 = -321 | - - = | ||||||||
| 58. Goodwin, Alice | 379-408 0.0-1.0 -29 = -29 | 401-450 0.0-2.0 -49 = -78 | 306-357 0.0-3.0 -51 = -129 | 341-360 0.0-4.0 -19 = -148 | 505-400 1.0-4.0 +105 = -43 | 421-360 2.0-4.0 +61 = +18 | - - = | ||||||||
| 59. Cole, Judy | 391-360 1.0-0.0 +31 = +31 | 302-382 1.0-1.0 -80 = -49 | 391-312 2.0-1.0 +79 = +30 | 437-417 3.0-1.0 +20 = +50 | 318-369 3.0-2.0 -51 = -1 | 437-388 4.0-2.0 +49 = +48 | - - = | ||||||||
| 60. Dreyer, Lynn | 284-406 0.0-1.0 -122 = -122 | 261-554 0.0-2.0 -293 = -415 | 396-346 1.0-2.0 +50 = -365 | 439-373 2.0-2.0 +66 = -299 | 398-433 2.0-3.0 -35 = -334 | 366-378 2.0-4.0 -12 = -346 | - - = | ||||||||
| 61. Galambos, Nita | 290-344 0.0-1.0 -54 = -54 | 350-382 0.0-2.0 -32 = -86 | 333-376 0.0-3.0 -43 = -129 | 369-341 1.0-3.0 +28 = -101 | 263-490 1.0-4.0 -227 = -328 | 358-441 1.0-5.0 -83 = -411 | - - = | ||||||||
| 62. Elliott, Janet | 399-370 1.0-0.0 +29 = +29 | 302-512 1.0-1.0 -210 = -181 | 346-384 1.0-2.0 -38 = -219 | 350-428 1.0-3.0 -78 = -297 | 490-263 2.0-3.0 +227 = -70 | 237-371 2.0-4.0 -134 = -204 | - - = | ||||||||
| 63. Aitken, John | 370-399 0.0-1.0 -29 = -29 | 431-446 0.0-2.0 -15 = -44 | 249-356 0.0-3.0 -107 = -151 | 325-437 0.0-4.0 -112 = -263 | 295-490 0.0-5.0 -195 = -458 | 425-388 1.0-5.0 +37 = -421 | - - = | ||||||||
| 64. Robinson, Brook | 328-484 0.0-1.0 -156 = -156 | 318-429 0.0-2.0 -111 = -267 | 292-346 0.0-3.0 -54 = -321 | 437-325 1.0-3.0 +112 = -209 | 289-322 1.0-4.0 -33 = -242 | 341-384 1.0-5.0 -43 = -285 | - - = | ||||||||
| 65. Wood, Elizabeth | 283-474 0.0-1.0 -191 = -191 | 251-509 0.0-2.0 -258 = -449 | 257-393 0.0-3.0 -136 = -585 | 284-403 0.0-4.0 -119 = -704 | 490-295 1.0-4.0 +195 = -509 | 308-486 1.0-5.0 -178 = -687 | - - = | ||||||||
| 66. Lecompte, Tim | 345-419 0.0-1.0 -74 = -74 | 331-415 0.0-2.0 -84 = -158 | 335-513 0.0-3.0 -178 = -336 | 403-284 1.0-3.0 +119 = -217 | 371-429 1.0-4.0 -58 = -275 | 441-358 2.0-4.0 +83 = -192 | - - = | ||||||||
| 67. Bergeron, Leesa | 281-474 0.0-1.0 -193 = -193 | 284-452 0.0-2.0 -168 = -361 | 345-398 0.0-3.0 -53 = -414 | 355-384 0.0-4.0 -29 = -443 | 400-505 0.0-5.0 -105 = -548 | 388-425 0.0-6.0 -37 = -585 | - - = | ||||||||
| 68. Morese, Scott | 326-458 0.0-1.0 -132 = -132 | 238-558 0.0-2.0 -320 = -452 | 320-394 0.0-3.0 -74 = -526 | 269-474 0.0-4.0 -205 = -731 | 362-369 0.0-5.0 -7 = -738 | 383-433 0.0-6.0 -50 = -788 | - - = |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.