Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 8–2 | +737 | 1732 | 1773 | +41 | Saldanha, Dielle (T22) | W:401-381:T1 |
| 2 | 8–2 | +719 | 1956 | 1978 | +22 | Wiegand, Dave (T1) | L:381-401:T22 |
| 3 | 8–2 | +633 | 1901 | 1912 | +11 | Benedict, Nathan (T3) | W:446-434:T45 |
| 4 | 8–2 | +613 | 1856 | 1884 | +28 | Cree, Chris (T7) | W:453-368:T4 |
| 5 | 8–2 | +607 | 1782 | 1818 | +36 | Lerman, Jerry (T14) | L:281-434:T17 |
| 6 | 8–2 | +288 | 1724 | 1776 | +52 | Moyer, Rich (T23) | W:425-409:T32 |
| 7 | 7–3 | +932 | 1758 | 1773 | +15 | Saldanha, Dean (T17) | W:434-281:T14 |
| 8 | 7–3 | +560 | 1837 | 1832 | -5 | Bassett-Bouchard, Conrad (T8) | W:416-381:T11 |
| 9 | 7–3 | +495 | 1668 | 1689 | +21 | Goodwin, Daniel (T28) | W:459-348:T59 |
| 10 | 7–3 | +484 | 1635 | 1676 | +41 | Turney, Jill (T32) | L:409-425:T23 |
| 11 | 7–3 | +345 | 1399 | 1518 | +119 | Walton, Noah (T45) | L:434-446:T3 |
| 12 | 7–3 | +133 | 1753 | 1777 | +24 | Baron, Mike (T19) | W:478-382:T6 |
| 13 | 7–3 | +72 | 1784 | 1807 | +23 | Johnson, Dave (T13) | W:418-265:T16 |
| 14 | 6–4 | +599 | 1652 | 1650 | -2 | Grubb, Christopher (T30) | W:382-328:T56 |
| 15 | 6–4 | +575 | 1801 | 1813 | +12 | ZXQKJ, Winter (T9) | W:425-316:T18 |
| 16 | 6–4 | +544 | 1892 | 1882 | -10 | Dackman, Joe (T6) | L:382-478:T19 |
| 17 | 6–4 | +458 | 1898 | 1890 | -8 | Mallick, Joey (T4) | L:368-453:T7 |
| 18 | 6–4 | +415 | 1904 | 1894 | -10 | Johnson, Carl (T2) | W:518-328:T20 |
| 19 | 6–4 | +377 | 1742 | 1731 | -11 | Shafritz, Luise (T21) | W:416-342:T46 |
| 20 | 6–4 | +247 | 1710 | 1706 | -4 | Williams, Chris (T24) | W:378-363:T35 |
| 21 | 6–4 | +228 | 1470 | 1468 | -2 | Martin, Jeff (T40) | W:467-443:T57 |
| 22 | 6–4 | +224 | 1413 | 1451 | +38 | Gott, P K (T43) | W:406-359:T10 |
| 23 | 6–4 | +117 | 1755 | 1777 | +22 | Baker, Michael (T18) | L:316-425:T9 |
| 24 | 6–4 | +20 | 1792 | 1797 | +5 | Del Solar, Cesar (T11) | L:381-416:T8 |
| 25 | 6–4 | -29 | 1692 | 1693 | +1 | Milan, Mark (T26) | W:391-351:T29 |
| 26 | 6–4 | -356 | 1744 | 1761 | +17 | Frentz, Mike (T20) | L:328-518:T2 |
| 27 | 5–5 | +335 | 1569 | 1555 | -14 | Willingham, Walker (T36) | L:337-378:T50 |
| 28 | 5–5 | +247 | 1667 | 1656 | -11 | Tillekeratne, Siri (T29) | L:351-391:T26 |
| 29 | 5–5 | +243 | 1897 | 1856 | -41 | Kantimathi, Sam (T5) | W:434-384:T48 |
| 30 | 5–5 | +222 | 1436 | 1446 | +10 | Meyer, Alan (T42) | W:469-238:T62 |
| 31 | 5–5 | +151 | 1602 | 1598 | -4 | Berahovich, Leesa (T33) | W:449-281:T47 |
| 32 | 5–5 | +133 | 1527 | 1528 | +1 | Ruby, David (T39) | W:399-380:T34 |
| 33 | 5–5 | +129 | 1441 | 1438 | -3 | Valentine, Keith (T41) | L:382-423:T44 |
| 34 | 5–5 | +72 | 1771 | 1745 | -26 | Holser, Paul (T16) | L:265-418:T13 |
| 35 | 5–5 | +48 | 1303 | 1342 | +39 | Kaplan, Charley (T56) | L:328-382:T30 |
| 36 | 5–5 | +3 | 1536 | 1534 | -2 | Merrill, Karen (T38) | L:345-420:T55 |
| 37 | 5–5 | -58 | 1338 | 1362 | +24 | Wornum, Jesse (T50) | W:378-337:T36 |
| 38 | 5–5 | -96 | 1692 | 1684 | -8 | Slivka, Rebecca (T25) | W:407-359:T15 |
| 39 | 5–5 | -187 | 1574 | 1573 | -1 | Simon, Allan (T35) | L:363-378:T24 |
| 40 | 5–5 | -366 | 1241 | 1296 | +55 | Cole, Judy (T59) | L:348-459:T28 |
| 41 | 5–5 | -587 | 1310 | 1340 | +30 | Cornelison, Betty (T55) | W:420-345:T38 |
| 42 | 4½–5½ | -11 | 1404 | 1401 | -3 | Miller, Gigi (T44) | W:423-382:T41 |
| 43 | 4½–5½ | -197 | 1794 | 1755 | -39 | Schellenberg, Mark (T10) | L:359-406:T43 |
| 44 | 4–6 | +232 | 1266 | 1257 | -9 | Goodwin, Alice (T58) | W:391-295:T66 |
| 45 | 4–6 | +142 | 1774 | 1737 | -37 | Stern, Rafi (T15) | L:359-407:T25 |
| 46 | 4–6 | -34 | 1672 | 1631 | -41 | Whitley, David (T27) | L:388-409:T51 |
| 47 | 4–6 | -38 | 1334 | 1333 | -1 | Wilson, Jeannie J (T51) | W:409-388:T27 |
| 48 | 4–6 | -230 | 1602 | 1582 | -20 | Hamilton, Ruth (T34) | L:380-399:T39 |
| 49 | 4–6 | -261 | 1538 | 1518 | -20 | Newhouse, Judy (T37) | L:335-382:T12 |
| 50 | 4–6 | -263 | 929 | 967 | +38 | Lecompte, Tim (T66) | L:295-391:T58 |
| 51 | 4–6 | -286 | 1785 | 1730 | -55 | De Guzman, Edward (T12) | W:382-335:T37 |
| 52 | 4–6 | -368 | 1394 | 1410 | +16 | Pepper, Bryan (T46) | L:342-416:T21 |
| 53 | 4–6 | -486 | 1331 | 1340 | +9 | Jacobstein, Bennett (T53) | W:368-320:T31 |
| 54 | 4–6 | -506 | 1164 | 1171 | +7 | Elliott, Janet (T62) | L:238-469:T42 |
| 55 | 4–6 | -536 | 1275 | 1304 | +29 | Bowman, Tracy (T57) | L:443-467:T40 |
| 56 | 4–6 | -879 | 1357 | 1371 | +14 | Catanese, Paula (T49) | W:382-378:T54 |
| 57 | 3–7 | -98 | 1641 | 1575 | -66 | Chaney, Travis (T31) | L:320-368:T53 |
| 58 | 3–7 | -137 | 899 | 906 | +7 | Bergeron, Leesa (T67) | W:423-295:T65 |
| 59 | 3–7 | -378 | 1357 | 1339 | -18 | Dancho, Angela (T48) | L:384-434:T5 |
| 60 | 3–7 | -434 | 1134 | 1100 | -34 | Aitken, John (T63) | W:420-304:T60 |
| 61 | 3–7 | -478 | 1333 | 1293 | -40 | Chamberlin, Laura (T52) | W:359-321:T61 |
| 62 | 3–7 | -881 | 1366 | 1354 | -12 | Huang, Brendan (T47) | L:281-449:T33 |
| 63 | 2–8 | -464 | 1325 | 1267 | -58 | Sutrov, Kathy (T54) | L:378-382:T49 |
| 64 | 2–8 | -490 | 1014 | 992 | -22 | Robinson, Brook (T64) | W:362-295:T68 |
| 65 | 2–8 | -593 | 1212 | 1163 | -49 | Galambos, Nita (T61) | L:321-359:T52 |
| 66 | 2–8 | -686 | 1224 | 1187 | -37 | Dreyer, Lynn (T60) | L:304-420:T63 |
| 67 | 2–8 | -970 | 763 | 769 | +6 | Morese, Scott (T68) | L:295-362:T64 |
| 68 | 1–9 | -996 | 977 | 937 | -40 | Wood, Elizabeth (T65) | L:295-423:T67 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.