Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 7–0 | +538 | 1399 | 1556 | +157 | Walton, Noah (T45) | W:429-346:T14 |
| 2 | 6–1 | +591 | 1956 | 1979 | +23 | Wiegand, Dave (T1) | W:445-357:T6 |
| 3 | 6–1 | +564 | 1782 | 1812 | +30 | Lerman, Jerry (T14) | L:346-429:T45 |
| 4 | 6–1 | +495 | 1856 | 1879 | +23 | Cree, Chris (T7) | W:423-384:T22 |
| 5 | 6–1 | +375 | 1724 | 1780 | +56 | Moyer, Rich (T23) | W:416-358:T15 |
| 6 | 6–1 | +319 | 1755 | 1812 | +57 | Baker, Michael (T18) | W:409-370:T3 |
| 7 | 5–2 | +610 | 1758 | 1771 | +13 | Saldanha, Dean (T17) | W:519-327:T20 |
| 8 | 5–2 | +597 | 1732 | 1747 | +15 | Saldanha, Dielle (T22) | L:384-423:T7 |
| 9 | 5–2 | +586 | 1898 | 1902 | +4 | Mallick, Joey (T4) | W:482-340:T13 |
| 10 | 5–2 | +556 | 1901 | 1899 | -2 | Benedict, Nathan (T3) | L:370-409:T18 |
| 11 | 5–2 | +439 | 1635 | 1661 | +26 | Turney, Jill (T32) | W:456-277:T29 |
| 12 | 5–2 | +423 | 1413 | 1448 | +35 | Gott, P K (T43) | W:463-293:T59 |
| 13 | 5–2 | +381 | 1668 | 1681 | +13 | Goodwin, Daniel (T28) | W:492-360:T30 |
| 14 | 5–2 | +267 | 1904 | 1906 | +2 | Johnson, Carl (T2) | W:501-350:T11 |
| 15 | 5–2 | +188 | 1303 | 1370 | +67 | Kaplan, Charley (T56) | W:447-383:T5 |
| 16 | 5–2 | +38 | 1753 | 1773 | +20 | Baron, Mike (T19) | W:501-425:T36 |
| 17 | 4½–2½ | +31 | 1794 | 1789 | -5 | Schellenberg, Mark (T10) | W:429-332:T50 |
| 18 | 4–3 | +487 | 1801 | 1805 | +4 | ZXQKJ, Winter (T9) | W:549-279:T35 |
| 19 | 4–3 | +410 | 1892 | 1882 | -10 | Dackman, Joe (T6) | L:357-445:T1 |
| 20 | 4–3 | +394 | 1837 | 1812 | -25 | Bassett-Bouchard, Conrad (T8) | L:372-434:T46 |
| 21 | 4–3 | +391 | 1652 | 1649 | -3 | Grubb, Christopher (T30) | L:360-492:T28 |
| 22 | 4–3 | +315 | 1569 | 1568 | -1 | Willingham, Walker (T36) | L:425-501:T19 |
| 23 | 4–3 | +278 | 1774 | 1769 | -5 | Stern, Rafi (T15) | L:358-416:T23 |
| 24 | 4–3 | +249 | 1527 | 1537 | +10 | Ruby, David (T39) | W:425-387:T48 |
| 25 | 4–3 | +171 | 1742 | 1733 | -9 | Shafritz, Luise (T21) | W:499-335:T33 |
| 26 | 4–3 | +168 | 1771 | 1762 | -9 | Holser, Paul (T16) | W:466-242:T55 |
| 27 | 4–3 | +105 | 1441 | 1446 | +5 | Valentine, Keith (T41) | W:471-373:T60 |
| 28 | 4–3 | +1 | 1692 | 1681 | -11 | Milan, Mark (T26) | W:472-225:T62 |
| 29 | 4–3 | -52 | 1394 | 1428 | +34 | Pepper, Bryan (T46) | W:434-372:T8 |
| 30 | 4–3 | -105 | 1784 | 1783 | -1 | Johnson, Dave (T13) | L:340-482:T4 |
| 31 | 4–3 | -121 | 1792 | 1792 | +0 | Del Solar, Cesar (T11) | L:350-501:T2 |
| 32 | 4–3 | -122 | 1241 | 1298 | +57 | Cole, Judy (T59) | L:293-463:T43 |
| 33 | 4–3 | -244 | 1744 | 1748 | +4 | Frentz, Mike (T20) | L:327-519:T17 |
| 34 | 4–3 | -274 | 1275 | 1333 | +58 | Bowman, Tracy (T57) | W:510-463:T24 |
| 35 | 3–4 | +229 | 1266 | 1267 | +1 | Goodwin, Alice (T58) | W:470-265:T61 |
| 36 | 3–4 | +169 | 1897 | 1860 | -37 | Kantimathi, Sam (T5) | L:383-447:T56 |
| 37 | 3–4 | +131 | 1667 | 1649 | -18 | Tillekeratne, Siri (T29) | L:277-456:T32 |
| 38 | 3–4 | +37 | 1710 | 1686 | -24 | Williams, Chris (T24) | L:463-510:T57 |
| 39 | 3–4 | +31 | 1602 | 1595 | -7 | Berahovich, Leesa (T33) | L:335-499:T21 |
| 40 | 3–4 | +11 | 1436 | 1434 | -2 | Meyer, Alan (T42) | W:382-341:T37 |
| 41 | 3–4 | -25 | 1470 | 1446 | -24 | Martin, Jeff (T40) | W:448-376:T53 |
| 42 | 3–4 | -36 | 1641 | 1621 | -20 | Chaney, Travis (T31) | L:329-453:T25 |
| 43 | 3–4 | -76 | 1536 | 1535 | -1 | Merrill, Karen (T38) | W:420-351:T34 |
| 44 | 3–4 | -93 | 1338 | 1345 | +7 | Wornum, Jesse (T50) | L:332-429:T10 |
| 45 | 3–4 | -146 | 1785 | 1744 | -41 | De Guzman, Edward (T12) | W:431-363:T65 |
| 46 | 3–4 | -189 | 1602 | 1587 | -15 | Hamilton, Ruth (T34) | L:351-420:T38 |
| 47 | 3–4 | -195 | 1357 | 1353 | -4 | Dancho, Angela (T48) | L:387-425:T39 |
| 48 | 3–4 | -233 | 1692 | 1678 | -14 | Slivka, Rebecca (T25) | W:453-329:T31 |
| 49 | 3–4 | -249 | 1574 | 1566 | -8 | Simon, Allan (T35) | L:279-549:T9 |
| 50 | 3–4 | -541 | 1366 | 1376 | +10 | Huang, Brendan (T47) | W:354-315:T51 |
| 51 | 3–4 | -559 | 1310 | 1319 | +9 | Cornelison, Betty (T55) | L:242-466:T16 |
| 52 | 3–4 | -599 | 1357 | 1374 | +17 | Catanese, Paula (T49) | W:462-383:T27 |
| 53 | 2½–4½ | +131 | 1404 | 1388 | -16 | Miller, Gigi (T44) | W:454-410:T66 |
| 54 | 2–5 | -151 | 1334 | 1317 | -17 | Wilson, Jeannie J (T51) | L:315-354:T47 |
| 55 | 2–5 | -236 | 929 | 942 | +13 | Lecompte, Tim (T66) | L:410-454:T44 |
| 56 | 2–5 | -337 | 1672 | 1635 | -37 | Whitley, David (T27) | L:383-462:T49 |
| 57 | 2–5 | -353 | 1538 | 1511 | -27 | Newhouse, Judy (T37) | L:341-382:T42 |
| 58 | 2–5 | -392 | 1325 | 1300 | -25 | Sutrov, Kathy (T54) | W:381-329:T64 |
| 59 | 2–5 | -444 | 1224 | 1222 | -2 | Dreyer, Lynn (T60) | L:373-471:T41 |
| 60 | 2–5 | -445 | 1331 | 1317 | -14 | Jacobstein, Bennett (T53) | L:376-448:T40 |
| 61 | 2–5 | -451 | 1164 | 1158 | -6 | Elliott, Janet (T62) | L:225-472:T26 |
| 62 | 1–6 | -337 | 1014 | 1003 | -11 | Robinson, Brook (T64) | L:329-381:T54 |
| 63 | 1–6 | -399 | 899 | 889 | -10 | Bergeron, Leesa (T67) | W:497-311:T68 |
| 64 | 1–6 | -426 | 1333 | 1292 | -41 | Chamberlin, Laura (T52) | W:368-258:T63 |
| 65 | 1–6 | -531 | 1134 | 1093 | -41 | Aitken, John (T63) | L:258-368:T52 |
| 66 | 1–6 | -616 | 1212 | 1176 | -36 | Galambos, Nita (T61) | L:265-470:T58 |
| 67 | 1–6 | -755 | 977 | 969 | -8 | Wood, Elizabeth (T65) | L:363-431:T12 |
| 68 | 0–7 | -974 | 763 | 746 | -17 | Morese, Scott (T68) | L:311-497:T67 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.