Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +460 | 1856 | 1873 | +17 | Cree, Chris (T7) | W:504-334:T27 |
| 2 | 4–0 | +375 | 1784 | 1809 | +25 | Johnson, Dave (T13) | W:476-370:T25 |
| 3 | 4–0 | +373 | 1399 | 1475 | +76 | Walton, Noah (T45) | W:462-390:T22 |
| 4 | 4–0 | +351 | 1956 | 1975 | +19 | Wiegand, Dave (T1) | W:452-327:T29 |
| 5 | 4–0 | +334 | 1782 | 1805 | +23 | Lerman, Jerry (T14) | W:373-364:T20 |
| 6 | 4–0 | +321 | 1904 | 1919 | +15 | Johnson, Carl (T2) | W:521-365:T18 |
| 7 | 3–1 | +538 | 1892 | 1893 | +1 | Dackman, Joe (T6) | W:504-297:T10 |
| 8 | 3–1 | +490 | 1732 | 1737 | +5 | Saldanha, Dielle (T22) | L:390-462:T45 |
| 9 | 3–1 | +437 | 1901 | 1900 | -1 | Benedict, Nathan (T3) | L:394-413:T23 |
| 10 | 3–1 | +412 | 1602 | 1620 | +18 | Berahovich, Leesa (T33) | W:456-254:T26 |
| 11 | 3–1 | +378 | 1898 | 1899 | +1 | Mallick, Joey (T4) | W:402-327:T15 |
| 12 | 3–1 | +321 | 1774 | 1786 | +12 | Stern, Rafi (T15) | L:327-402:T4 |
| 13 | 3–1 | +287 | 1897 | 1896 | -1 | Kantimathi, Sam (T5) | L:344-348:T19 |
| 14 | 3–1 | +191 | 1755 | 1767 | +12 | Baker, Michael (T18) | L:365-521:T2 |
| 15 | 3–1 | +184 | 1710 | 1718 | +8 | Williams, Chris (T24) | W:401-360:T41 |
| 16 | 3–1 | +160 | 1394 | 1427 | +33 | Pepper, Bryan (T46) | W:429-365:T48 |
| 17 | 3–1 | +138 | 1635 | 1647 | +12 | Turney, Jill (T32) | W:480-353:T21 |
| 18 | 3–1 | +133 | 1724 | 1738 | +14 | Moyer, Rich (T23) | W:413-394:T3 |
| 19 | 3–1 | +85 | 1744 | 1755 | +11 | Frentz, Mike (T20) | L:364-373:T14 |
| 20 | 3–1 | +50 | 1241 | 1297 | +56 | Cole, Judy (T59) | W:437-417:T56 |
| 21 | 3–1 | +37 | 1792 | 1798 | +6 | Del Solar, Cesar (T11) | W:399-369:T12 |
| 22 | 3–1 | -89 | 1753 | 1766 | +13 | Baron, Mike (T19) | W:348-344:T5 |
| 23 | 2–2 | +256 | 1652 | 1640 | -12 | Grubb, Christopher (T30) | W:482-279:T57 |
| 24 | 2–2 | +192 | 1758 | 1741 | -17 | Saldanha, Dean (T17) | W:456-359:T38 |
| 25 | 2–2 | +186 | 1801 | 1805 | +4 | ZXQKJ, Winter (T9) | W:494-229:T55 |
| 26 | 2–2 | +162 | 1667 | 1665 | -2 | Tillekeratne, Siri (T29) | L:327-452:T1 |
| 27 | 2–2 | +129 | 1742 | 1729 | -13 | Shafritz, Luise (T21) | L:353-480:T32 |
| 28 | 2–2 | +100 | 1569 | 1560 | -9 | Willingham, Walker (T36) | W:384-355:T67 |
| 29 | 2–2 | +91 | 1641 | 1635 | -6 | Chaney, Travis (T31) | L:339-437:T16 |
| 30 | 2–2 | +87 | 1413 | 1418 | +5 | Gott, P K (T43) | W:428-350:T62 |
| 31 | 2–2 | +81 | 1303 | 1317 | +14 | Kaplan, Charley (T56) | L:417-437:T59 |
| 32 | 2–2 | +70 | 1668 | 1659 | -9 | Goodwin, Daniel (T28) | W:448-323:T37 |
| 33 | 2–2 | +67 | 1837 | 1818 | -19 | Bassett-Bouchard, Conrad (T8) | W:474-269:T68 |
| 34 | 2–2 | +59 | 1574 | 1572 | -2 | Simon, Allan (T35) | W:473-332:T51 |
| 35 | 2–2 | -3 | 1536 | 1538 | +2 | Merrill, Karen (T38) | L:359-456:T17 |
| 36 | 2–2 | -40 | 1692 | 1689 | -3 | Slivka, Rebecca (T25) | L:370-476:T13 |
| 37 | 2–2 | -63 | 1771 | 1758 | -13 | Holser, Paul (T16) | W:437-339:T31 |
| 38 | 2–2 | -81 | 1357 | 1350 | -7 | Dancho, Angela (T48) | L:365-429:T46 |
| 39 | 2–2 | -93 | 1602 | 1595 | -7 | Hamilton, Ruth (T34) | W:419-380:T42 |
| 40 | 2–2 | -121 | 1672 | 1668 | -4 | Whitley, David (T27) | L:334-504:T7 |
| 41 | 2–2 | -157 | 1538 | 1540 | +2 | Newhouse, Judy (T37) | L:323-448:T28 |
| 42 | 2–2 | -188 | 1275 | 1297 | +22 | Bowman, Tracy (T57) | L:279-482:T30 |
| 43 | 2–2 | -227 | 1692 | 1683 | -9 | Milan, Mark (T26) | L:254-456:T33 |
| 44 | 2–2 | -299 | 1224 | 1244 | +20 | Dreyer, Lynn (T60) | W:439-373:T40 |
| 45 | 2–2 | -314 | 1366 | 1375 | +9 | Huang, Brendan (T47) | W:438-376:T52 |
| 46 | 2–2 | -370 | 1357 | 1368 | +11 | Catanese, Paula (T49) | W:383-374:T44 |
| 47 | 1½–2½ | +136 | 1404 | 1403 | -1 | Miller, Gigi (T44) | L:374-383:T49 |
| 48 | 1½–2½ | -152 | 1794 | 1773 | -21 | Schellenberg, Mark (T10) | L:297-504:T6 |
| 49 | 1–3 | +66 | 1527 | 1508 | -19 | Ruby, David (T39) | L:370-446:T50 |
| 50 | 1–3 | +4 | 1436 | 1424 | -12 | Meyer, Alan (T42) | L:380-419:T34 |
| 51 | 1–3 | -94 | 1441 | 1431 | -10 | Valentine, Keith (T41) | L:360-401:T24 |
| 52 | 1–3 | -101 | 1212 | 1210 | -2 | Galambos, Nita (T61) | W:369-341:T54 |
| 53 | 1–3 | -141 | 1338 | 1332 | -6 | Wornum, Jesse (T50) | W:446-370:T39 |
| 54 | 1–3 | -156 | 1334 | 1324 | -10 | Wilson, Jeannie J (T51) | L:332-473:T35 |
| 55 | 1–3 | -160 | 1785 | 1751 | -34 | De Guzman, Edward (T12) | L:369-399:T11 |
| 56 | 1–3 | -209 | 1014 | 1017 | +3 | Robinson, Brook (T64) | W:437-325:T63 |
| 57 | 1–3 | -217 | 929 | 935 | +6 | Lecompte, Tim (T66) | W:403-284:T65 |
| 58 | 1–3 | -297 | 1164 | 1158 | -6 | Elliott, Janet (T62) | L:350-428:T43 |
| 59 | 1–3 | -312 | 1325 | 1315 | -10 | Sutrov, Kathy (T54) | L:341-369:T61 |
| 60 | 1–3 | -426 | 1331 | 1325 | -6 | Jacobstein, Bennett (T53) | W:360-341:T58 |
| 61 | 1–3 | -504 | 1310 | 1310 | +0 | Cornelison, Betty (T55) | L:229-494:T9 |
| 62 | 0–4 | -148 | 1266 | 1242 | -24 | Goodwin, Alice (T58) | L:341-360:T53 |
| 63 | 0–4 | -263 | 1134 | 1106 | -28 | Aitken, John (T63) | L:325-437:T64 |
| 64 | 0–4 | -282 | 1470 | 1432 | -38 | Martin, Jeff (T40) | L:373-439:T60 |
| 65 | 0–4 | -356 | 1333 | 1307 | -26 | Chamberlin, Laura (T52) | L:376-438:T47 |
| 66 | 0–4 | -443 | 899 | 892 | -7 | Bergeron, Leesa (T67) | L:355-384:T36 |
| 67 | 0–4 | -704 | 977 | 960 | -17 | Wood, Elizabeth (T65) | L:284-403:T66 |
| 68 | 0–4 | -731 | 763 | 759 | -4 | Morese, Scott (T68) | L:269-474:T8 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.