Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +562 | 1732 | 1754 | +22 | Saldanha, Dielle (T22) | W:521-357:T12 | T45 |
| 2 | 3–0 | +456 | 1901 | 1911 | +10 | Benedict, Nathan (T3) | W:530-367:T27 | T23 |
| 3 | 3–0 | +396 | 1774 | 1799 | +25 | Stern, Rafi (T15) | W:539-306:T19 | T4 |
| 4 | 3–0 | +347 | 1755 | 1779 | +24 | Baker, Michael (T18) | W:512-376:T16 | T2 |
| 5 | 3–0 | +325 | 1782 | 1795 | +13 | Lerman, Jerry (T14) | W:460-315:T32 | T20 |
| 6 | 3–0 | +301 | 1399 | 1450 | +51 | Walton, Noah (T45) | W:393-257:T65 | T22 |
| 7 | 3–0 | +291 | 1897 | 1906 | +9 | Kantimathi, Sam (T5) | W:417-397:T33 | T19 |
| 8 | 3–0 | +290 | 1856 | 1867 | +11 | Cree, Chris (T7) | W:559-399:T26 | T27 |
| 9 | 3–0 | +269 | 1784 | 1801 | +17 | Johnson, Dave (T13) | W:419-343:T30 | T25 |
| 10 | 3–0 | +188 | 1956 | 1964 | +8 | Wiegand, Dave (T1) | W:377-367:T25 | T29 |
| 11 | 3–0 | +165 | 1904 | 1913 | +9 | Johnson, Carl (T2) | W:472-388:T34 | T18 |
| 12 | 3–0 | +94 | 1744 | 1769 | +25 | Frentz, Mike (T20) | W:462-423:T10 | T14 |
| 13 | 2–1 | +331 | 1892 | 1886 | -6 | Dackman, Joe (T6) | W:474-331:T29 | T10 |
| 14 | 2–1 | +303 | 1898 | 1892 | -6 | Mallick, Joey (T4) | L:421-458:T24 | T15 |
| 15 | 2–1 | +287 | 1667 | 1671 | +4 | Tillekeratne, Siri (T29) | L:331-474:T6 | T1 |
| 16 | 2–1 | +256 | 1742 | 1740 | -2 | Shafritz, Luise (T21) | L:394-453:T9 | T32 |
| 17 | 2–1 | +210 | 1602 | 1608 | +6 | Berahovich, Leesa (T33) | L:397-417:T5 | T26 |
| 18 | 2–1 | +189 | 1641 | 1642 | +1 | Chaney, Travis (T31) | W:420-327:T17 | T16 |
| 19 | 2–1 | +143 | 1710 | 1712 | +2 | Williams, Chris (T24) | W:458-421:T4 | T41 |
| 20 | 2–1 | +114 | 1724 | 1726 | +2 | Moyer, Rich (T23) | L:360-401:T8 | T3 |
| 21 | 2–1 | +101 | 1303 | 1336 | +33 | Kaplan, Charley (T56) | W:425-381:T41 | T59 |
| 22 | 2–1 | +96 | 1394 | 1413 | +19 | Pepper, Bryan (T46) | W:376-333:T61 | T48 |
| 23 | 2–1 | +66 | 1692 | 1697 | +5 | Slivka, Rebecca (T25) | L:367-377:T1 | T13 |
| 24 | 2–1 | +49 | 1672 | 1675 | +3 | Whitley, David (T27) | L:367-530:T3 | T7 |
| 25 | 2–1 | +30 | 1241 | 1280 | +39 | Cole, Judy (T59) | W:391-312:T40 | T56 |
| 26 | 2–1 | +15 | 1275 | 1311 | +36 | Bowman, Tracy (T57) | W:378-362:T43 | T30 |
| 27 | 2–1 | +11 | 1635 | 1635 | +0 | Turney, Jill (T32) | L:315-460:T14 | T21 |
| 28 | 2–1 | +7 | 1792 | 1789 | -3 | Del Solar, Cesar (T11) | W:438-349:T28 | T12 |
| 29 | 2–1 | -17 | 1357 | 1359 | +2 | Dancho, Angela (T48) | W:384-346:T62 | T46 |
| 30 | 2–1 | -25 | 1692 | 1694 | +2 | Milan, Mark (T26) | L:399-559:T7 | T33 |
| 31 | 2–1 | -32 | 1538 | 1548 | +10 | Newhouse, Judy (T37) | W:398-345:T67 | T28 |
| 32 | 2–1 | -93 | 1753 | 1754 | +1 | Baron, Mike (T19) | L:306-539:T15 | T5 |
| 33 | 1½–1½ | +145 | 1404 | 1414 | +10 | Miller, Gigi (T44) | W:401-247:T52 | T49 |
| 34 | 1½–1½ | +55 | 1794 | 1782 | -12 | Schellenberg, Mark (T10) | L:423-462:T20 | T6 |
| 35 | 1–2 | +142 | 1527 | 1521 | -6 | Ruby, David (T39) | W:435-268:T53 | T50 |
| 36 | 1–2 | +95 | 1758 | 1733 | -25 | Saldanha, Dean (T17) | L:327-420:T31 | T38 |
| 37 | 1–2 | +71 | 1569 | 1558 | -11 | Willingham, Walker (T36) | W:513-335:T66 | T67 |
| 38 | 1–2 | +53 | 1652 | 1635 | -17 | Grubb, Christopher (T30) | L:343-419:T13 | T57 |
| 39 | 1–2 | +43 | 1436 | 1431 | -5 | Meyer, Alan (T42) | L:346-396:T60 | T34 |
| 40 | 1–2 | +9 | 1413 | 1412 | -1 | Gott, P K (T43) | L:362-378:T57 | T62 |
| 41 | 1–2 | -15 | 1334 | 1330 | -4 | Wilson, Jeannie J (T51) | W:346-292:T64 | T35 |
| 42 | 1–2 | -41 | 1801 | 1810 | +9 | ZXQKJ, Winter (T9) | W:453-394:T21 | T55 |
| 43 | 1–2 | -53 | 1441 | 1438 | -3 | Valentine, Keith (T41) | L:381-425:T56 | T24 |
| 44 | 1–2 | -54 | 1536 | 1525 | -11 | Merrill, Karen (T38) | L:320-394:T68 | T17 |
| 45 | 1–2 | -55 | 1668 | 1652 | -16 | Goodwin, Daniel (T28) | L:349-438:T11 | T37 |
| 46 | 1–2 | -82 | 1574 | 1565 | -9 | Simon, Allan (T35) | W:356-249:T63 | T51 |
| 47 | 1–2 | -130 | 1785 | 1761 | -24 | De Guzman, Edward (T12) | L:357-521:T22 | T11 |
| 48 | 1–2 | -132 | 1602 | 1588 | -14 | Hamilton, Ruth (T34) | L:388-472:T2 | T42 |
| 49 | 1–2 | -138 | 1837 | 1818 | -19 | Bassett-Bouchard, Conrad (T8) | W:401-360:T23 | T68 |
| 50 | 1–2 | -161 | 1771 | 1750 | -21 | Holser, Paul (T16) | L:376-512:T18 | T31 |
| 51 | 1–2 | -219 | 1164 | 1164 | +0 | Elliott, Janet (T62) | L:346-384:T48 | T43 |
| 52 | 1–2 | -239 | 1310 | 1313 | +3 | Cornelison, Betty (T55) | W:440-350:T49 | T9 |
| 53 | 1–2 | -284 | 1325 | 1327 | +2 | Sutrov, Kathy (T54) | W:361-326:T50 | T61 |
| 54 | 1–2 | -365 | 1224 | 1230 | +6 | Dreyer, Lynn (T60) | W:396-346:T42 | T40 |
| 55 | 1–2 | -376 | 1366 | 1366 | +0 | Huang, Brendan (T47) | W:357-306:T58 | T52 |
| 56 | 1–2 | -378 | 763 | 782 | +19 | Morese, Scott (T68) | W:394-320:T38 | T8 |
| 57 | 1–2 | -379 | 1357 | 1358 | +1 | Catanese, Paula (T49) | L:350-440:T55 | T44 |
| 58 | 0–3 | -129 | 1266 | 1251 | -15 | Goodwin, Alice (T58) | L:306-357:T47 | T53 |
| 58 | 0–3 | -129 | 1212 | 1198 | -14 | Galambos, Nita (T61) | L:333-376:T46 | T54 |
| 60 | 0–3 | -151 | 1134 | 1118 | -16 | Aitken, John (T63) | L:249-356:T35 | T64 |
| 61 | 0–3 | -216 | 1470 | 1446 | -24 | Martin, Jeff (T40) | L:312-391:T59 | T60 |
| 62 | 0–3 | -217 | 1338 | 1319 | -19 | Wornum, Jesse (T50) | L:326-361:T54 | T39 |
| 63 | 0–3 | -294 | 1333 | 1316 | -17 | Chamberlin, Laura (T52) | L:247-401:T44 | T47 |
| 64 | 0–3 | -321 | 1014 | 1005 | -9 | Robinson, Brook (T64) | L:292-346:T51 | T63 |
| 65 | 0–3 | -336 | 929 | 924 | -5 | Lecompte, Tim (T66) | L:335-513:T36 | T65 |
| 66 | 0–3 | -414 | 899 | 894 | -5 | Bergeron, Leesa (T67) | L:345-398:T37 | T36 |
| 67 | 0–3 | -445 | 1331 | 1316 | -15 | Jacobstein, Bennett (T53) | L:268-435:T39 | T58 |
| 68 | 0–3 | -585 | 977 | 970 | -7 | Wood, Elizabeth (T65) | L:257-393:T45 | T66 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.