Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +430 | 1667 | 1678 | +11 | Tillekeratne, Siri (T29) | W:503-369:T55 | T6 |
| 2 | 2–0 | +398 | 1732 | 1740 | +8 | Saldanha, Dielle (T22) | W:558-238:T68 | T12 |
| 3 | 2–0 | +340 | 1898 | 1902 | +4 | Mallick, Joey (T4) | W:530-383:T37 | T24 |
| 4 | 2–0 | +315 | 1742 | 1749 | +7 | Shafritz, Luise (T21) | W:512-302:T62 | T9 |
| 5 | 2–0 | +293 | 1901 | 1905 | +4 | Benedict, Nathan (T3) | W:553-289:T47 | T27 |
| 6 | 2–0 | +271 | 1897 | 1902 | +5 | Kantimathi, Sam (T5) | W:424-422:T50 | T33 |
| 7 | 2–0 | +230 | 1602 | 1616 | +14 | Berahovich, Leesa (T33) | W:383-333:T54 | T5 |
| 8 | 2–0 | +212 | 1672 | 1682 | +10 | Whitley, David (T27) | W:450-401:T58 | T3 |
| 9 | 2–0 | +211 | 1755 | 1764 | +9 | Baker, Michael (T18) | W:382-302:T59 | T16 |
| 10 | 2–0 | +193 | 1784 | 1792 | +8 | Johnson, Dave (T13) | W:360-289:T42 | T30 |
| 11 | 2–0 | +180 | 1782 | 1787 | +5 | Lerman, Jerry (T14) | W:441-417:T51 | T32 |
| 12 | 2–0 | +178 | 1956 | 1960 | +4 | Wiegand, Dave (T1) | W:464-336:T35 | T25 |
| 13 | 2–0 | +165 | 1399 | 1447 | +48 | Walton, Noah (T45) | W:400-397:T17 | T65 |
| 14 | 2–0 | +163 | 1774 | 1784 | +10 | Stern, Rafi (T15) | W:370-359:T39 | T19 |
| 15 | 2–0 | +156 | 1635 | 1643 | +8 | Turney, Jill (T32) | W:429-318:T64 | T14 |
| 16 | 2–0 | +155 | 1724 | 1733 | +9 | Moyer, Rich (T23) | W:421-371:T57 | T8 |
| 17 | 2–0 | +140 | 1753 | 1764 | +11 | Baron, Mike (T19) | W:455-329:T53 | T15 |
| 18 | 2–0 | +135 | 1692 | 1702 | +10 | Milan, Mark (T26) | W:415-331:T66 | T7 |
| 19 | 2–0 | +130 | 1856 | 1861 | +5 | Cree, Chris (T7) | W:461-405:T36 | T26 |
| 20 | 2–0 | +81 | 1904 | 1908 | +4 | Johnson, Carl (T2) | W:381-354:T46 | T34 |
| 21 | 2–0 | +76 | 1692 | 1704 | +12 | Slivka, Rebecca (T25) | W:446-431:T63 | T1 |
| 22 | 2–0 | +55 | 1744 | 1753 | +9 | Frentz, Mike (T20) | W:422-376:T52 | T10 |
| 23 | 1½–½ | +94 | 1794 | 1792 | -2 | Schellenberg, Mark (T10) | T:363-363:T44 | T20 |
| 24 | 1–1 | +188 | 1892 | 1881 | -11 | Dackman, Joe (T6) | L:526-533:T49 | T29 |
| 24 | 1–1 | +188 | 1758 | 1745 | -13 | Saldanha, Dean (T17) | L:397-400:T45 | T31 |
| 26 | 1–1 | +129 | 1652 | 1643 | -9 | Grubb, Christopher (T30) | W:554-261:T60 | T13 |
| 27 | 1–1 | +106 | 1710 | 1699 | -11 | Williams, Chris (T24) | W:452-284:T67 | T4 |
| 28 | 1–1 | +96 | 1641 | 1630 | -11 | Chaney, Travis (T31) | W:509-251:T65 | T17 |
| 29 | 1–1 | +93 | 1436 | 1444 | +8 | Meyer, Alan (T42) | L:289-360:T13 | T60 |
| 30 | 1–1 | +57 | 1303 | 1317 | +14 | Kaplan, Charley (T56) | L:359-452:T28 | T41 |
| 31 | 1–1 | +53 | 1394 | 1404 | +10 | Pepper, Bryan (T46) | L:354-381:T2 | T61 |
| 32 | 1–1 | +34 | 1785 | 1772 | -13 | De Guzman, Edward (T12) | L:402-500:T38 | T22 |
| 32 | 1–1 | +34 | 1668 | 1659 | -9 | Goodwin, Daniel (T28) | W:452-359:T56 | T11 |
| 34 | 1–1 | +25 | 1413 | 1424 | +11 | Gott, P K (T43) | W:456-326:T8 | T57 |
| 35 | 1–1 | +20 | 1536 | 1543 | +7 | Merrill, Karen (T38) | W:500-402:T12 | T68 |
| 36 | 1–1 | -1 | 1275 | 1292 | +17 | Bowman, Tracy (T57) | L:371-421:T23 | T43 |
| 37 | 1–1 | -9 | 1441 | 1450 | +9 | Valentine, Keith (T41) | L:400-468:T11 | T56 |
| 38 | 1–1 | -25 | 1771 | 1760 | -11 | Holser, Paul (T16) | W:405-399:T40 | T18 |
| 39 | 1–1 | -48 | 1602 | 1593 | -9 | Hamilton, Ruth (T34) | W:382-350:T61 | T2 |
| 40 | 1–1 | -49 | 1241 | 1258 | +17 | Cole, Judy (T59) | L:302-382:T18 | T40 |
| 41 | 1–1 | -55 | 1357 | 1352 | -5 | Dancho, Angela (T48) | bye | T62 |
| 42 | 1–1 | -82 | 1792 | 1780 | -12 | Del Solar, Cesar (T11) | W:468-400:T41 | T28 |
| 43 | 1–1 | -85 | 1538 | 1546 | +8 | Newhouse, Judy (T37) | L:383-530:T4 | T67 |
| 44 | 1–1 | -181 | 1164 | 1171 | +7 | Elliott, Janet (T62) | L:302-512:T21 | T48 |
| 45 | 1–1 | -289 | 1357 | 1370 | +13 | Catanese, Paula (T49) | W:533-526:T6 | T55 |
| 46 | ½–1½ | -9 | 1404 | 1404 | +0 | Miller, Gigi (T44) | T:363-363:T10 | T52 |
| 47 | 0–2 | -25 | 1527 | 1514 | -13 | Ruby, David (T39) | L:359-370:T15 | T53 |
| 48 | 0–2 | -44 | 1134 | 1122 | -12 | Aitken, John (T63) | L:431-446:T25 | T35 |
| 49 | 0–2 | -69 | 1334 | 1325 | -9 | Wilson, Jeannie J (T51) | L:417-441:T14 | T64 |
| 50 | 0–2 | -78 | 1266 | 1259 | -7 | Goodwin, Alice (T58) | L:401-450:T27 | T47 |
| 51 | 0–2 | -86 | 1212 | 1206 | -6 | Galambos, Nita (T61) | L:350-382:T34 | T46 |
| 52 | 0–2 | -100 | 1801 | 1801 | +0 | ZXQKJ, Winter (T9) | bye | T21 |
| 53 | 0–2 | -107 | 1569 | 1555 | -14 | Willingham, Walker (T36) | L:405-461:T7 | T66 |
| 54 | 0–2 | -137 | 1470 | 1459 | -11 | Martin, Jeff (T40) | L:399-405:T16 | T59 |
| 55 | 0–2 | -140 | 1333 | 1325 | -8 | Chamberlin, Laura (T52) | L:376-422:T20 | T44 |
| 56 | 0–2 | -158 | 929 | 926 | -3 | Lecompte, Tim (T66) | L:331-415:T26 | T36 |
| 57 | 0–2 | -179 | 1837 | 1811 | -26 | Bassett-Bouchard, Conrad (T8) | L:326-456:T43 | T23 |
| 58 | 0–2 | -182 | 1338 | 1329 | -9 | Wornum, Jesse (T50) | L:422-424:T5 | T54 |
| 59 | 0–2 | -189 | 1574 | 1561 | -13 | Simon, Allan (T35) | L:336-464:T1 | T63 |
| 60 | 0–2 | -267 | 1014 | 1010 | -4 | Robinson, Brook (T64) | L:318-429:T32 | T51 |
| 61 | 0–2 | -278 | 1331 | 1323 | -8 | Jacobstein, Bennett (T53) | L:329-455:T19 | T39 |
| 62 | 0–2 | -319 | 1325 | 1316 | -9 | Sutrov, Kathy (T54) | L:333-383:T33 | T50 |
| 63 | 0–2 | -329 | 1310 | 1302 | -8 | Cornelison, Betty (T55) | L:369-503:T29 | T49 |
| 64 | 0–2 | -361 | 899 | 897 | -2 | Bergeron, Leesa (T67) | L:284-452:T24 | T37 |
| 65 | 0–2 | -415 | 1224 | 1217 | -7 | Dreyer, Lynn (T60) | L:261-554:T30 | T42 |
| 66 | 0–2 | -427 | 1366 | 1357 | -9 | Huang, Brendan (T47) | L:289-553:T3 | T58 |
| 67 | 0–2 | -449 | 977 | 973 | -4 | Wood, Elizabeth (T65) | L:251-509:T31 | T45 |
| 68 | 0–2 | -452 | 763 | 761 | -2 | Morese, Scott (T68) | L:238-558:T22 | T38 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.