Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +296 | 1667 | 1673 | +6 | Tillekeratne, Siri (T29) | W:549-253:T49 | T55 |
| 2 | 1–0 | +269 | 1897 | 1899 | +2 | Kantimathi, Sam (T5) | W:521-252:T54 | T50 |
| 3 | 1–0 | +195 | 1892 | 1894 | +2 | Dackman, Joe (T6) | W:471-276:T55 | T49 |
| 4 | 1–0 | +193 | 1898 | 1899 | +1 | Mallick, Joey (T4) | W:474-281:T67 | T37 |
| 5 | 1–0 | +191 | 1758 | 1760 | +2 | Saldanha, Dean (T17) | W:474-283:T65 | T45 |
| 6 | 1–0 | +180 | 1602 | 1609 | +7 | Berahovich, Leesa (T33) | W:443-263:T50 | T54 |
| 7 | 1–0 | +164 | 1436 | 1458 | +22 | Meyer, Alan (T42) | W:480-316:T30 | T13 |
| 8 | 1–0 | +163 | 1672 | 1678 | +6 | Whitley, David (T27) | W:519-356:T47 | T58 |
| 9 | 1–0 | +162 | 1399 | 1421 | +22 | Walton, Noah (T45) | W:471-309:T31 | T17 |
| 10 | 1–0 | +156 | 1782 | 1784 | +2 | Lerman, Jerry (T14) | W:484-328:T64 | T51 |
| 11 | 1–0 | +152 | 1774 | 1778 | +4 | Stern, Rafi (T15) | W:499-347:T53 | T39 |
| 12 | 1–0 | +150 | 1303 | 1331 | +28 | Kaplan, Charley (T56) | W:521-371:T11 | T28 |
| 13 | 1–0 | +132 | 1785 | 1786 | +1 | De Guzman, Edward (T12) | W:458-326:T68 | T38 |
| 14 | 1–0 | +131 | 1755 | 1761 | +6 | Baker, Michael (T18) | W:503-372:T40 | T59 |
| 15 | 1–0 | +122 | 1784 | 1787 | +3 | Johnson, Dave (T13) | W:406-284:T60 | T42 |
| 16 | 1–0 | +105 | 1742 | 1747 | +5 | Shafritz, Luise (T21) | W:455-350:T48 | T62 |
| 16 | 1–0 | +105 | 1724 | 1730 | +6 | Moyer, Rich (T23) | W:446-341:T43 | T57 |
| 18 | 1–0 | +94 | 1794 | 1798 | +4 | Schellenberg, Mark (T10) | W:420-326:T52 | T44 |
| 19 | 1–0 | +80 | 1394 | 1415 | +21 | Pepper, Bryan (T46) | W:395-315:T34 | T2 |
| 20 | 1–0 | +78 | 1732 | 1741 | +9 | Saldanha, Dielle (T22) | W:434-356:T38 | T68 |
| 21 | 1–0 | +74 | 1856 | 1857 | +1 | Cree, Chris (T7) | W:419-345:T66 | T36 |
| 22 | 1–0 | +62 | 1538 | 1558 | +20 | Newhouse, Judy (T37) | W:365-303:T24 | T4 |
| 23 | 1–0 | +61 | 1692 | 1703 | +11 | Slivka, Rebecca (T25) | W:389-328:T35 | T63 |
| 24 | 1–0 | +59 | 1441 | 1463 | +22 | Valentine, Keith (T41) | W:414-355:T28 | T11 |
| 25 | 1–0 | +54 | 1904 | 1906 | +2 | Johnson, Carl (T2) | W:344-290:T61 | T46 |
| 26 | 1–0 | +51 | 1692 | 1703 | +11 | Milan, Mark (T26) | W:424-373:T36 | T66 |
| 27 | 1–0 | +50 | 1956 | 1956 | +0 | Wiegand, Dave (T1) | bye | T35 |
| 28 | 1–0 | +49 | 1275 | 1304 | +29 | Bowman, Tracy (T57) | W:431-382:T8 | T23 |
| 29 | 1–0 | +45 | 1635 | 1641 | +6 | Turney, Jill (T32) | W:458-413:T51 | T64 |
| 30 | 1–0 | +31 | 1241 | 1270 | +29 | Cole, Judy (T59) | W:391-360:T16 | T18 |
| 31 | 1–0 | +29 | 1901 | 1903 | +2 | Benedict, Nathan (T3) | W:408-379:T58 | T47 |
| 31 | 1–0 | +29 | 1164 | 1178 | +14 | Elliott, Janet (T62) | W:399-370:T63 | T21 |
| 33 | 1–0 | +14 | 1753 | 1761 | +8 | Baron, Mike (T19) | W:368-354:T39 | T53 |
| 34 | 1–0 | +9 | 1744 | 1749 | +5 | Frentz, Mike (T20) | W:401-392:T44 | T52 |
| 35 | 0–1 | -9 | 1404 | 1399 | -5 | Miller, Gigi (T44) | L:392-401:T20 | T10 |
| 36 | 0–1 | -14 | 1527 | 1521 | -6 | Ruby, David (T39) | L:354-368:T19 | T15 |
| 37 | 0–1 | -29 | 1266 | 1264 | -2 | Goodwin, Alice (T58) | L:379-408:T3 | T27 |
| 37 | 0–1 | -29 | 1134 | 1125 | -9 | Aitken, John (T63) | L:370-399:T62 | T25 |
| 39 | 0–1 | -31 | 1771 | 1755 | -16 | Holser, Paul (T16) | L:360-391:T59 | T40 |
| 40 | 0–1 | -45 | 1334 | 1328 | -6 | Wilson, Jeannie J (T51) | L:413-458:T32 | T14 |
| 41 | 0–1 | -49 | 1837 | 1824 | -13 | Bassett-Bouchard, Conrad (T8) | L:382-431:T57 | T43 |
| 42 | 0–1 | -50 | 1801 | 1801 | +0 | ZXQKJ, Winter (T9) | bye | T48 |
| 43 | 0–1 | -51 | 1569 | 1561 | -8 | Willingham, Walker (T36) | L:373-424:T26 | T7 |
| 44 | 0–1 | -54 | 1212 | 1210 | -2 | Galambos, Nita (T61) | L:290-344:T2 | T34 |
| 45 | 0–1 | -59 | 1668 | 1655 | -13 | Goodwin, Daniel (T28) | L:355-414:T41 | T56 |
| 46 | 0–1 | -61 | 1574 | 1566 | -8 | Simon, Allan (T35) | L:328-389:T25 | T1 |
| 47 | 0–1 | -62 | 1710 | 1698 | -12 | Williams, Chris (T24) | L:303-365:T37 | T67 |
| 48 | 0–1 | -74 | 929 | 928 | -1 | Lecompte, Tim (T66) | L:345-419:T7 | T26 |
| 49 | 0–1 | -78 | 1536 | 1529 | -7 | Merrill, Karen (T38) | L:356-434:T22 | T12 |
| 50 | 0–1 | -80 | 1602 | 1589 | -13 | Hamilton, Ruth (T34) | L:315-395:T46 | T61 |
| 51 | 0–1 | -94 | 1333 | 1329 | -4 | Chamberlin, Laura (T52) | L:326-420:T10 | T20 |
| 52 | 0–1 | -105 | 1413 | 1408 | -5 | Gott, P K (T43) | L:341-446:T23 | T8 |
| 52 | 0–1 | -105 | 1357 | 1352 | -5 | Dancho, Angela (T48) | L:350-455:T21 | T9 |
| 54 | 0–1 | -122 | 1224 | 1221 | -3 | Dreyer, Lynn (T60) | L:284-406:T13 | T30 |
| 55 | 0–1 | -131 | 1470 | 1464 | -6 | Martin, Jeff (T40) | L:372-503:T18 | T16 |
| 56 | 0–1 | -132 | 763 | 762 | -1 | Morese, Scott (T68) | L:326-458:T12 | T22 |
| 57 | 0–1 | -150 | 1792 | 1776 | -16 | Del Solar, Cesar (T11) | L:371-521:T56 | T41 |
| 58 | 0–1 | -152 | 1331 | 1327 | -4 | Jacobstein, Bennett (T53) | L:347-499:T15 | T19 |
| 59 | 0–1 | -156 | 1014 | 1012 | -2 | Robinson, Brook (T64) | L:328-484:T14 | T32 |
| 60 | 0–1 | -162 | 1641 | 1628 | -13 | Chaney, Travis (T31) | L:309-471:T45 | T65 |
| 61 | 0–1 | -163 | 1366 | 1361 | -5 | Huang, Brendan (T47) | L:356-519:T27 | T3 |
| 62 | 0–1 | -164 | 1652 | 1639 | -13 | Grubb, Christopher (T30) | L:316-480:T42 | T60 |
| 63 | 0–1 | -180 | 1338 | 1332 | -6 | Wornum, Jesse (T50) | L:263-443:T33 | T5 |
| 64 | 0–1 | -191 | 977 | 975 | -2 | Wood, Elizabeth (T65) | L:283-474:T17 | T31 |
| 65 | 0–1 | -193 | 899 | 898 | -1 | Bergeron, Leesa (T67) | L:281-474:T4 | T24 |
| 66 | 0–1 | -195 | 1310 | 1307 | -3 | Cornelison, Betty (T55) | L:276-471:T6 | T29 |
| 67 | 0–1 | -269 | 1325 | 1322 | -3 | Sutrov, Kathy (T54) | L:252-521:T5 | T33 |
| 68 | 0–1 | -296 | 1357 | 1352 | -5 | Catanese, Paula (T49) | L:253-549:T29 | T6 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.