Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| 1 | 1 | Saldanha, Dielle (T22) vs. Mallick, Joey (T4) |
| 1 | 2 | Cree, Chris (T7) vs. Williams, Chris (T24) |
| 2 | 3 | Wiegand, Dave (T1) vs. Dackman, Joe (T6) 3rd time |
| 2 | 4 | Lerman, Jerry (T14) vs. Johnson, Dave (T13) 2nd time |
| 3 | 5 | Moyer, Rich (T23) vs. Saldanha, Dean (T17) |
| 3 | 6 | Benedict, Nathan (T3) vs. ZXQKJ, Winter (T9) |
| 4 | 7 | Walton, Noah (T45) vs. Bassett-Bouchard, Conrad (T8) 2nd time |
| 4 | 8 | Baron, Mike (T19) vs. Frentz, Mike (T20) |
| 5 | 9 | Goodwin, Daniel (T28) vs. Johnson, Carl (T2) |
| 5 | 10 | Shafritz, Luise (T21) vs. Holser, Paul (T16) |
| 6 | 11 | Turney, Jill (T32) vs. Gott, P K (T43) |
| 6 | 12 | Del Solar, Cesar (T11) vs. Merrill, Karen (T38) |
| 7 | 13 | Ruby, David (T39) vs. Catanese, Paula (T49) |
| 7 | 14 | Schellenberg, Mark (T10) vs. Grubb, Christopher (T30) |
| 8 | 15 | Meyer, Alan (T42) vs. Stern, Rafi (T15) |
| 8 | 16 | Chaney, Travis (T31) vs. Martin, Jeff (T40) |
| 9 | 17 | Berahovich, Leesa (T33) vs. Tillekeratne, Siri (T29) |
| 9 | 18 | Willingham, Walker (T36) vs. Baker, Michael (T18) |
| 10 | 19 | Simon, Allan (T35) vs. De Guzman, Edward (T12) |
| 10 | 20 | Slivka, Rebecca (T25) vs. Jacobstein, Bennett (T53) |
| 11 | 21 | Huang, Brendan (T47) vs. Miller, Gigi (T44) |
| 11 | 22 | Goodwin, Alice (T58) vs. Kantimathi, Sam (T5) |
| 12 | 23 | Whitley, David (T27) vs. Valentine, Keith (T41) |
| 12 | 24 | Wilson, Jeannie J (T51) vs. Wornum, Jesse (T50) |
| 13 | 25 | Kaplan, Charley (T56) vs. Milan, Mark (T26) |
| 13 | 26 | Bowman, Tracy (T57) vs. Elliott, Janet (T62) |
| 14 | 27 | Cole, Judy (T59) vs. Hamilton, Ruth (T34) |
| 14 | 28 | Dreyer, Lynn (T60) vs. Chamberlin, Laura (T52) |
| 15 | 29 | Pepper, Bryan (T46) vs. Bergeron, Leesa (T67) |
| 15 | 30 | Newhouse, Judy (T37) vs. Aitken, John (T63) |
| 16 | 31 | Lecompte, Tim (T66) vs. Morese, Scott (T68) |
| 16 | 32 | Cornelison, Betty (T55) vs. Galambos, Nita (T61) |
| 17 | 33 | Sutrov, Kathy (T54) vs. Wood, Elizabeth (T65) |
| 17 | 34 | Dancho, Angela (T48) vs. Robinson, Brook (T64) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.