Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| 1 | 1 | Saldanha, Dielle (T22) vs. Johnson, Dave (T13) |
| 1 | 2 | Cree, Chris (T7) vs. Moyer, Rich (T23) 3rd time |
| 2 | 3 | Saldanha, Dean (T17) vs. Dackman, Joe (T6) |
| 2 | 4 | Williams, Chris (T24) vs. Bassett-Bouchard, Conrad (T8) |
| 3 | 5 | Wiegand, Dave (T1) vs. Mallick, Joey (T4) |
| 3 | 6 | Walton, Noah (T45) vs. Lerman, Jerry (T14) 2nd time |
| 4 | 7 | Benedict, Nathan (T3) vs. Shafritz, Luise (T21) |
| 4 | 8 | ZXQKJ, Winter (T9) vs. Turney, Jill (T32) |
| 5 | 9 | Johnson, Carl (T2) vs. Baron, Mike (T19) |
| 5 | 10 | Holser, Paul (T16) vs. Frentz, Mike (T20) 2nd time |
| 6 | 11 | Grubb, Christopher (T30) vs. Gott, P K (T43) |
| 6 | 12 | Meyer, Alan (T42) vs. Ruby, David (T39) |
| 7 | 13 | Stern, Rafi (T15) vs. Merrill, Karen (T38) |
| 7 | 14 | Willingham, Walker (T36) vs. Del Solar, Cesar (T11) |
| 8 | 15 | Berahovich, Leesa (T33) vs. Catanese, Paula (T49) |
| 8 | 16 | Goodwin, Daniel (T28) vs. Slivka, Rebecca (T25) |
| 9 | 17 | Tillekeratne, Siri (T29) vs. Schellenberg, Mark (T10) |
| 9 | 18 | Miller, Gigi (T44) vs. Chaney, Travis (T31) |
| 10 | 19 | Martin, Jeff (T40) vs. Milan, Mark (T26) |
| 10 | 20 | Wilson, Jeannie J (T51) vs. Baker, Michael (T18) |
| 11 | 21 | Kaplan, Charley (T56) vs. De Guzman, Edward (T12) |
| 11 | 22 | Simon, Allan (T35) vs. Bowman, Tracy (T57) |
| 12 | 23 | Valentine, Keith (T41) vs. Huang, Brendan (T47) |
| 12 | 24 | Jacobstein, Bennett (T53) vs. Cole, Judy (T59) |
| 13 | 25 | Goodwin, Alice (T58) vs. Newhouse, Judy (T37) |
| 13 | 26 | Whitley, David (T27) vs. Pepper, Bryan (T46) |
| 14 | 27 | Kantimathi, Sam (T5) vs. Lecompte, Tim (T66) |
| 14 | 28 | Wornum, Jesse (T50) vs. Cornelison, Betty (T55) |
| 15 | 29 | Chamberlin, Laura (T52) vs. Elliott, Janet (T62) 2nd time |
| 15 | 30 | Sutrov, Kathy (T54) vs. Hamilton, Ruth (T34) |
| 16 | 31 | Dreyer, Lynn (T60) vs. Galambos, Nita (T61) |
| 16 | 32 | Morese, Scott (T68) vs. Aitken, John (T63) 2nd time |
| 17 | 33 | Bergeron, Leesa (T67) vs. Dancho, Angela (T48) |
| 17 | 34 | Wood, Elizabeth (T65) vs. Robinson, Brook (T64) 2nd time |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.