Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| 1 | 1 | Wiegand, Dave (T1) vs. Slivka, Rebecca (T25) |
| 1 | 2 | Simon, Allan (T35) vs. Aitken, John (T63) |
| 2 | 3 | Johnson, Carl (T2) vs. Hamilton, Ruth (T34) |
| 2 | 4 | Pepper, Bryan (T46) vs. Galambos, Nita (T61) |
| 3 | 5 | Benedict, Nathan (T3) vs. Whitley, David (T27) |
| 3 | 6 | Huang, Brendan (T47) vs. Goodwin, Alice (T58) |
| 4 | 7 | Mallick, Joey (T4) vs. Williams, Chris (T24) |
| 4 | 8 | Newhouse, Judy (T37) vs. Bergeron, Leesa (T67) |
| 5 | 9 | Kantimathi, Sam (T5) vs. Berahovich, Leesa (T33) |
| 5 | 10 | Wornum, Jesse (T50) vs. Sutrov, Kathy (T54) |
| 6 | 11 | Dackman, Joe (T6) vs. Tillekeratne, Siri (T29) |
| 6 | 12 | Catanese, Paula (T49) vs. Cornelison, Betty (T55) |
| 7 | 13 | Cree, Chris (T7) vs. Milan, Mark (T26) |
| 7 | 14 | Willingham, Walker (T36) vs. Lecompte, Tim (T66) |
| 8 | 15 | Bassett-Bouchard, Conrad (T8) vs. Moyer, Rich (T23) |
| 8 | 16 | Gott, P K (T43) vs. Bowman, Tracy (T57) |
| 9 | 17 | ZXQKJ, Winter (T9) vs. Shafritz, Luise (T21) |
| 9 | 18 | Dancho, Angela (T48) vs. Elliott, Janet (T62) |
| 10 | 19 | Schellenberg, Mark (T10) vs. Frentz, Mike (T20) |
| 10 | 20 | Miller, Gigi (T44) vs. Chamberlin, Laura (T52) |
| 11 | 21 | Del Solar, Cesar (T11) vs. Goodwin, Daniel (T28) |
| 11 | 22 | Valentine, Keith (T41) vs. Kaplan, Charley (T56) |
| 12 | 23 | De Guzman, Edward (T12) vs. Saldanha, Dielle (T22) |
| 12 | 24 | Merrill, Karen (T38) vs. Morese, Scott (T68) |
| 13 | 25 | Johnson, Dave (T13) vs. Grubb, Christopher (T30) |
| 13 | 26 | Meyer, Alan (T42) vs. Dreyer, Lynn (T60) |
| 14 | 27 | Lerman, Jerry (T14) vs. Turney, Jill (T32) |
| 14 | 28 | Wilson, Jeannie J (T51) vs. Robinson, Brook (T64) |
| 15 | 29 | Stern, Rafi (T15) vs. Baron, Mike (T19) |
| 15 | 30 | Ruby, David (T39) vs. Jacobstein, Bennett (T53) |
| 16 | 31 | Holser, Paul (T16) vs. Baker, Michael (T18) |
| 16 | 32 | Martin, Jeff (T40) vs. Cole, Judy (T59) |
| 17 | 33 | Saldanha, Dean (T17) vs. Chaney, Travis (T31) |
| 17 | 34 | Walton, Noah (T45) vs. Wood, Elizabeth (T65) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.