Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| 1 | 1 | Wiegand, Dave (T1) vs. Simon, Allan (T35) |
| 1 | 2 | Slivka, Rebecca (T25) vs. Aitken, John (T63) |
| 2 | 3 | Johnson, Carl (T2) vs. Pepper, Bryan (T46) |
| 2 | 4 | Hamilton, Ruth (T34) vs. Galambos, Nita (T61) |
| 3 | 5 | Benedict, Nathan (T3) vs. Huang, Brendan (T47) |
| 3 | 6 | Whitley, David (T27) vs. Goodwin, Alice (T58) |
| 4 | 7 | Mallick, Joey (T4) vs. Newhouse, Judy (T37) |
| 4 | 8 | Williams, Chris (T24) vs. Bergeron, Leesa (T67) |
| 5 | 9 | Kantimathi, Sam (T5) vs. Wornum, Jesse (T50) |
| 5 | 10 | Berahovich, Leesa (T33) vs. Sutrov, Kathy (T54) |
| 6 | 11 | Dackman, Joe (T6) vs. Catanese, Paula (T49) |
| 6 | 12 | Tillekeratne, Siri (T29) vs. Cornelison, Betty (T55) |
| 7 | 13 | Cree, Chris (T7) vs. Willingham, Walker (T36) |
| 7 | 14 | Milan, Mark (T26) vs. Lecompte, Tim (T66) |
| 8 | 15 | Bassett-Bouchard, Conrad (T8) vs. Gott, P K (T43) |
| 8 | 16 | Moyer, Rich (T23) vs. Bowman, Tracy (T57) |
| 9 | 17 | ZXQKJ, Winter (T9) vs. Dancho, Angela (T48) |
| 9 | 18 | Shafritz, Luise (T21) vs. Elliott, Janet (T62) |
| 10 | 19 | Schellenberg, Mark (T10) vs. Miller, Gigi (T44) |
| 10 | 20 | Frentz, Mike (T20) vs. Chamberlin, Laura (T52) |
| 11 | 21 | Del Solar, Cesar (T11) vs. Valentine, Keith (T41) |
| 11 | 22 | Goodwin, Daniel (T28) vs. Kaplan, Charley (T56) |
| 12 | 23 | De Guzman, Edward (T12) vs. Merrill, Karen (T38) |
| 12 | 24 | Saldanha, Dielle (T22) vs. Morese, Scott (T68) |
| 13 | 25 | Johnson, Dave (T13) vs. Meyer, Alan (T42) |
| 13 | 26 | Grubb, Christopher (T30) vs. Dreyer, Lynn (T60) |
| 14 | 27 | Lerman, Jerry (T14) vs. Wilson, Jeannie J (T51) |
| 14 | 28 | Turney, Jill (T32) vs. Robinson, Brook (T64) |
| 15 | 29 | Stern, Rafi (T15) vs. Ruby, David (T39) |
| 15 | 30 | Baron, Mike (T19) vs. Jacobstein, Bennett (T53) |
| 16 | 31 | Holser, Paul (T16) vs. Martin, Jeff (T40) |
| 16 | 32 | Baker, Michael (T18) vs. Cole, Judy (T59) |
| 17 | 33 | Saldanha, Dean (T17) vs. Walton, Noah (T45) |
| 17 | 34 | Chaney, Travis (T31) vs. Wood, Elizabeth (T65) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.