Back to round index.
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 15 | 30 | Aitken, John (T63) | Newhouse, Judy (T37) | 16 | 31 | Lecompte, Tim (T66) | Morese, Scott (T68) |
| 9 | 18 | Baker, Michael (T18) | Willingham, Walker (T36) | 2 | 4 | Lerman, Jerry (T14) | Johnson, Dave (T13) 2nd time |
| 4 | 8 | Baron, Mike (T19) | Frentz, Mike (T20) | 1 | 1 | Mallick, Joey (T4) | Saldanha, Dielle (T22) |
| 4 | 7 | Bassett-Bouchard, Conrad (T8) | Walton, Noah (T45) 2nd time | 8 | 16 | Martin, Jeff (T40) | Chaney, Travis (T31) |
| 3 | 6 | Benedict, Nathan (T3) | ZXQKJ, Winter (T9) | 6 | 12 | Merrill, Karen (T38) | Del Solar, Cesar (T11) |
| 9 | 17 | Berahovich, Leesa (T33) | Tillekeratne, Siri (T29) | 8 | 15 | Meyer, Alan (T42) | Stern, Rafi (T15) |
| 15 | 29 | Bergeron, Leesa (T67) | Pepper, Bryan (T46) | 13 | 25 | Milan, Mark (T26) | Kaplan, Charley (T56) |
| 13 | 26 | Bowman, Tracy (T57) | Elliott, Janet (T62) | 11 | 21 | Miller, Gigi (T44) | Huang, Brendan (T47) |
| 7 | 13 | Catanese, Paula (T49) | Ruby, David (T39) | 16 | 31 | Morese, Scott (T68) | Lecompte, Tim (T66) |
| 14 | 28 | Chamberlin, Laura (T52) | Dreyer, Lynn (T60) | 3 | 5 | Moyer, Rich (T23) | Saldanha, Dean (T17) |
| 8 | 16 | Chaney, Travis (T31) | Martin, Jeff (T40) | 15 | 30 | Newhouse, Judy (T37) | Aitken, John (T63) |
| 14 | 27 | Cole, Judy (T59) | Hamilton, Ruth (T34) | 15 | 29 | Pepper, Bryan (T46) | Bergeron, Leesa (T67) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 16 | 32 | Cornelison, Betty (T55) | Galambos, Nita (T61) | 17 | 34 | Robinson, Brook (T64) | Dancho, Angela (T48) |
| 1 | 2 | Cree, Chris (T7) | Williams, Chris (T24) | 7 | 13 | Ruby, David (T39) | Catanese, Paula (T49) |
| 2 | 3 | Dackman, Joe (T6) | Wiegand, Dave (T1) 3rd time | 3 | 5 | Saldanha, Dean (T17) | Moyer, Rich (T23) |
| 17 | 34 | Dancho, Angela (T48) | Robinson, Brook (T64) | 1 | 1 | Saldanha, Dielle (T22) | Mallick, Joey (T4) |
| 10 | 19 | De Guzman, Edward (T12) | Simon, Allan (T35) | 7 | 14 | Schellenberg, Mark (T10) | Grubb, Christopher (T30) |
| 6 | 12 | Del Solar, Cesar (T11) | Merrill, Karen (T38) | 5 | 10 | Shafritz, Luise (T21) | Holser, Paul (T16) |
| 14 | 28 | Dreyer, Lynn (T60) | Chamberlin, Laura (T52) | 10 | 19 | Simon, Allan (T35) | De Guzman, Edward (T12) |
| 13 | 26 | Elliott, Janet (T62) | Bowman, Tracy (T57) | 10 | 20 | Slivka, Rebecca (T25) | Jacobstein, Bennett (T53) |
| 4 | 8 | Frentz, Mike (T20) | Baron, Mike (T19) | 8 | 15 | Stern, Rafi (T15) | Meyer, Alan (T42) |
| 16 | 32 | Galambos, Nita (T61) | Cornelison, Betty (T55) | 17 | 33 | Sutrov, Kathy (T54) | Wood, Elizabeth (T65) |
| 11 | 22 | Goodwin, Alice (T58) | Kantimathi, Sam (T5) | 9 | 17 | Tillekeratne, Siri (T29) | Berahovich, Leesa (T33) |
| 5 | 9 | Goodwin, Daniel (T28) | Johnson, Carl (T2) | 6 | 11 | Turney, Jill (T32) | Gott, P K (T43) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 6 | 11 | Gott, P K (T43) | Turney, Jill (T32) | 12 | 23 | Valentine, Keith (T41) | Whitley, David (T27) |
| 7 | 14 | Grubb, Christopher (T30) | Schellenberg, Mark (T10) | 4 | 7 | Walton, Noah (T45) | Bassett-Bouchard, Conrad (T8) 2nd time |
| 14 | 27 | Hamilton, Ruth (T34) | Cole, Judy (T59) | 12 | 23 | Whitley, David (T27) | Valentine, Keith (T41) |
| 5 | 10 | Holser, Paul (T16) | Shafritz, Luise (T21) | 2 | 3 | Wiegand, Dave (T1) | Dackman, Joe (T6) 3rd time |
| 11 | 21 | Huang, Brendan (T47) | Miller, Gigi (T44) | 1 | 2 | Williams, Chris (T24) | Cree, Chris (T7) |
| 10 | 20 | Jacobstein, Bennett (T53) | Slivka, Rebecca (T25) | 9 | 18 | Willingham, Walker (T36) | Baker, Michael (T18) |
| 5 | 9 | Johnson, Carl (T2) | Goodwin, Daniel (T28) | 12 | 24 | Wilson, Jeannie J (T51) | Wornum, Jesse (T50) |
| 2 | 4 | Johnson, Dave (T13) | Lerman, Jerry (T14) 2nd time | 17 | 33 | Wood, Elizabeth (T65) | Sutrov, Kathy (T54) |
| 11 | 22 | Kantimathi, Sam (T5) | Goodwin, Alice (T58) | 12 | 24 | Wornum, Jesse (T50) | Wilson, Jeannie J (T51) |
| 13 | 25 | Kaplan, Charley (T56) | Milan, Mark (T26) | 3 | 6 | ZXQKJ, Winter (T9) | Benedict, Nathan (T3) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.