Back to round index.
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 17 | 33 | Aitken, John (T63) | Chamberlin, Laura (T52) | 14 | 28 | Lecompte, Tim (T66) | Miller, Gigi (T44) |
| 3 | 5 | Baker, Michael (T18) | Benedict, Nathan (T3) | 1 | 2 | Lerman, Jerry (T14) | Walton, Noah (T45) |
| 8 | 16 | Baron, Mike (T19) | Willingham, Walker (T36) | 2 | 4 | Mallick, Joey (T4) | Johnson, Dave (T13) |
| 7 | 13 | Bassett-Bouchard, Conrad (T8) | Pepper, Bryan (T46) | 16 | 31 | Martin, Jeff (T40) | Jacobstein, Bennett (T53) |
| 3 | 5 | Benedict, Nathan (T3) | Baker, Michael (T18) | 11 | 22 | Merrill, Karen (T38) | Hamilton, Ruth (T34) |
| 5 | 9 | Berahovich, Leesa (T33) | Shafritz, Luise (T21) | 11 | 21 | Meyer, Alan (T42) | Newhouse, Judy (T37) |
| 17 | 34 | Bergeron, Leesa (T67) | Morese, Scott (T68) | 12 | 24 | Milan, Mark (T26) | Elliott, Janet (T62) |
| 9 | 17 | Bowman, Tracy (T57) | Williams, Chris (T24) | 14 | 28 | Miller, Gigi (T44) | Lecompte, Tim (T66) |
| 14 | 27 | Catanese, Paula (T49) | Whitley, David (T27) | 17 | 34 | Morese, Scott (T68) | Bergeron, Leesa (T67) |
| 17 | 33 | Chamberlin, Laura (T52) | Aitken, John (T63) | 3 | 6 | Moyer, Rich (T23) | Stern, Rafi (T15) |
| 10 | 20 | Chaney, Travis (T31) | Slivka, Rebecca (T25) | 11 | 21 | Newhouse, Judy (T37) | Meyer, Alan (T42) |
| 7 | 14 | Cole, Judy (T59) | Gott, P K (T43) | 7 | 13 | Pepper, Bryan (T46) | Bassett-Bouchard, Conrad (T8) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 13 | 26 | Cornelison, Betty (T55) | Holser, Paul (T16) | 15 | 30 | Robinson, Brook (T64) | Sutrov, Kathy (T54) |
| 1 | 1 | Cree, Chris (T7) | Saldanha, Dielle (T22) | 10 | 19 | Ruby, David (T39) | Dancho, Angela (T48) |
| 2 | 3 | Dackman, Joe (T6) | Wiegand, Dave (T1) | 8 | 15 | Saldanha, Dean (T17) | Frentz, Mike (T20) |
| 10 | 19 | Dancho, Angela (T48) | Ruby, David (T39) | 1 | 1 | Saldanha, Dielle (T22) | Cree, Chris (T7) |
| 16 | 32 | De Guzman, Edward (T12) | Wood, Elizabeth (T65) | 9 | 18 | Schellenberg, Mark (T10) | Wornum, Jesse (T50) |
| 4 | 7 | Del Solar, Cesar (T11) | Johnson, Carl (T2) | 5 | 9 | Shafritz, Luise (T21) | Berahovich, Leesa (T33) |
| 12 | 23 | Dreyer, Lynn (T60) | Valentine, Keith (T41) | 6 | 12 | Simon, Allan (T35) | ZXQKJ, Winter (T9) |
| 12 | 24 | Elliott, Janet (T62) | Milan, Mark (T26) | 10 | 20 | Slivka, Rebecca (T25) | Chaney, Travis (T31) |
| 8 | 15 | Frentz, Mike (T20) | Saldanha, Dean (T17) | 3 | 6 | Stern, Rafi (T15) | Moyer, Rich (T23) |
| 15 | 29 | Galambos, Nita (T61) | Goodwin, Alice (T58) | 15 | 30 | Sutrov, Kathy (T54) | Robinson, Brook (T64) |
| 15 | 29 | Goodwin, Alice (T58) | Galambos, Nita (T61) | 5 | 10 | Tillekeratne, Siri (T29) | Turney, Jill (T32) |
| 4 | 8 | Goodwin, Daniel (T28) | Grubb, Christopher (T30) | 5 | 10 | Turney, Jill (T32) | Tillekeratne, Siri (T29) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 7 | 14 | Gott, P K (T43) | Cole, Judy (T59) | 12 | 23 | Valentine, Keith (T41) | Dreyer, Lynn (T60) |
| 4 | 8 | Grubb, Christopher (T30) | Goodwin, Daniel (T28) | 1 | 2 | Walton, Noah (T45) | Lerman, Jerry (T14) |
| 11 | 22 | Hamilton, Ruth (T34) | Merrill, Karen (T38) | 14 | 27 | Whitley, David (T27) | Catanese, Paula (T49) |
| 13 | 26 | Holser, Paul (T16) | Cornelison, Betty (T55) | 2 | 3 | Wiegand, Dave (T1) | Dackman, Joe (T6) |
| 13 | 25 | Huang, Brendan (T47) | Wilson, Jeannie J (T51) | 9 | 17 | Williams, Chris (T24) | Bowman, Tracy (T57) |
| 16 | 31 | Jacobstein, Bennett (T53) | Martin, Jeff (T40) | 8 | 16 | Willingham, Walker (T36) | Baron, Mike (T19) |
| 4 | 7 | Johnson, Carl (T2) | Del Solar, Cesar (T11) | 13 | 25 | Wilson, Jeannie J (T51) | Huang, Brendan (T47) |
| 2 | 4 | Johnson, Dave (T13) | Mallick, Joey (T4) | 16 | 32 | Wood, Elizabeth (T65) | De Guzman, Edward (T12) |
| 6 | 11 | Kantimathi, Sam (T5) | Kaplan, Charley (T56) | 9 | 18 | Wornum, Jesse (T50) | Schellenberg, Mark (T10) |
| 6 | 11 | Kaplan, Charley (T56) | Kantimathi, Sam (T5) | 6 | 12 | ZXQKJ, Winter (T9) | Simon, Allan (T35) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.