Back to round index.

Division T Round 6 Alphabetic Pairings
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|
| 17 | 33 | Aitken, John (T63) | Bergeron, Leesa (T67) | 14 | 28 | Lecompte, Tim (T66) | Galambos, Nita (T61) |
| 2 | 4 | Baker, Michael (T18) | Dackman, Joe (T6) | 2 | 3 | Lerman, Jerry (T14) | Johnson, Carl (T2) |
| 6 | 11 | Baron, Mike (T19) | Williams, Chris (T24) | 4 | 8 | Mallick, Joey (T4) | Moyer, Rich (T23) |
| 11 | 22 | Bassett-Bouchard, Conrad (T8) | Huang, Brendan (T47) | 17 | 34 | Martin, Jeff (T40) | Wood, Elizabeth (T65) |
| 3 | 6 | Benedict, Nathan (T3) | Pepper, Bryan (T46) | 6 | 12 | Merrill, Karen (T38) | Grubb, Christopher (T30) |
| 4 | 7 | Berahovich, Leesa (T33) | Turney, Jill (T32) | 13 | 26 | Meyer, Alan (T42) | De Guzman, Edward (T12) |
| 17 | 33 | Bergeron, Leesa (T67) | Aitken, John (T63) | 12 | 24 | Milan, Mark (T26) | Whitley, David (T27) |
| 9 | 17 | Bowman, Tracy (T57) | Willingham, Walker (T36) | 10 | 20 | Miller, Gigi (T44) | Kaplan, Charley (T56) |
| 11 | 21 | Catanese, Paula (T49) | Goodwin, Daniel (T28) | 16 | 31 | Morese, Scott (T68) | Cornelison, Betty (T55) |
| 16 | 32 | Chamberlin, Laura (T52) | Goodwin, Alice (T58) | 4 | 8 | Moyer, Rich (T23) | Mallick, Joey (T4) |
| 9 | 18 | Chaney, Travis (T31) | Newhouse, Judy (T37) | 9 | 18 | Newhouse, Judy (T37) | Chaney, Travis (T31) |
| 5 | 10 | Cole, Judy (T59) | Kantimathi, Sam (T5) | 3 | 6 | Pepper, Bryan (T46) | Benedict, Nathan (T3) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|
| 16 | 31 | Cornelison, Betty (T55) | Morese, Scott (T68) | 14 | 27 | Robinson, Brook (T64) | Valentine, Keith (T41) |
| 1 | 1 | Cree, Chris (T7) | Walton, Noah (T45) | 13 | 25 | Ruby, David (T39) | Wilson, Jeannie J (T51) |
| 2 | 4 | Dackman, Joe (T6) | Baker, Michael (T18) | 7 | 13 | Saldanha, Dean (T17) | Slivka, Rebecca (T25) |
| 8 | 15 | Dancho, Angela (T48) | Tillekeratne, Siri (T29) | 3 | 5 | Saldanha, Dielle (T22) | Del Solar, Cesar (T11) |
| 13 | 26 | De Guzman, Edward (T12) | Meyer, Alan (T42) | 12 | 23 | Schellenberg, Mark (T10) | Simon, Allan (T35) |
| 3 | 5 | Del Solar, Cesar (T11) | Saldanha, Dielle (T22) | 8 | 16 | Shafritz, Luise (T21) | Hamilton, Ruth (T34) |
| 10 | 19 | Dreyer, Lynn (T60) | Gott, P K (T43) | 12 | 23 | Simon, Allan (T35) | Schellenberg, Mark (T10) |
| 15 | 29 | Elliott, Janet (T62) | Wornum, Jesse (T50) | 7 | 13 | Slivka, Rebecca (T25) | Saldanha, Dean (T17) |
| 5 | 9 | Frentz, Mike (T20) | Stern, Rafi (T15) | 5 | 9 | Stern, Rafi (T15) | Frentz, Mike (T20) |
| 14 | 28 | Galambos, Nita (T61) | Lecompte, Tim (T66) | 15 | 30 | Sutrov, Kathy (T54) | Jacobstein, Bennett (T53) |
| 16 | 32 | Goodwin, Alice (T58) | Chamberlin, Laura (T52) | 8 | 15 | Tillekeratne, Siri (T29) | Dancho, Angela (T48) |
| 11 | 21 | Goodwin, Daniel (T28) | Catanese, Paula (T49) | 4 | 7 | Turney, Jill (T32) | Berahovich, Leesa (T33) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|
| 10 | 19 | Gott, P K (T43) | Dreyer, Lynn (T60) | 14 | 27 | Valentine, Keith (T41) | Robinson, Brook (T64) |
| 6 | 12 | Grubb, Christopher (T30) | Merrill, Karen (T38) | 1 | 1 | Walton, Noah (T45) | Cree, Chris (T7) |
| 8 | 16 | Hamilton, Ruth (T34) | Shafritz, Luise (T21) | 12 | 24 | Whitley, David (T27) | Milan, Mark (T26) |
| 7 | 14 | Holser, Paul (T16) | ZXQKJ, Winter (T9) | 1 | 2 | Wiegand, Dave (T1) | Johnson, Dave (T13) |
| 11 | 22 | Huang, Brendan (T47) | Bassett-Bouchard, Conrad (T8) | 6 | 11 | Williams, Chris (T24) | Baron, Mike (T19) |
| 15 | 30 | Jacobstein, Bennett (T53) | Sutrov, Kathy (T54) | 9 | 17 | Willingham, Walker (T36) | Bowman, Tracy (T57) |
| 2 | 3 | Johnson, Carl (T2) | Lerman, Jerry (T14) | 13 | 25 | Wilson, Jeannie J (T51) | Ruby, David (T39) |
| 1 | 2 | Johnson, Dave (T13) | Wiegand, Dave (T1) | 17 | 34 | Wood, Elizabeth (T65) | Martin, Jeff (T40) |
| 5 | 10 | Kantimathi, Sam (T5) | Cole, Judy (T59) | 15 | 29 | Wornum, Jesse (T50) | Elliott, Janet (T62) |
| 10 | 20 | Kaplan, Charley (T56) | Miller, Gigi (T44) | 7 | 14 | ZXQKJ, Winter (T9) | Holser, Paul (T16) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.