Back to round index.

Division T Round 4 Alphabetic Pairings
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|
| 13 | 25 | Aitken, John (T63) | Robinson, Brook (T64) | 17 | 33 | Lecompte, Tim (T66) | Wood, Elizabeth (T65) |
| 5 | 9 | Baker, Michael (T18) | Johnson, Carl (T2) | 6 | 11 | Lerman, Jerry (T14) | Frentz, Mike (T20) |
| 3 | 6 | Baron, Mike (T19) | Kantimathi, Sam (T5) | 2 | 3 | Mallick, Joey (T4) | Stern, Rafi (T15) |
| 17 | 34 | Bassett-Bouchard, Conrad (T8) | Morese, Scott (T68) | 16 | 31 | Martin, Jeff (T40) | Dreyer, Lynn (T60) |
| 3 | 5 | Benedict, Nathan (T3) | Moyer, Rich (T23) | 7 | 13 | Merrill, Karen (T38) | Saldanha, Dean (T17) |
| 4 | 7 | Berahovich, Leesa (T33) | Milan, Mark (T26) | 9 | 17 | Meyer, Alan (T42) | Hamilton, Ruth (T34) |
| 15 | 30 | Bergeron, Leesa (T67) | Willingham, Walker (T36) | 4 | 7 | Milan, Mark (T26) | Berahovich, Leesa (T33) |
| 7 | 14 | Bowman, Tracy (T57) | Grubb, Christopher (T30) | 12 | 23 | Miller, Gigi (T44) | Catanese, Paula (T49) |
| 12 | 23 | Catanese, Paula (T49) | Miller, Gigi (T44) | 17 | 34 | Morese, Scott (T68) | Bassett-Bouchard, Conrad (T8) |
| 16 | 32 | Chamberlin, Laura (T52) | Huang, Brendan (T47) | 3 | 5 | Moyer, Rich (T23) | Benedict, Nathan (T3) |
| 8 | 16 | Chaney, Travis (T31) | Holser, Paul (T16) | 11 | 21 | Newhouse, Judy (T37) | Goodwin, Daniel (T28) |
| 9 | 18 | Cole, Judy (T59) | Kaplan, Charley (T56) | 10 | 19 | Pepper, Bryan (T46) | Dancho, Angela (T48) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|
| 15 | 29 | Cornelison, Betty (T55) | ZXQKJ, Winter (T9) | 13 | 25 | Robinson, Brook (T64) | Aitken, John (T63) |
| 4 | 8 | Cree, Chris (T7) | Whitley, David (T27) | 12 | 24 | Ruby, David (T39) | Wornum, Jesse (T50) |
| 6 | 12 | Dackman, Joe (T6) | Schellenberg, Mark (T10) | 7 | 13 | Saldanha, Dean (T17) | Merrill, Karen (T38) |
| 10 | 19 | Dancho, Angela (T48) | Pepper, Bryan (T46) | 1 | 2 | Saldanha, Dielle (T22) | Walton, Noah (T45) |
| 10 | 20 | De Guzman, Edward (T12) | Del Solar, Cesar (T11) | 6 | 12 | Schellenberg, Mark (T10) | Dackman, Joe (T6) |
| 10 | 20 | Del Solar, Cesar (T11) | De Guzman, Edward (T12) | 2 | 4 | Shafritz, Luise (T21) | Turney, Jill (T32) |
| 16 | 31 | Dreyer, Lynn (T60) | Martin, Jeff (T40) | 13 | 26 | Simon, Allan (T35) | Wilson, Jeannie J (T51) |
| 11 | 22 | Elliott, Janet (T62) | Gott, P K (T43) | 5 | 10 | Slivka, Rebecca (T25) | Johnson, Dave (T13) |
| 6 | 11 | Frentz, Mike (T20) | Lerman, Jerry (T14) | 2 | 3 | Stern, Rafi (T15) | Mallick, Joey (T4) |
| 14 | 28 | Galambos, Nita (T61) | Sutrov, Kathy (T54) | 14 | 28 | Sutrov, Kathy (T54) | Galambos, Nita (T61) |
| 14 | 27 | Goodwin, Alice (T58) | Jacobstein, Bennett (T53) | 1 | 1 | Tillekeratne, Siri (T29) | Wiegand, Dave (T1) |
| 11 | 21 | Goodwin, Daniel (T28) | Newhouse, Judy (T37) | 2 | 4 | Turney, Jill (T32) | Shafritz, Luise (T21) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|
| 11 | 22 | Gott, P K (T43) | Elliott, Janet (T62) | 8 | 15 | Valentine, Keith (T41) | Williams, Chris (T24) |
| 7 | 14 | Grubb, Christopher (T30) | Bowman, Tracy (T57) | 1 | 2 | Walton, Noah (T45) | Saldanha, Dielle (T22) |
| 9 | 17 | Hamilton, Ruth (T34) | Meyer, Alan (T42) | 4 | 8 | Whitley, David (T27) | Cree, Chris (T7) |
| 8 | 16 | Holser, Paul (T16) | Chaney, Travis (T31) | 1 | 1 | Wiegand, Dave (T1) | Tillekeratne, Siri (T29) |
| 16 | 32 | Huang, Brendan (T47) | Chamberlin, Laura (T52) | 8 | 15 | Williams, Chris (T24) | Valentine, Keith (T41) |
| 14 | 27 | Jacobstein, Bennett (T53) | Goodwin, Alice (T58) | 15 | 30 | Willingham, Walker (T36) | Bergeron, Leesa (T67) |
| 5 | 9 | Johnson, Carl (T2) | Baker, Michael (T18) | 13 | 26 | Wilson, Jeannie J (T51) | Simon, Allan (T35) |
| 5 | 10 | Johnson, Dave (T13) | Slivka, Rebecca (T25) | 17 | 33 | Wood, Elizabeth (T65) | Lecompte, Tim (T66) |
| 3 | 6 | Kantimathi, Sam (T5) | Baron, Mike (T19) | 12 | 24 | Wornum, Jesse (T50) | Ruby, David (T39) |
| 9 | 18 | Kaplan, Charley (T56) | Cole, Judy (T59) | 15 | 29 | ZXQKJ, Winter (T9) | Cornelison, Betty (T55) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.