Back to round index.

Division T Round 3 Alphabetic Pairings
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|
| 1 | 2 | Aitken, John (T63) | Simon, Allan (T35) | 7 | 14 | Lecompte, Tim (T66) | Willingham, Walker (T36) |
| 16 | 31 | Baker, Michael (T18) | Holser, Paul (T16) | 14 | 27 | Lerman, Jerry (T14) | Turney, Jill (T32) |
| 15 | 29 | Baron, Mike (T19) | Stern, Rafi (T15) | 4 | 7 | Mallick, Joey (T4) | Williams, Chris (T24) |
| 8 | 15 | Bassett-Bouchard, Conrad (T8) | Moyer, Rich (T23) | 16 | 32 | Martin, Jeff (T40) | Cole, Judy (T59) |
| 3 | 5 | Benedict, Nathan (T3) | Whitley, David (T27) | 12 | 24 | Merrill, Karen (T38) | Morese, Scott (T68) |
| 5 | 9 | Berahovich, Leesa (T33) | Kantimathi, Sam (T5) | 13 | 26 | Meyer, Alan (T42) | Dreyer, Lynn (T60) |
| 4 | 8 | Bergeron, Leesa (T67) | Newhouse, Judy (T37) | 7 | 13 | Milan, Mark (T26) | Cree, Chris (T7) |
| 8 | 16 | Bowman, Tracy (T57) | Gott, P K (T43) | 10 | 20 | Miller, Gigi (T44) | Chamberlin, Laura (T52) |
| 6 | 12 | Catanese, Paula (T49) | Cornelison, Betty (T55) | 12 | 24 | Morese, Scott (T68) | Merrill, Karen (T38) |
| 10 | 20 | Chamberlin, Laura (T52) | Miller, Gigi (T44) | 8 | 15 | Moyer, Rich (T23) | Bassett-Bouchard, Conrad (T8) |
| 17 | 33 | Chaney, Travis (T31) | Saldanha, Dean (T17) | 4 | 8 | Newhouse, Judy (T37) | Bergeron, Leesa (T67) |
| 16 | 32 | Cole, Judy (T59) | Martin, Jeff (T40) | 2 | 4 | Pepper, Bryan (T46) | Galambos, Nita (T61) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|
| 6 | 12 | Cornelison, Betty (T55) | Catanese, Paula (T49) | 14 | 28 | Robinson, Brook (T64) | Wilson, Jeannie J (T51) |
| 7 | 13 | Cree, Chris (T7) | Milan, Mark (T26) | 15 | 30 | Ruby, David (T39) | Jacobstein, Bennett (T53) |
| 6 | 11 | Dackman, Joe (T6) | Tillekeratne, Siri (T29) | 17 | 33 | Saldanha, Dean (T17) | Chaney, Travis (T31) |
| 9 | 18 | Dancho, Angela (T48) | Elliott, Janet (T62) | 12 | 23 | Saldanha, Dielle (T22) | De Guzman, Edward (T12) |
| 12 | 23 | De Guzman, Edward (T12) | Saldanha, Dielle (T22) | 10 | 19 | Schellenberg, Mark (T10) | Frentz, Mike (T20) |
| 11 | 21 | Del Solar, Cesar (T11) | Goodwin, Daniel (T28) | 9 | 17 | Shafritz, Luise (T21) | ZXQKJ, Winter (T9) |
| 13 | 26 | Dreyer, Lynn (T60) | Meyer, Alan (T42) | 1 | 2 | Simon, Allan (T35) | Aitken, John (T63) |
| 9 | 18 | Elliott, Janet (T62) | Dancho, Angela (T48) | 1 | 1 | Slivka, Rebecca (T25) | Wiegand, Dave (T1) |
| 10 | 19 | Frentz, Mike (T20) | Schellenberg, Mark (T10) | 15 | 29 | Stern, Rafi (T15) | Baron, Mike (T19) |
| 2 | 4 | Galambos, Nita (T61) | Pepper, Bryan (T46) | 5 | 10 | Sutrov, Kathy (T54) | Wornum, Jesse (T50) |
| 3 | 6 | Goodwin, Alice (T58) | Huang, Brendan (T47) | 6 | 11 | Tillekeratne, Siri (T29) | Dackman, Joe (T6) |
| 11 | 21 | Goodwin, Daniel (T28) | Del Solar, Cesar (T11) | 14 | 27 | Turney, Jill (T32) | Lerman, Jerry (T14) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|
| 8 | 16 | Gott, P K (T43) | Bowman, Tracy (T57) | 11 | 22 | Valentine, Keith (T41) | Kaplan, Charley (T56) |
| 13 | 25 | Grubb, Christopher (T30) | Johnson, Dave (T13) | 17 | 34 | Walton, Noah (T45) | Wood, Elizabeth (T65) |
| 2 | 3 | Hamilton, Ruth (T34) | Johnson, Carl (T2) | 3 | 5 | Whitley, David (T27) | Benedict, Nathan (T3) |
| 16 | 31 | Holser, Paul (T16) | Baker, Michael (T18) | 1 | 1 | Wiegand, Dave (T1) | Slivka, Rebecca (T25) |
| 3 | 6 | Huang, Brendan (T47) | Goodwin, Alice (T58) | 4 | 7 | Williams, Chris (T24) | Mallick, Joey (T4) |
| 15 | 30 | Jacobstein, Bennett (T53) | Ruby, David (T39) | 7 | 14 | Willingham, Walker (T36) | Lecompte, Tim (T66) |
| 2 | 3 | Johnson, Carl (T2) | Hamilton, Ruth (T34) | 14 | 28 | Wilson, Jeannie J (T51) | Robinson, Brook (T64) |
| 13 | 25 | Johnson, Dave (T13) | Grubb, Christopher (T30) | 17 | 34 | Wood, Elizabeth (T65) | Walton, Noah (T45) |
| 5 | 9 | Kantimathi, Sam (T5) | Berahovich, Leesa (T33) | 5 | 10 | Wornum, Jesse (T50) | Sutrov, Kathy (T54) |
| 11 | 22 | Kaplan, Charley (T56) | Valentine, Keith (T41) | 9 | 17 | ZXQKJ, Winter (T9) | Shafritz, Luise (T21) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.