Back to round index.

Division T Round 1 Alphabetic Pairings
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|
| 9 | 17 | Aitken, John (T63) | Elliott, Janet (T62) | 7 | 13 | Lecompte, Tim (T66) | Cree, Chris (T7) |
| 16 | 32 | Baker, Michael (T18) | Martin, Jeff (T40) | 14 | 27 | Lerman, Jerry (T14) | Robinson, Brook (T64) |
| 15 | 30 | Baron, Mike (T19) | Ruby, David (T39) | 4 | 7 | Mallick, Joey (T4) | Bergeron, Leesa (T67) |
| 8 | 15 | Bassett-Bouchard, Conrad (T8) | Bowman, Tracy (T57) | 16 | 32 | Martin, Jeff (T40) | Baker, Michael (T18) |
| 3 | 5 | Benedict, Nathan (T3) | Goodwin, Alice (T58) | 12 | 24 | Merrill, Karen (T38) | Saldanha, Dielle (T22) |
| 5 | 10 | Berahovich, Leesa (T33) | Wornum, Jesse (T50) | 13 | 26 | Meyer, Alan (T42) | Grubb, Christopher (T30) |
| 4 | 7 | Bergeron, Leesa (T67) | Mallick, Joey (T4) | 7 | 14 | Milan, Mark (T26) | Willingham, Walker (T36) |
| 8 | 15 | Bowman, Tracy (T57) | Bassett-Bouchard, Conrad (T8) | 10 | 20 | Miller, Gigi (T44) | Frentz, Mike (T20) |
| 6 | 12 | Catanese, Paula (T49) | Tillekeratne, Siri (T29) | 12 | 23 | Morese, Scott (T68) | De Guzman, Edward (T12) |
| 10 | 19 | Chamberlin, Laura (T52) | Schellenberg, Mark (T10) | 8 | 16 | Moyer, Rich (T23) | Gott, P K (T43) |
| 17 | 34 | Chaney, Travis (T31) | Walton, Noah (T45) | 4 | 8 | Newhouse, Judy (T37) | Williams, Chris (T24) |
| 16 | 31 | Cole, Judy (T59) | Holser, Paul (T16) | 2 | 4 | Pepper, Bryan (T46) | Hamilton, Ruth (T34) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|
| 6 | 11 | Cornelison, Betty (T55) | Dackman, Joe (T6) | 14 | 27 | Robinson, Brook (T64) | Lerman, Jerry (T14) |
| 7 | 13 | Cree, Chris (T7) | Lecompte, Tim (T66) | 15 | 30 | Ruby, David (T39) | Baron, Mike (T19) |
| 6 | 11 | Dackman, Joe (T6) | Cornelison, Betty (T55) | 17 | 33 | Saldanha, Dean (T17) | Wood, Elizabeth (T65) |
| 9 | 18 | Dancho, Angela (T48) | Shafritz, Luise (T21) | 12 | 24 | Saldanha, Dielle (T22) | Merrill, Karen (T38) |
| 12 | 23 | De Guzman, Edward (T12) | Morese, Scott (T68) | 10 | 19 | Schellenberg, Mark (T10) | Chamberlin, Laura (T52) |
| 11 | 21 | Del Solar, Cesar (T11) | Kaplan, Charley (T56) | 9 | 18 | Shafritz, Luise (T21) | Dancho, Angela (T48) |
| 13 | 25 | Dreyer, Lynn (T60) | Johnson, Dave (T13) | 1 | 2 | Simon, Allan (T35) | Slivka, Rebecca (T25) |
| 9 | 17 | Elliott, Janet (T62) | Aitken, John (T63) | 1 | 2 | Slivka, Rebecca (T25) | Simon, Allan (T35) |
| 10 | 20 | Frentz, Mike (T20) | Miller, Gigi (T44) | 15 | 29 | Stern, Rafi (T15) | Jacobstein, Bennett (T53) |
| 2 | 3 | Galambos, Nita (T61) | Johnson, Carl (T2) | 5 | 9 | Sutrov, Kathy (T54) | Kantimathi, Sam (T5) |
| 3 | 5 | Goodwin, Alice (T58) | Benedict, Nathan (T3) | 6 | 12 | Tillekeratne, Siri (T29) | Catanese, Paula (T49) |
| 11 | 22 | Goodwin, Daniel (T28) | Valentine, Keith (T41) | 14 | 28 | Turney, Jill (T32) | Wilson, Jeannie J (T51) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|
| 8 | 16 | Gott, P K (T43) | Moyer, Rich (T23) | 11 | 22 | Valentine, Keith (T41) | Goodwin, Daniel (T28) |
| 13 | 26 | Grubb, Christopher (T30) | Meyer, Alan (T42) | 17 | 34 | Walton, Noah (T45) | Chaney, Travis (T31) |
| 2 | 4 | Hamilton, Ruth (T34) | Pepper, Bryan (T46) | 3 | 6 | Whitley, David (T27) | Huang, Brendan (T47) |
| 16 | 31 | Holser, Paul (T16) | Cole, Judy (T59) | 1 | 1 | Wiegand, Dave (T1) | ZXQKJ, Winter (T9) |
| 3 | 6 | Huang, Brendan (T47) | Whitley, David (T27) | 4 | 8 | Williams, Chris (T24) | Newhouse, Judy (T37) |
| 15 | 29 | Jacobstein, Bennett (T53) | Stern, Rafi (T15) | 7 | 14 | Willingham, Walker (T36) | Milan, Mark (T26) |
| 2 | 3 | Johnson, Carl (T2) | Galambos, Nita (T61) | 14 | 28 | Wilson, Jeannie J (T51) | Turney, Jill (T32) |
| 13 | 25 | Johnson, Dave (T13) | Dreyer, Lynn (T60) | 17 | 33 | Wood, Elizabeth (T65) | Saldanha, Dean (T17) |
| 5 | 9 | Kantimathi, Sam (T5) | Sutrov, Kathy (T54) | 5 | 10 | Wornum, Jesse (T50) | Berahovich, Leesa (T33) |
| 11 | 21 | Kaplan, Charley (T56) | Del Solar, Cesar (T11) | 1 | 1 | ZXQKJ, Winter (T9) | Wiegand, Dave (T1) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.