Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| 1. Benedict, Nathan | 416-375 1.0-0.0 +41 = +41 | 526-306 2.0-0.0 +220 = +261 | 361-369 2.0-1.0 -8 = +253 | 485-301 3.0-1.0 +184 = +437 |
| 2. Winter | 448-334 1.0-0.0 +114 = +114 | 373-402 1.0-1.0 -29 = +85 | 322-576 1.0-2.0 -254 = -169 | 402-306 2.0-2.0 +96 = -73 |
| 3. Schellenberg, Mark | 425-416 1.0-0.0 +9 = +9 | 370-425 1.0-1.0 -55 = -46 | 357-373 1.0-2.0 -16 = -62 | 421-322 2.0-2.0 +99 = +37 |
| 4. Solar, Cesar Del | 416-425 0.0-1.0 -9 = -9 | 442-290 1.0-1.0 +152 = +143 | 576-322 2.0-1.0 +254 = +397 | 395-383 3.0-1.0 +12 = +409 |
| 5. Lerman, Jerry | 425-372 1.0-0.0 +53 = +53 | 427-394 2.0-0.0 +33 = +86 | 357-367 2.0-1.0 -10 = +76 | 407-379 3.0-1.0 +28 = +104 |
| 6. Baker, Michael | 334-448 0.0-1.0 -114 = -114 | 491-312 1.0-1.0 +179 = +65 | 439-370 2.0-1.0 +69 = +134 | 375-478 2.0-2.0 -103 = +31 |
| 7. Frentz, Mike | 372-425 0.0-1.0 -53 = -53 | 445-373 1.0-1.0 +72 = +19 | 429-316 2.0-1.0 +113 = +132 | 373-359 3.0-1.0 +14 = +146 |
| 8. Shafritz, Luise | 412-303 1.0-0.0 +109 = +109 | 506-347 2.0-0.0 +159 = +268 | 457-417 3.0-0.0 +40 = +308 | 425-330 4.0-0.0 +95 = +403 |
| 9. Moyer, Rich | 466-300 1.0-0.0 +166 = +166 | 284-426 1.0-1.0 -142 = +24 | 407-293 2.0-1.0 +114 = +138 | 478-375 3.0-1.0 +103 = +241 |
| 10. Williams, Chris | 469-312 1.0-0.0 +157 = +157 | 426-284 2.0-0.0 +142 = +299 | 417-457 2.0-1.0 -40 = +259 | 383-395 2.0-2.0 -12 = +247 |
| 11. Milan, Mark | 300-466 0.0-1.0 -166 = -166 | 50- bye 1.0-1.0 +50 = -116 | 508-323 2.0-1.0 +185 = +69 | 359-373 2.0-2.0 -14 = +55 |
| 12. Whitley, David | 303-412 0.0-1.0 -109 = -109 | 389-438 0.0-2.0 -49 = -158 | 517-345 1.0-2.0 +172 = +14 | 377-404 1.0-3.0 -27 = -13 |
| 13. Tillekeratne, Siri | 312-469 0.0-1.0 -157 = -157 | 409-388 1.0-1.0 +21 = -136 | 387-494 1.0-2.0 -107 = -243 | 322-322 1.5-2.5 +0 = -243 |
| 14. Hamilton, Ruth | 427-391 1.0-0.0 +36 = +36 | 389-339 2.0-0.0 +50 = +86 | 367-357 3.0-0.0 +10 = +96 | 406-408 3.0-1.0 -2 = +94 |
| 15. Newhouse, Judy | 391-427 0.0-1.0 -36 = -36 | 425-370 1.0-1.0 +55 = +19 | 316-429 1.0-2.0 -113 = -94 | 329-353 1.0-3.0 -24 = -118 |
| 16. Merrill, Karen | 375-416 0.0-1.0 -41 = -41 | 373-445 0.0-2.0 -72 = -113 | 361-318 1.0-2.0 +43 = -70 | 322-421 1.0-3.0 -99 = -169 |
| 17. Martin, Jeff | 398-309 1.0-0.0 +89 = +89 | 553-322 2.0-0.0 +231 = +320 | 464-359 3.0-0.0 +105 = +425 | 330-425 3.0-1.0 -95 = +330 |
| 18. Meyer, Alan | 327-416 0.0-1.0 -89 = -89 | 345-471 0.0-2.0 -126 = -215 | 389-312 1.0-2.0 +77 = -138 | 306-402 1.0-3.0 -96 = -234 |
| 19. Gott, P K | 401-334 1.0-0.0 +67 = +67 | 516-283 2.0-0.0 +233 = +300 | 359-464 2.0-1.0 -105 = +195 | 301-485 2.0-2.0 -184 = +11 |
| 20. Miller, Gigi | -50- bye 0.0-1.0 -50 = -50 | -50- bye 0.0-2.0 -50 = -100 | -50- bye 0.0-3.0 -50 = -150 | -50- bye 0.0-4.0 -50 = -200 |
| 21. Pepper, Bryan | 348-403 0.0-1.0 -55 = -55 | 374-320 1.0-1.0 +54 = -1 | 359-368 1.0-2.0 -9 = -10 | 409-330 2.0-2.0 +79 = +69 |
| 22. Huang, Brendan | 362-485 0.0-1.0 -123 = -123 | 388-409 0.0-2.0 -21 = -144 | 345-517 0.0-3.0 -172 = -316 | 50- bye 1.0-3.0 +50 = -266 |
| 23. Catanese, Paula | 415-321 1.0-0.0 +94 = +94 | 322-553 1.0-1.0 -231 = -137 | 494-387 2.0-1.0 +107 = -30 | 404-377 3.0-1.0 +27 = -3 |
| 24. Romann, Judy | 485-362 1.0-0.0 +123 = +123 | 402-373 2.0-0.0 +29 = +152 | 369-361 3.0-0.0 +8 = +160 | 408-406 4.0-0.0 +2 = +162 |
| 25. Wornum, Jesse | 321-415 0.0-1.0 -94 = -94 | 438-389 1.0-1.0 +49 = -45 | 373-357 2.0-1.0 +16 = -29 | 270-442 2.0-2.0 -172 = -201 |
| 26. Wilson, Jeannie J | 439-401 1.0-0.0 +38 = +38 | 339-389 1.0-1.0 -50 = -12 | 368-359 2.0-1.0 +9 = -3 | 379-407 2.0-2.0 -28 = -31 |
| 27. Chamberlain, Laura | 447-334 1.0-0.0 +113 = +113 | 347-506 1.0-1.0 -159 = -46 | 323-508 1.0-2.0 -185 = -231 | 322-322 1.5-2.5 +0 = -231 |
| 28. Jacobstein, Bennett | 334-447 0.0-1.0 -113 = -113 | 312-491 0.0-2.0 -179 = -292 | 50- bye 1.0-2.0 +50 = -242 | 395-350 2.0-2.0 +45 = -197 |
| 29. Cornelison, Betty | 401-439 0.0-1.0 -38 = -38 | 290-442 0.0-2.0 -152 = -190 | 312-389 0.0-3.0 -77 = -267 | 409-259 1.0-3.0 +150 = -117 |
| 30. Cole, Judy | 309-398 0.0-1.0 -89 = -89 | 471-345 1.0-1.0 +126 = +37 | 370-439 1.0-2.0 -69 = -32 | 330-409 1.0-3.0 -79 = -111 |
| 31. Southwick, Ron | 403-348 1.0-0.0 +55 = +55 | 394-427 1.0-1.0 -33 = +22 | 293-407 1.0-2.0 -114 = -92 | 353-329 2.0-2.0 +24 = -68 |
| 32. Elliott, Janet | 416-327 1.0-0.0 +89 = +89 | 283-516 1.0-1.0 -233 = -144 | 414-281 2.0-1.0 +133 = -11 | 442-270 3.0-1.0 +172 = +161 |
| 33. Oda, Lois S | 334-401 0.0-1.0 -67 = -67 | 320-374 0.0-2.0 -54 = -121 | 318-361 0.0-3.0 -43 = -164 | 259-409 0.0-4.0 -150 = -314 |
| 34. Morese, Scott | 50- bye 1.0-0.0 +50 = +50 | 306-526 1.0-1.0 -220 = -170 | 281-414 1.0-2.0 -133 = -303 | 350-395 1.0-3.0 -45 = -348 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.