Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +403 | 1742 | 1779 | +37 | Shafritz, Luise (P8) | W:425-330:P17 |
| 2 | 4–0 | +162 | 1348 | 1443 | +95 | Romann, Judy (P24) | W:408-406:P14 |
| 3 | 3–1 | +437 | 1901 | 1896 | -5 | Benedict, Nathan (P1) | W:485-301:P19 |
| 4 | 3–1 | +409 | 1792 | 1804 | +12 | Solar, Cesar Del (P4) | W:395-383:P10 |
| 5 | 3–1 | +330 | 1470 | 1489 | +19 | Martin, Jeff (P17) | L:330-425:P8 |
| 6 | 3–1 | +241 | 1724 | 1737 | +13 | Moyer, Rich (P9) | W:478-375:P6 |
| 7 | 3–1 | +161 | 1164 | 1194 | +30 | Elliott, Janet (P32) | W:442-270:P25 |
| 8 | 3–1 | +146 | 1744 | 1757 | +13 | Frentz, Mike (P7) | W:373-359:P11 |
| 9 | 3–1 | +104 | 1782 | 1785 | +3 | Lerman, Jerry (P5) | W:407-379:P26 |
| 10 | 3–1 | +94 | 1602 | 1618 | +16 | Hamilton, Ruth (P14) | L:406-408:P24 |
| 11 | 3–1 | -3 | 1357 | 1398 | +41 | Catanese, Paula (P23) | W:404-377:P12 |
| 12 | 2–2 | +247 | 1710 | 1712 | +2 | Williams, Chris (P10) | L:383-395:P4 |
| 13 | 2–2 | +69 | 1394 | 1381 | -13 | Pepper, Bryan (P21) | W:409-330:P30 |
| 14 | 2–2 | +55 | 1692 | 1678 | -14 | Milan, Mark (P11) | L:359-373:P7 |
| 15 | 2–2 | +37 | 1794 | 1780 | -14 | Schellenberg, Mark (P3) | W:421-322:P16 |
| 16 | 2–2 | +31 | 1755 | 1743 | -12 | Baker, Michael (P6) | L:375-478:P9 |
| 17 | 2–2 | +11 | 1413 | 1409 | -4 | Gott, P K (P19) | L:301-485:P1 |
| 18 | 2–2 | -31 | 1334 | 1345 | +11 | Wilson, Jeannie J (P26) | L:379-407:P5 |
| 19 | 2–2 | -68 | 1234 | 1255 | +21 | Southwick, Ron (P31) | W:353-329:P15 |
| 20 | 2–2 | -73 | 1801 | 1791 | -10 | Winter (P2) | W:402-306:P18 |
| 21 | 2–2 | -197 | 1331 | 1320 | -11 | Jacobstein, Bennett (P28) | W:395-350:P34 |
| 22 | 2–2 | -201 | 1338 | 1347 | +9 | Wornum, Jesse (P25) | L:270-442:P32 |
| 23 | 1½–2½ | -231 | 1333 | 1339 | +6 | Chamberlain, Laura (P27) | T:322-322:P13 |
| 24 | 1½–2½ | -243 | 1667 | 1644 | -23 | Tillekeratne, Siri (P13) | T:322-322:P27 |
| 25 | 1–3 | -13 | 1672 | 1640 | -32 | Whitley, David (P12) | L:377-404:P23 |
| 26 | 1–3 | -111 | 1241 | 1237 | -4 | Cole, Judy (P30) | L:330-409:P21 |
| 27 | 1–3 | -117 | 1310 | 1292 | -18 | Cornelison, Betty (P29) | W:409-259:P33 |
| 28 | 1–3 | -118 | 1538 | 1522 | -16 | Newhouse, Judy (P15) | L:329-353:P31 |
| 29 | 1–3 | -169 | 1536 | 1520 | -16 | Merrill, Karen (P16) | L:322-421:P3 |
| 30 | 1–3 | -234 | 1436 | 1412 | -24 | Meyer, Alan (P18) | L:306-402:P2 |
| 31 | 1–3 | -266 | 1366 | 1347 | -19 | Huang, Brendan (P22) | bye |
| 32 | 1–3 | -348 | 763 | 756 | -7 | Morese, Scott (P34) | L:350-395:P28 |
| 33 | 0–4 | -200 | 1404 | 1404 | +0 | Miller, Gigi (P20) | bye |
| 34 | 0–4 | -314 | 816 | 805 | -11 | Oda, Lois S (P33) | L:259-409:P29 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.