Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +425 | 1470 | 1503 | +33 | Martin, Jeff (P17) | W:464-359:P19 | |
| 2 | 3–0 | +308 | 1742 | 1772 | +30 | Shafritz, Luise (P8) | W:457-417:P10 | |
| 3 | 3–0 | +160 | 1348 | 1420 | +72 | Romann, Judy (P24) | W:369-361:P1 | |
| 4 | 3–0 | +96 | 1602 | 1642 | +40 | Hamilton, Ruth (P14) | W:367-357:P5 | |
| 5 | 2–1 | +397 | 1792 | 1796 | +4 | Solar, Cesar Del (P4) | W:576-322:P2 | |
| 6 | 2–1 | +259 | 1710 | 1720 | +10 | Williams, Chris (P10) | L:417-457:P8 | |
| 7 | 2–1 | +253 | 1901 | 1893 | -8 | Benedict, Nathan (P1) | L:361-369:P24 | |
| 8 | 2–1 | +195 | 1413 | 1413 | +0 | Gott, P K (P19) | L:359-464:P17 | |
| 9 | 2–1 | +138 | 1724 | 1727 | +3 | Moyer, Rich (P9) | W:407-293:P31 | |
| 10 | 2–1 | +134 | 1755 | 1753 | -2 | Baker, Michael (P6) | W:439-370:P30 | |
| 11 | 2–1 | +132 | 1744 | 1748 | +4 | Frentz, Mike (P7) | W:429-316:P15 | |
| 12 | 2–1 | +76 | 1782 | 1782 | +0 | Lerman, Jerry (P5) | L:357-367:P14 | |
| 13 | 2–1 | +69 | 1692 | 1687 | -5 | Milan, Mark (P11) | W:508-323:P27 | |
| 14 | 2–1 | -3 | 1334 | 1349 | +15 | Wilson, Jeannie J (P26) | W:368-359:P21 | |
| 15 | 2–1 | -11 | 1164 | 1176 | +12 | Elliott, Janet (P32) | W:414-281:P34 | |
| 16 | 2–1 | -29 | 1338 | 1366 | +28 | Wornum, Jesse (P25) | W:373-357:P3 | |
| 17 | 2–1 | -30 | 1357 | 1375 | +18 | Catanese, Paula (P23) | W:494-387:P13 | |
| 18 | 1–2 | +14 | 1672 | 1654 | -18 | Whitley, David (P12) | W:517-345:P22 | |
| 19 | 1–2 | -10 | 1394 | 1373 | -21 | Pepper, Bryan (P21) | L:359-368:P26 | |
| 20 | 1–2 | -32 | 1241 | 1245 | +4 | Cole, Judy (P30) | L:370-439:P6 | |
| 21 | 1–2 | -62 | 1794 | 1774 | -20 | Schellenberg, Mark (P3) | L:357-373:P25 | |
| 22 | 1–2 | -70 | 1536 | 1526 | -10 | Merrill, Karen (P16) | W:361-318:P33 | |
| 23 | 1–2 | -92 | 1234 | 1240 | +6 | Southwick, Ron (P31) | L:293-407:P9 | |
| 24 | 1–2 | -94 | 1538 | 1537 | -1 | Newhouse, Judy (P15) | L:316-429:P7 | |
| 25 | 1–2 | -138 | 1436 | 1417 | -19 | Meyer, Alan (P18) | W:389-312:P29 | |
| 26 | 1–2 | -169 | 1801 | 1786 | -15 | Winter (P2) | L:322-576:P4 | |
| 27 | 1–2 | -231 | 1333 | 1334 | +1 | Chamberlain, Laura (P27) | L:323-508:P11 | |
| 28 | 1–2 | -242 | 1331 | 1317 | -14 | Jacobstein, Bennett (P28) | bye | |
| 29 | 1–2 | -243 | 1667 | 1649 | -18 | Tillekeratne, Siri (P13) | L:387-494:P23 | |
| 30 | 1–2 | -303 | 763 | 758 | -5 | Morese, Scott (P34) | L:281-414:P32 | |
| 31 | 0–3 | -150 | 1404 | 1404 | +0 | Miller, Gigi (P20) | bye | |
| 32 | 0–3 | -164 | 816 | 809 | -7 | Oda, Lois S (P33) | L:318-361:P16 | |
| 33 | 0–3 | -267 | 1310 | 1289 | -21 | Cornelison, Betty (P29) | L:312-389:P18 | |
| 34 | 0–3 | -316 | 1366 | 1346 | -20 | Huang, Brendan (P22) | L:345-517:P12 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.