Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +166 | 1724 | 1738 | +14 | Moyer, Rich (P9) | W:466-300:P11 | P10 |
| 2 | 1–0 | +157 | 1710 | 1724 | +14 | Williams, Chris (P10) | W:469-312:P13 | P9 |
| 3 | 1–0 | +123 | 1348 | 1364 | +16 | Romann, Judy (P24) | W:485-362:P22 | P2 |
| 4 | 1–0 | +114 | 1801 | 1811 | +10 | Winter (P2) | W:448-334:P6 | P24 |
| 5 | 1–0 | +113 | 1333 | 1348 | +15 | Chamberlain, Laura (P27) | W:447-334:P28 | P8 |
| 6 | 1–0 | +109 | 1742 | 1755 | +13 | Shafritz, Luise (P8) | W:412-303:P12 | P27 |
| 7 | 1–0 | +94 | 1357 | 1371 | +14 | Catanese, Paula (P23) | W:415-321:P25 | P17 |
| 8 | 1–0 | +89 | 1470 | 1478 | +8 | Martin, Jeff (P17) | W:398-309:P30 | P23 |
| 8 | 1–0 | +89 | 1164 | 1187 | +23 | Elliott, Janet (P32) | W:416-327:P18 | P19 |
| 10 | 1–0 | +67 | 1413 | 1416 | +3 | Gott, P K (P19) | W:401-334:P33 | P32 |
| 11 | 1–0 | +55 | 1234 | 1254 | +20 | Southwick, Ron (P31) | W:403-348:P21 | P5 |
| 12 | 1–0 | +53 | 1782 | 1796 | +14 | Lerman, Jerry (P5) | W:425-372:P7 | P31 |
| 13 | 1–0 | +50 | 763 | 763 | +0 | Morese, Scott (P34) | bye | P1 |
| 14 | 1–0 | +41 | 1901 | 1905 | +4 | Benedict, Nathan (P1) | W:416-375:P16 | P34 |
| 15 | 1–0 | +38 | 1334 | 1348 | +14 | Wilson, Jeannie J (P26) | W:439-401:P29 | P14 |
| 16 | 1–0 | +36 | 1602 | 1615 | +13 | Hamilton, Ruth (P14) | W:427-391:P15 | P26 |
| 17 | 1–0 | +9 | 1794 | 1807 | +13 | Schellenberg, Mark (P3) | W:425-416:P4 | P15 |
| 18 | 0–1 | -9 | 1792 | 1782 | -10 | Solar, Cesar Del (P4) | L:416-425:P3 | P29 |
| 19 | 0–1 | -36 | 1538 | 1529 | -9 | Newhouse, Judy (P15) | L:391-427:P14 | P3 |
| 20 | 0–1 | -38 | 1310 | 1301 | -9 | Cornelison, Betty (P29) | L:401-439:P26 | P4 |
| 21 | 0–1 | -41 | 1536 | 1531 | -5 | Merrill, Karen (P16) | L:375-416:P1 | P7 |
| 22 | 0–1 | -50 | 1404 | 1404 | +0 | Miller, Gigi (P20) | bye | |
| 23 | 0–1 | -53 | 1744 | 1735 | -9 | Frentz, Mike (P7) | L:372-425:P5 | P16 |
| 24 | 0–1 | -55 | 1394 | 1382 | -12 | Pepper, Bryan (P21) | L:348-403:P31 | P33 |
| 25 | 0–1 | -67 | 816 | 813 | -3 | Oda, Lois S (P33) | L:334-401:P19 | P21 |
| 26 | 0–1 | -89 | 1436 | 1422 | -14 | Meyer, Alan (P18) | L:327-416:P32 | P30 |
| 26 | 0–1 | -89 | 1241 | 1235 | -6 | Cole, Judy (P30) | L:309-398:P17 | P18 |
| 28 | 0–1 | -94 | 1338 | 1329 | -9 | Wornum, Jesse (P25) | L:321-415:P23 | P12 |
| 29 | 0–1 | -109 | 1672 | 1663 | -9 | Whitley, David (P12) | L:303-412:P8 | P25 |
| 30 | 0–1 | -113 | 1331 | 1321 | -10 | Jacobstein, Bennett (P28) | L:334-447:P27 | P6 |
| 31 | 0–1 | -114 | 1755 | 1746 | -9 | Baker, Michael (P6) | L:334-448:P2 | P28 |
| 32 | 0–1 | -123 | 1366 | 1356 | -10 | Huang, Brendan (P22) | L:362-485:P24 | P13 |
| 33 | 0–1 | -157 | 1667 | 1658 | -9 | Tillekeratne, Siri (P13) | L:312-469:P10 | P22 |
| 34 | 0–1 | -166 | 1692 | 1683 | -9 | Milan, Mark (P11) | L:300-466:P9 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.