Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| Bye | Miller, Gigi (P20) | |
| Bye | Huang, Brendan (P22) | |
| 1 | 1 | Martin, Jeff (P17) vs. Shafritz, Luise (P8) |
| 1 | 2 | Romann, Judy (P24) vs. Hamilton, Ruth (P14) |
| 2 | 3 | Solar, Cesar Del (P4) vs. Williams, Chris (P10) |
| 2 | 4 | Benedict, Nathan (P1) vs. Gott, P K (P19) |
| 3 | 5 | Moyer, Rich (P9) vs. Baker, Michael (P6) |
| 3 | 6 | Frentz, Mike (P7) vs. Milan, Mark (P11) |
| 4 | 7 | Lerman, Jerry (P5) vs. Wilson, Jeannie J (P26) |
| 4 | 8 | Elliott, Janet (P32) vs. Wornum, Jesse (P25) |
| 5 | 9 | Catanese, Paula (P23) vs. Whitley, David (P12) |
| 5 | 10 | Pepper, Bryan (P21) vs. Cole, Judy (P30) |
| 6 | 11 | Schellenberg, Mark (P3) vs. Merrill, Karen (P16) |
| 6 | 12 | Southwick, Ron (P31) vs. Newhouse, Judy (P15) |
| 7 | 13 | Meyer, Alan (P18) vs. Winter (P2) |
| 7 | 14 | Chamberlain, Laura (P27) vs. Tillekeratne, Siri (P13) |
| 8 | 15 | Jacobstein, Bennett (P28) vs. Morese, Scott (P34) |
| 8 | 16 | Oda, Lois S (P33) vs. Cornelison, Betty (P29) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.