Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| Bye | Miller, Gigi (P20) | |
| Bye | Jacobstein, Bennett (P28) | |
| 1 | 1 | Martin, Jeff (P17) vs. Gott, P K (P19) |
| 1 | 2 | Williams, Chris (P10) vs. Shafritz, Luise (P8) |
| 2 | 3 | Benedict, Nathan (P1) vs. Romann, Judy (P24) |
| 2 | 4 | Lerman, Jerry (P5) vs. Hamilton, Ruth (P14) |
| 3 | 5 | Solar, Cesar Del (P4) vs. Winter (P2) |
| 3 | 6 | Baker, Michael (P6) vs. Cole, Judy (P30) |
| 4 | 7 | Moyer, Rich (P9) vs. Southwick, Ron (P31) |
| 4 | 8 | Frentz, Mike (P7) vs. Newhouse, Judy (P15) |
| 5 | 9 | Pepper, Bryan (P21) vs. Wilson, Jeannie J (P26) |
| 5 | 10 | Wornum, Jesse (P25) vs. Schellenberg, Mark (P3) |
| 6 | 11 | Chamberlain, Laura (P27) vs. Milan, Mark (P11) |
| 6 | 12 | Tillekeratne, Siri (P13) vs. Catanese, Paula (P23) |
| 7 | 13 | Elliott, Janet (P32) vs. Morese, Scott (P34) |
| 7 | 14 | Merrill, Karen (P16) vs. Oda, Lois S (P33) |
| 8 | 15 | Huang, Brendan (P22) vs. Whitley, David (P12) |
| 8 | 16 | Cornelison, Betty (P29) vs. Meyer, Alan (P18) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.