Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| Bye | Miller, Gigi (P20) | |
| Bye | Milan, Mark (P11) | |
| 1 | 1 | Moyer, Rich (P9) vs. Williams, Chris (P10) |
| 1 | 2 | Romann, Judy (P24) vs. Winter (P2) |
| 2 | 3 | Chamberlain, Laura (P27) vs. Shafritz, Luise (P8) |
| 2 | 4 | Catanese, Paula (P23) vs. Martin, Jeff (P17) |
| 3 | 5 | Elliott, Janet (P32) vs. Gott, P K (P19) |
| 3 | 6 | Southwick, Ron (P31) vs. Lerman, Jerry (P5) |
| 4 | 7 | Morese, Scott (P34) vs. Benedict, Nathan (P1) |
| 4 | 8 | Wilson, Jeannie J (P26) vs. Hamilton, Ruth (P14) |
| 5 | 9 | Schellenberg, Mark (P3) vs. Newhouse, Judy (P15) |
| 5 | 10 | Solar, Cesar Del (P4) vs. Cornelison, Betty (P29) |
| 6 | 11 | Merrill, Karen (P16) vs. Frentz, Mike (P7) |
| 6 | 12 | Pepper, Bryan (P21) vs. Oda, Lois S (P33) |
| 7 | 13 | Meyer, Alan (P18) vs. Cole, Judy (P30) |
| 7 | 14 | Wornum, Jesse (P25) vs. Whitley, David (P12) |
| 8 | 15 | Jacobstein, Bennett (P28) vs. Baker, Michael (P6) |
| 8 | 16 | Huang, Brendan (P22) vs. Tillekeratne, Siri (P13) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.