Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| 1 | 1 | Benedict, Nathan (P1) vs. Merrill, Karen (P16) |
| 1 | 2 | Winter (P2) vs. Baker, Michael (P6) |
| 2 | 3 | Schellenberg, Mark (P3) vs. Solar, Cesar Del (P4) |
| 2 | 4 | Lerman, Jerry (P5) vs. Frentz, Mike (P7) |
| 3 | 5 | Shafritz, Luise (P8) vs. Whitley, David (P12) |
| 3 | 6 | Moyer, Rich (P9) vs. Milan, Mark (P11) |
| 4 | 7 | Williams, Chris (P10) vs. Tillekeratne, Siri (P13) |
| 4 | 8 | Hamilton, Ruth (P14) vs. Newhouse, Judy (P15) |
| 5 | 9 | Martin, Jeff (P17) vs. Cole, Judy (P30) |
| 5 | 10 | Meyer, Alan (P18) vs. Elliott, Janet (P32) |
| 6 | 11 | Gott, P K (P19) vs. Oda, Lois S (P33) |
| 6 | 12 | Miller, Gigi (P20) vs. Morese, Scott (P34) |
| 7 | 13 | Pepper, Bryan (P21) vs. Southwick, Ron (P31) |
| 7 | 14 | Huang, Brendan (P22) vs. Romann, Judy (P24) |
| 8 | 15 | Catanese, Paula (P23) vs. Wornum, Jesse (P25) |
| 8 | 16 | Wilson, Jeannie J (P26) vs. Cornelison, Betty (P29) |
| 9 | 17 | Chamberlain, Laura (P27) vs. Jacobstein, Bennett (P28) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.