Back to round index.
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Baker, Michael (P6) | Winter (P2) | 6 | 12 | Miller, Gigi (P20) | Morese, Scott (P34) |
| 1 | 1 | Benedict, Nathan (P1) | Merrill, Karen (P16) | 6 | 12 | Morese, Scott (P34) | Miller, Gigi (P20) |
| 8 | 15 | Catanese, Paula (P23) | Wornum, Jesse (P25) | 3 | 6 | Moyer, Rich (P9) | Milan, Mark (P11) |
| 9 | 17 | Chamberlain, Laura (P27) | Jacobstein, Bennett (P28) | 4 | 8 | Newhouse, Judy (P15) | Hamilton, Ruth (P14) |
| 5 | 9 | Cole, Judy (P30) | Martin, Jeff (P17) | 6 | 11 | Oda, Lois S (P33) | Gott, P K (P19) |
| 8 | 16 | Cornelison, Betty (P29) | Wilson, Jeannie J (P26) | 7 | 13 | Pepper, Bryan (P21) | Southwick, Ron (P31) |
| 5 | 10 | Elliott, Janet (P32) | Meyer, Alan (P18) | 7 | 14 | Romann, Judy (P24) | Huang, Brendan (P22) |
| 2 | 4 | Frentz, Mike (P7) | Lerman, Jerry (P5) | 2 | 3 | Schellenberg, Mark (P3) | Solar, Cesar Del (P4) |
| 6 | 11 | Gott, P K (P19) | Oda, Lois S (P33) | 3 | 5 | Shafritz, Luise (P8) | Whitley, David (P12) |
| 4 | 8 | Hamilton, Ruth (P14) | Newhouse, Judy (P15) | 2 | 3 | Solar, Cesar Del (P4) | Schellenberg, Mark (P3) |
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 7 | 14 | Huang, Brendan (P22) | Romann, Judy (P24) | 7 | 13 | Southwick, Ron (P31) | Pepper, Bryan (P21) |
| 9 | 17 | Jacobstein, Bennett (P28) | Chamberlain, Laura (P27) | 4 | 7 | Tillekeratne, Siri (P13) | Williams, Chris (P10) |
| 2 | 4 | Lerman, Jerry (P5) | Frentz, Mike (P7) | 3 | 5 | Whitley, David (P12) | Shafritz, Luise (P8) |
| 5 | 9 | Martin, Jeff (P17) | Cole, Judy (P30) | 4 | 7 | Williams, Chris (P10) | Tillekeratne, Siri (P13) |
| 1 | 1 | Merrill, Karen (P16) | Benedict, Nathan (P1) | 8 | 16 | Wilson, Jeannie J (P26) | Cornelison, Betty (P29) |
| 5 | 10 | Meyer, Alan (P18) | Elliott, Janet (P32) | 8 | 15 | Wornum, Jesse (P25) | Catanese, Paula (P23) |
| 3 | 6 | Milan, Mark (P11) | Moyer, Rich (P9) | 1 | 2 | Winter (P2) | Baker, Michael (P6) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.